| Rank | Fleet | Sail Num | Helm | Crew | Club | R1 28 Apr |
R2 28 Apr |
R3 28 Apr |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | G | 3739 | Ben McGrane | Roz McGrane | Netley SC | (2.0) | 1.0 | 1.0 | 4.0 | 2.0 |
| 2nd | G | 3802 | Simon Potts | Ally Potts | Burghfield | 1.0 | 2.0 | (16.0) | 19.0 | 3.0 |
| 3rd | G | 3658 | Chris Jennings | Chris Martin | Burghfield | 6.0 | 3.0 | (9.0) | 18.0 | 9.0 |
| 4th | G | 3803 | Chris Gould | Chris Kilsby | Midland | 4.0 | 5.0 | (7.0) | 16.0 | 9.0 |
| 5th | G | 3778 | David Lenz | Victoria Lenz | Lymington Town SC | (16.0) | 6.0 | 4.0 | 26.0 | 10.0 |
| 6th | G | 3712 | Ian Sharps | Alex Warren | Burghfield | 5.0 | (27.0 DNF) | 5.0 | 37.0 | 10.0 |
| 7th | G | 3776 | Nick Craig | Toby Lewis | Burghfield | 9.0 | (27.0 OCS) | 2.0 | 38.0 | 11.0 |
| 8th | G | 3722 | Roger Gilbert | James Stewart | Frensham | 8.0 | 4.0 | (11.0) | 23.0 | 12.0 |
| 9th | 3735 | Tristan Jaques | Pippa Kilsby | HISC | 7.0 | 7.0 | (17.0) | 31.0 | 14.0 | |
| 10th | G | 3764 | Tim Fells | Fran Gifford | Salcombe YC | 3.0 | (19.0) | 13.0 | 35.0 | 16.0 |
| 11th | G | 3691 | Mike Calvert | Jane Calvert | Axe YC | (14.0) | 11.0 | 6.0 | 31.0 | 17.0 |
| 12th | G | 3741 | Simon Lytton | Jackie Lytton | HISC | 10.0 | (14.0) | 8.0 | 32.0 | 18.0 |
| 13th | G | 3726 | Will Henderson | Arthur Henderson | Salcombe YC | (18.0) | 17.0 | 3.0 | 38.0 | 20.0 |
| 14th | G | 3791 | Jon Gorringe | Peter Gray | 12.0 | 8.0 | (20.0) | 40.0 | 20.0 | |
| 15th | G | 3736 | Roger Phillips | Will Crocker | Burghfield | 13.0 | 9.0 | (19.0) | 41.0 | 22.0 |
| 16th | G | 3709 | Rob Henderson | James Ellis | Lymington Town SC | (22.0) | 12.0 | 10.0 | 44.0 | 22.0 |
| 17th | G | 3758 | Tim Saxton | Holly Scott | Itchenor | 11.0 | 13.0 | (15.0) | 39.0 | 24.0 |
| 18th | G | 3673 | Caroline Croft | Tom Lonsdale | Blithfield SC | (17.0) | 15.0 | 12.0 | 44.0 | 27.0 |
| 19th | G | 3777 | George Yeoman | Sophie Ormsby | Itchenor | (23.0) | 10.0 | 18.0 | 51.0 | 28.0 |
| 20th | G | 3796 | William Warren | Rachel Rhodes | Shoreham SC | 15.0 | 16.0 | (27.0 DNC) | 58.0 | 31.0 |
| 21st | G | 3756 | Sophie Mackley | Lou Johnson | Shoreham SC | (21.0) | 21.0 | 14.0 | 56.0 | 35.0 |
| 22nd | G | 3728 | Judith Massey | Graham Williamson | HISC | 19.0 | 18.0 | (21.0) | 58.0 | 37.0 |
| 23rd | S | 3690 | Tim Harridge | Lucy Harridge | Lymington Town SC | 20.0 | 20.0 | (22.0) | 62.0 | 40.0 |
| 24th | 3747 | Dicken Maclean | Stella Childs | HISC | 25.0 | 22.0 | (27.0 DNF) | 74.0 | 47.0 | |
| 25th | B | 3724 | Joe Mclaughlin | Sean Roberts | Tamesis | (26.0) | 24.0 | 23.0 | 73.0 | 47.0 |
| 26th | 3634 | Richard Coulter | Chris Hall | Fishers Green | (24.0) | 23.0 | 24.0 | 71.0 | 47.0 |
Sailwave Scoring Software 2.23.4
www.sailwave.com