event burgee venue burgee

Tasar Nationals

Saturday 25 to Monday 27 May 2019

Overall

Sailed: 8, Discards: 2, To count: 6, Entries: 27, Scoring system: Appendix A
Rank Tally Num Sail num Helm Crew Club R1
25 May
R2
25 May
R3
25 May
R4
26 May
R5
26 May
R6
26 May
R7
27 May
R8
27 May
Total Nett
1st 47 2831 Paul Ridgway Bronwyn Ridgway Leigh & Lowton SC 1.0 1.0 1.0 (4.0) 1.0 1.0 1.0 (28.0 DNC) 38.0 6.0
2nd 49 2876 Willem Schutte Luna Schutte ZV Noord AA (2.0) 2.0 2.0 2.0 2.0 2.0 2.0 (3.0) 17.0 12.0
3rd 31 175 Ian Swann Graham Williamson HISC 3.0 (18.0) 3.0 1.0 3.0 (15.0) 8.0 1.0 52.0 19.0
4th 45 2815 David Sayce Fiona Sayce HISC (8.0) 3.0 (10.0) 3.0 7.0 5.0 3.0 2.0 41.0 23.0
5th 133 2835 Simon Childs Kato HISC 9.0 7.0 (17.0) 6.0 4.0 3.0 6.0 (28.0 DNC) 80.0 35.0
6th 37 2515 Judith Massey Sophie Mackley HISC 4.0 4.0 8.0 (14.0) 5.0 (9.0) 7.0 7.0 58.0 35.0
7th 51 2933 Rod Porteouos Mo Porteous HISC 5.0 8.0 (15.0) 5.0 6.0 13.0 4.0 (28.0 UFD) 84.0 41.0
8th 39 2629 Rick Perkins Sarah Perkins Whitstable 7.0 5.0 7.0 (18.0) 8.0 8.0 (11.0) 8.0 72.0 43.0
9th 32 298 CONSTANTIJN Udo Jan Slotemaker WV De Put (28.0 DNF) (28.0 DNC) 6.0 12.0 10.0 7.0 5.0 6.0 102.0 46.0
10th 46 2816 Neil Spacagna Steve Eustice Babbacombe Corinthian SC 6.0 (20.0) 4.0 15.0 (20.0) 4.0 14.0 4.0 87.0 47.0
11th 44 2802 John Rees Mari Shepherd HISC 11.0 (14.0) (14.0) 13.0 9.0 14.0 9.0 5.0 89.0 61.0
12th 41 2635 Rob Wilder Constatin Gerber HISC (28.0 DNF) 9.0 5.0 10.0 17.0 12.0 (20.0) 11.0 112.0 64.0
13th 43 2646 Steve Mitchell Polly Newman Porthpean SC 13.0 6.0 16.0 7.0 (18.0) 6.0 16.0 (17.0) 99.0 64.0
14th 35 735 Richard Marsden Emma Toman HISC 12.0 (19.0) 11.0 9.0 12.0 (18.0) 13.0 9.0 103.0 66.0
15th 36 1189 Simon Horsfield Katie Burridge Army Sailing Association 10.0 10.0 12.0 (21.0) 16.0 (19.0) 15.0 12.0 115.0 75.0
16th 50 2932 Tessa Lancaster Nick Lancaster HISC 15.0 17.0 9.0 (22.0) 15.0 16.0 10.0 (28.0 UFD) 132.0 82.0
17th 52 2935 Elizabeth Pescod Roger Pescod Queen Mary SC (19.0) 12.0 13.0 17.0 14.0 17.0 (18.0) 10.0 120.0 83.0
18th 134 2631 Gwen Sargent Matt Sargent   (20.0) 11.0 19.0 (24.0) 11.0 20.0 17.0 15.0 137.0 93.0
19th 162 281 Rupert Stock Steph Stock RLYC (28.0 DNC) 15.0 20.0 8.0 13.0 10.0 (28.0 DNC) 28.0 DNC 150.0 94.0
20th 148 1294 Joshua Crisp Jessica Hoggarth ASA 16.0 (24.0) 18.0 11.0 (27.0) 23.0 19.0 14.0 152.0 101.0
21st 33 351 Chris Powels Tony Butler HISC 14.0 16.0 22.0 20.0 (25.0) (26.0) 23.0 13.0 159.0 108.0
22nd 53 2972 Stephan Heim Susanne Schwickert Paderborner YC (28.0 DNC) (28.0 DNC) 28.0 DNC 19.0 24.0 11.0 12.0 18.0 168.0 112.0
23rd 48 2833 Greg Swift Janet Swift HISC (23.0) 13.0 23.0 (27.0) 19.0 21.0 22.0 16.0 164.0 114.0
24th 40 2633 Zanna Gooch Liz North Whitstable 17.0 21.0 24.0 (26.0) 21.0 22.0 (26.0) 21.0 178.0 126.0
25th 34 434 Andrew Voysey Neil Davison HISC 22.0 22.0 (26.0) 16.0 23.0 (25.0) 25.0 19.0 178.0 127.0
26th 42 2640 John Lawton Andrew Probert Babbacombe Corinthian SC 18.0 (23.0) 21.0 23.0 22.0 (24.0) 21.0 22.0 174.0 127.0
27th 38 2522 Ian Butterworth Sue Butterworth Milton Keynes 21.0 25.0 25.0 25.0 (26.0) (27.0) 24.0 20.0 193.0 140.0



Sailwave Scoring Software 2.23.4
www.sailwave.com