event burgee venue burgee

Cock of the Harbour Pursuit Race

Sunday 18 August 2019

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 24, Scoring system: Appendix A
Rank Class SailNo Helm Crew Club R1
 
Total Nett
1st RS 200 1382 Tom Morris Emma Morris HISC 1.0 1.0 1.0
2nd LASER RADIAL 209000 Finley Dickinson   HISC 2.0 2.0 2.0
3rd SOLO 5691 Guy Mayger   Felpham SC 3.0 3.0 3.0
4th OK 42 Paul Childs   HISC 4.0 4.0 4.0
5th SOLO 5569 Nick Rawlings   HISC 5.0 5.0 5.0
6th FIREBALL 15150 Hugh Watson Steve Chesney HISC 6.0 6.0 6.0
7th FIREBALL 15099 Simon Kings Jono Loe HISC 25.0 DNF 25.0 25.0
7th TASAR 351 Alex Butler Tony Butler HISC 25.0 DNF 25.0 25.0
7th RS 800 1195 Graham Williamson Harry Kennedy HISC 25.0 DNF 25.0 25.0
7th INTERNATIONAL 420 52626 Kuba Staite Szymon Aszczuk HISC 25.0 DNF 25.0 25.0
7th SOLO 5629 Tim Dickinson   HISC 25.0 DNF 25.0 25.0
7th LASER 4.7 197941 Brenda Hoult   HISC 25.0 DNF 25.0 25.0
7th RS FEVA XL 6258 Ollie Holden Emilia Holden HISC 25.0 DNF 25.0 25.0
7th RS 200 1240 Ed Browne Amy Browne HISC 25.0 DNF 25.0 25.0
7th RS 200 1633 Tom Hewitson Libby Thompson HISC 25.0 DNF 25.0 25.0
7th FLYING 15 3843 Jez White Gaynor Orton HISC 25.0 DNF 25.0 25.0
7th SOLO 4441 Nicholas Webb   HISC 25.0 DNF 25.0 25.0
7th FIREBALL 14887 Turner James Tom Payne HISC 25.0 DNF 25.0 25.0
7th TASAR 2815 David Sayce Fiona Sayce HISC 25.0 DNF 25.0 25.0
7th RS 800 987 Zeb Elliott Andy Brown HISC 25.0 DNF 25.0 25.0
7th SOLO 5495 Robin Gadd   HISC 25.0 DNF 25.0 25.0
7th RS 400 1489 Stephen Cockerill Sarah Cockerill Stokes Bay 25.0 DNF 25.0 25.0
7th INTERNATIONAL 14 15 Andy Partington Tom Partington HISC 25.0 DNS 25.0 25.0
7th RS 700 1022 Ian Swann   HISC 25.0 DNF 25.0 25.0



Sailwave Scoring Software 2.23.4
www.sailwave.com