2019 Round Hayling

Windsurfer round Division

Sailed: 1, Discards: 0, To count: 1, Entries: 38, Scoring system: Appendix A
Rank *Course* Division *Class* Sail Name Gendar R1 Total Nett
1st round Windsurfer round Windsurfer 163 Robert Kent male 1.0 1.0 1.0
2nd round Windsurfer round Windsurfer 223 Paul Leone male 2.0 2.0 2.0
3rd round Windsurfer round Windsurfer 50 Lewis Barnes male 3.0 3.0 3.0
4th round Windsurfer round Windsurfer 59 Ben Tweedle male 4.0 4.0 4.0
5th round Windsurfer round Windsurfer 164 Emily Kent female 5.0 5.0 5.0
6th round Windsurfer round Windsurfer 162 Annette Kent female 6.0 6.0 6.0
7th round Windsurfer round Windsurfer 93 Peter Murray male 7.0 7.0 7.0
8th round Windsurfer round Windsurfer 49 Jonathan Davis male 8.0 8.0 8.0
9th round Windsurfer round Windsurfer 41 Finn Gheury de Bray male 9.0 9.0 9.0
10th round Windsurfer round Windsurfer 161 Mark taylor male 10.0 10.0 10.0
11th round Windsurfer round Windsurfer 40 Zane Paksy   11.0 11.0 11.0
12th round Windsurfer round Windsurfer 48 Rod Davis male 12.0 12.0 12.0
13th round Windsurfer round Windsurfer 111 David Gammon male 13.0 13.0 13.0
14th round Windsurfer round Windsurfer 71 James Leeming male 14.0 14.0 14.0
15th round Windsurfer round Windsurfer 60 Rory Ellis male 15.0 15.0 15.0
16th round Windsurfer round Windsurfer 16 RICHARD HILL male 16.0 16.0 16.0
17th round Windsurfer round Windsurfer 184 Tommy Millard male 17.0 17.0 17.0
18th round Windsurfer round Windsurfer 21 Thomas De Saulles male 18.0 18.0 18.0
19th round Windsurfer round Windsurfer 108 Alec Henry male 19.0 19.0 19.0
20th round Windsurfer round Windsurfer 42 Ben Millard male 20.0 20.0 20.0
21st round Windsurfer round Windsurfer 113 Simon Barker male 21.0 21.0 21.0
22nd round Windsurfer round Windsurfer 13 Christopher Mathlin male 22.0 22.0 22.0
23rd round Windsurfer round Windsurfer 154 Matthew Sussmes male 23.0 23.0 23.0
24th round Windsurfer round Windsurfer 85 Andy ramus male 24.0 24.0 24.0
25th round Windsurfer round Windsurfer 4 David Rabbetts male 25.0 25.0 25.0
26th round Windsurfer round Windsurfer 39 Zal Paksy   26.0 26.0 26.0
27th round Windsurfer round Windsurfer 119 Henry Cartwright male 27.0 27.0 27.0
28th round Windsurfer round Windsurfer 9 Douglas Baker male 28.0 28.0 28.0
29th round Windsurfer round Windsurfer 63 Indie Rae Bornhoft female 29.0 29.0 29.0
30th round Windsurfer round Windsurfer 195 Hilary Baker female 39.0 RET 39.0 39.0
30th round Windsurfer round Windsurfer 116 Charlie Thompson male 39.0 DNC 39.0 39.0
30th round Windsurfer round Windsurfer 212 Guy Gibson male 39.0 DNC 39.0 39.0
30th round Windsurfer round Windsurfer 99 Christopher Gibson male 39.0 DNC 39.0 39.0
30th round Windsurfer round Windsurfer 207 Tom Pringuer male 39.0 DNC 39.0 39.0
30th round Windsurfer round Windsurfer 74 Richard Russell male 39.0 DNC 39.0 39.0
30th round Windsurfer round Windsurfer   Matt Scott male 39.0 DNC 39.0 39.0
30th round Windsurfer round Windsurfer 219 Ambrose Scott-Moncrieff male 39.0 RET 39.0 39.0
30th round Windsurfer round Windsurfer 109 Paul Simmons male 39.0 DNC 39.0 39.0



Sailwave Scoring Software 2.28.1
www.sailwave.com