event burgee venue burgee

Saturday Spring Series 2012

Slow Handicap

Overall

Sailed: 6, Discards: 2, To count: 4, Ratings: PY, Entries: 10, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
17 Mar
R2
24 Mar
R3
31 Mar
R4
21 Apr
R5
28 Apr
R6
28 Apr
Total Nett
1st LASER 4.7 194725 Stefan Ward   1230 1.0 (7.0 DNF) (11.0 DNC) 1.0 1.0 1.0 22.0 4.0
2nd LASER Radial 195115 Sarah Smith   1152 (11.0 DNC) 3.0 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 48.0 26.0
3rd LASER Radial 201625 Geoffrey Sherwood   1152 (11.0 DNC) 4.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 50.0 28.0
4th LASER Radial 201629 Hamish Streeter   1152 (11.0 DNC) 1.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 56.0 34.0
5th RS FEVA XL 4510 Will Birchall Gerogia Everest 1235 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 2.0 57.0 35.0
6th WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109 (11.0 DNC) (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 11.0 DNC 57.0 35.0
7th RS FEVA XL 3750 Jamie Smith Piers Nicholls 1235 (11.0 DNC) 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 57.0 35.0
8th RS FEVA XL 457 A Spence H Spence 1235 (11.0 DNC) (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 3.0 58.0 36.0
9th LASER (Std) 37375 Jonny Bucknell   1122 (11.0 DNC) (11.0 DNC) 4.0 DNF 11.0 DNC 11.0 DNC 11.0 DNC 59.0 37.0
10th LASER Radial 168056 Michael Walter   1152 (11.0 DNC) 5.0 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 60.0 38.0

R1 - 17 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4.7 194725 Stefan Ward   1230 1 1.0

R2 - 24 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER Radial 201629 Hamish Streeter   1152 15.21.19 1.11.19 1.01.54 1.0
2 RS FEVA XL 3750 Jamie Smith Piers Nicholls 1235 15.26.40 1.16.40 1.02.05 2.0
3 LASER Radial 195115 Sarah Smith   1152 15.21.51 1.11.51 1.02.22 3.0
4 LASER Radial 201625 Geoffrey Sherwood   1152 15.25.30 1.15.30 1.05.32 4.0
5 LASER Radial 168056 Michael Walter   1152 15.37.55 1.27.55 1.16.19 5.0
6 LASER 4.7 194725 Stefan Ward   1230   DNF   7.0

R3 - 31 Mar at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER Radial 195115 Sarah Smith   1152 1 1.0
2 LASER Radial 201625 Geoffrey Sherwood   1152 2 2.0
3 LASER (Std) 37375 Jonny Bucknell   1122 DNF 4.0

R4 - 21 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER 4.7 194725 Stefan Ward   1230   1.05.34 0.53.18 1.0
2 WAYFARER 8199 Duncan Colin-Jones Dudley Feather 1109   1.01.54 0.55.49 2.0

R5 - 28 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 LASER 4.7 194725 Stefan Ward   1230 1 1.0

R6 - 28 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 LASER 4.7 194725 Stefan Ward   1230 15.10.15 1.10.15 0.57.07 1.0
2 RS FEVA XL 4510 Will Birchall Gerogia Everest 1235 15.18.05 1.18.05 1.03.14 2.0
3 RS FEVA XL 457 A Spence H Spence 1235 15.18.24 1.18.24 1.03.29 3.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com