event burgee venue burgee

Pennant 1 - Medium Handicap

2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
8 Apr  
R2
8 Apr  
Total Nett
1st MERLIN 3718 David Sayce Fiona Sayce 990 1.0 2.0 3.0 3.0
2nd MERLIN 3736 Colin Smith Graham Williamson 990 3.0 1.0 4.0 4.0
3rd MERLIN 3734 D Hayes J Ratcliffe 990 2.0 3.0 5.0 5.0
4th Star 8333 Mike McIntyre James Grant 871 6.0 4.0 10.0 10.0
5th MERLIN 3656 S Lytton J Lytton 990 5.0 6.0 11.0 11.0
6th MERLIN 3704 Rod Porteous Mo Porteous 990 4.0 8.0 12.0 12.0
7th MERLIN 3719 Mike Partridge Clare Davis 990 7.0 5.0 12.0 12.0
8th MERLIN 3673 Chris Powles   990 8.0 7.0 15.0 15.0

R1 - 8 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3718 David Sayce Fiona Sayce 990 0.45.19 0.45.46 1.0
2 MERLIN 3734 D Hayes J Ratcliffe 990 0.45.21 0.45.48 2.0
3 MERLIN 3736 Colin Smith Graham Williamson 990 0.47.45 0.48.14 3.0
4 MERLIN 3704 Rod Porteous Mo Porteous 990 0.48.09 0.48.38 4.0
5 MERLIN 3656 S Lytton J Lytton 990 0.48.18 0.48.47 5.0
6 Star 8333 Mike McIntyre James Grant 871 0.43.44 0.50.13 6.0
7 MERLIN 3719 Mike Partridge Clare Davis 990 0.49.48 0.50.18 7.0
8 MERLIN 3673 Chris Powles   990 0.50.38 0.51.09 8.0

R2 - 8 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 990 0.20.23 0.20.35 1.0
2 MERLIN 3718 David Sayce Fiona Sayce 990 0.20.49 0.21.02 2.0
3 MERLIN 3734 D Hayes J Ratcliffe 990 0.20.55 0.21.08 3.0
4 Star 8333 Mike McIntyre James Grant 871 0.18.35 0.21.20 4.0
5 MERLIN 3719 Mike Partridge Clare Davis 990 0.21.46 0.21.59 5.0
6 MERLIN 3656 S Lytton J Lytton 990 0.21.52 0.22.05 6.0
7 MERLIN 3673 Chris Powles   990 0.22.24 0.22.38 7.0
8 MERLIN 3704 Rod Porteous Mo Porteous 990 0.22.45 0.22.59 8.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com