event burgee venue burgee

Pennant 1 - Fast Handicap

2012

Overall

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 8, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
8 Apr  
R2
8 Apr  
Total Nett
1st RS 700 984 Adam Golding   819 2.5 1.0 3.5 3.5
2nd 49ER(Old Rig) 40 Johnny Costard James Yearsley 669 1.0 4.0 5.0 5.0
3rd RS 700 1011 Simon Letten   819 2.5 3.0 5.5 5.5
4th RS 800 1188 Phil Poyner Neil Warren 769 4.0 2.0 6.0 6.0
5th B14 620 James Bottoms Anne Hulbert 819 5.0 5.0 10.0 10.0
6th RS 700 954 Nik Williams   819 9.0 DNC 6.0 15.0 15.0
7th RS 800 1164 Leon Chaddock Pete Burden 769 9.0 DNC 7.0 16.0 16.0
8th RS 700 731 Rob Dickinson   819 7.0 DNF 9.0 DNC 16.0 16.0

R1 - 8 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 49ER(Old Rig) 40 Johnny Costard James Yearsley 669 12.05.45 0.32.45 0.48.57 1.0
2 RS 700 984 Adam Golding   819 12.14.26 0.41.26 0.50.35 2.5
2 RS 700 1011 Simon Letten   819 12.14.26 0.41.26 0.50.35 2.5
4 RS 800 1188 Phil Poyner Neil Warren 769 12.12.07 0.39.07 0.50.52 4.0
5 B14 620 James Bottoms Anne Hulbert 819 12.17.35 0.44.35 0.54.26 5.0
6 RS 700 731 Rob Dickinson   819   DNF   7.0

R2 - 8 Apr at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 984 Adam Golding   819 13.14.34 0.14.34 0.17.47 1.0
2 RS 800 1188 Phil Poyner Neil Warren 769 13.14.07 0.14.07 0.18.21 2.0
3 RS 700 1011 Simon Letten   819 13.15.32 0.15.32 0.18.58 3.0
4 49ER(Old Rig) 40 Johnny Costard James Yearsley 669 13.12.49 0.12.49 0.19.09 4.0
5 B14 620 James Bottoms Anne Hulbert 819 13.18.49 0.18.49 0.22.59 5.0
6 RS 700 954 Nik Williams   819 13.19.12 0.19.12 0.23.27 6.0
7 RS 800 1164 Leon Chaddock Pete Burden 769 13.22.15 0.22.15 0.28.56 7.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com