event burgee venue burgee

Optimist OM

Hayling Island Sailing Club

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 88, Scoring system: Appendix A
Rank Tally Num sailnumber helmname club R1
23 Jun
R2
23 Jun
R3
23 Jun
R4
24 Jun
R5
24 Jun
R6
24 Jun
Total Nett
1st 38 5590 Sarah Jarman RLymYC 1.0 1.0 5.0 2.0 (11.0) 4.0 24.0 13.0
2nd 76 5665 Clark Rutter Emsworth Sailing Club 3.0 4.0 (7.0) 4.0 2.0 2.0 22.0 15.0
3rd 23 6080 Alistair Grant Alton Water (9.0) 2.0 1.0 8.0 3.0 5.0 28.0 19.0
4th 88 6139 Charlotte Boyle TBA 4.0 3.0 (14.0) 7.0 4.0 3.0 35.0 21.0
5th 21 6163 Izzy Welch RVYC /RLymYC 12.0 7.0 3.0 (15.0) 7.0 1.0 45.0 30.0
6th 39 5981 George Ford HISC/RLymYC (89.0 DNC) 10.0 4.0 3.0 8.0 6.0 120.0 31.0
7th 82 5780 William Bedford Spinnaker 5.0 (11.0) 2.0 9.0 10.0 7.0 44.0 33.0
8th 62 5756 Sophie Hempsell RLYC / Bosham 2.0 9.0 (32.0) 6.0 9.0 10.0 68.0 36.0
9th 65 5547 Alex King RLymYC/Warsash SC 6.0 5.0 6.0 (18.0) 18.0 9.0 62.0 44.0
10th 71 5760 Tom Smith Notts County SC 11.0 (13.0) 8.0 5.0 13.0 13.0 63.0 50.0
11th 48 6123 Max Moyles Royal Lymington 7.0 6.0 9.0 13.0 (16.0) 16.0 67.0 51.0
12th 19 6117 Oscar Wright HISC (17.0) 16.0 16.0 12.0 6.0 8.0 75.0 58.0
13th 63 5496 Jessie Main Warsash SC 13.0 (22.0) 11.0 10.0 22.0 14.0 92.0 70.0
14th 56 6069 Vita Heathcote RLymYC 21.0 14.0 21.0 11.0 5.0 (29.0) 101.0 72.0
15th 50 6113 Daniel Thorne-Large Chipstead SC 20.0 12.0 10.0 14.0 17.0 (33.0) 106.0 73.0
16th 46 5729 Rosie Williamson Bowmoor SC 16.0 19.0 (24.0) 16.0 12.0 17.0 104.0 80.0
17th 20 6026 Freya Black RLYC 24.0 (26.0) 13.0 23.0 15.0 12.0 113.0 87.0
18th 4 5901 Ross Thompson Frensham Pond SC/RLymYC 14.0 21.0 19.0 21.0 20.0 (36.0) 131.0 95.0
19th 32 6129 Adele Young Spinnaker SC (32.0) 25.0 17.0 22.0 14.0 23.0 133.0 101.0
20th 53 5748 Sally Lorimer Warsash (37.0) 18.0 15.0 17.0 23.0 28.0 138.0 101.0
21st 34 6132 Daniel Burns Spinnaker SC 15.0 24.0 (41.0) 20.0 21.0 22.0 143.0 102.0
22nd 6 5909 Alexandra Schonrock RLymYC 22.0 15.0 (30.0) 25.0 27.0 15.0 134.0 104.0
23rd 31 6025 Ben Childerley RSrnYC 23.0 (28.0) 18.0 28.0 26.0 20.0 143.0 115.0
24th 42 6151 Sophie Holloway Poole 25.0 23.0 26.0 27.0 33.0 (44.0) 178.0 134.0
25th 3 5672 Johnny Thompson Frensham Pond SC/RLymYC 18.0 29.0 28.0 30.0 32.0 (55.0) 192.0 137.0
26th 33 5955 Charles Elliott CYC/RlymYC 36.0 35.0 25.0 19.0 29.0 (48.0) 192.0 144.0
27th 45 6065 Zoe James Papercourt / RSrn (89.0 DNC) 39.0 34.0 26.0 30.0 18.0 236.0 147.0
28th 16 6063 Emily Walters RLymYC / RSrnYC (41.0) 20.0 33.0 35.0 28.0 35.0 192.0 151.0
29th 70 5958 James Grant Alton Water 19.0 27.0 36.0 (41.0) 34.0 40.0 197.0 156.0
30th 57 5731 William Heathcote RLymYC 29.0 38.0 35.0 (47.0) 45.0 19.0 213.0 166.0
31st 59 5125 Arthur Fry CYC / RLymYC 30.0 53.0 (89.0 DNF) 31.0 25.0 27.0 255.0 166.0
32nd 37 5252 Julia Mellers Chichester Y C 33.0 31.0 29.0 37.0 36.0 (46.0) 212.0 166.0
33rd 22 5764 Margaux Welch RVYC/RLymYC 31.0 34.0 37.0 (42.0) 38.0 30.0 212.0 170.0
34th 17 5853 Nick Walters RLymYC / RSrnYC 47.0 40.0 27.0 (49.0) 35.0 26.0 224.0 175.0
35th 2 6070 James Hammett HISC 26.0 (89.0 DNC) 89.0 DNC 29.0 24.0 11.0 268.0 179.0
36th 55 6180 Henry Chandler Emsworth SC 27.0 32.0 (89.0 DNC) 39.0 44.0 41.0 272.0 183.0
37th 68 5543 Matthew Brown Bowmoor SC 35.0 36.0 40.0 38.0 39.0 (89.0 DNC) 277.0 188.0
38th 10 4907 Flavia Tritto Papercourt SC 46.0 49.0 (50.0) 33.0 40.0 25.0 243.0 193.0
39th 15 5745 Douglas Calder Burghfield 45.0 45.0 39.0 36.0 (48.0) 32.0 245.0 197.0
40th 83 5674 Conor Whelan Papercourt 38.0 47.0 43.0 43.0 (49.0) 31.0 251.0 202.0
41st 25 6116 Alice Handley Papercourt/RSrnYC 34.0 42.0 44.0 (45.0) 37.0 45.0 247.0 202.0
42nd 11 5809 Ethan Miles HISC 48.0 (51.0) 46.0 40.0 31.0 38.0 254.0 203.0
43rd 24 5498 Alistair RLymYC 8.0 8.0 12.0 (89.0 DNC) 89.0 DNC 89.0 DNC 295.0 206.0
44th 12 5813 Harry Cowell RLymYC 44.0 43.0 51.0 51.0 (55.0) 24.0 268.0 213.0
45th 44 5333 Christopher James Papercourt / RSrn 49.0 37.0 49.0 46.0 (63.0) 39.0 283.0 220.0
46th 36 6038 Lucy Mellers Chichester Y C 10.0 17.0 22.0 (89.0 DNC) 89.0 DNC 89.0 DNC 316.0 227.0
47th 28 5964 Zara Howarth Poole YC 40.0 55.0 38.0 (62.0) 41.0 56.0 292.0 230.0
48th 40 5870 James Gent RLymYC 28.0 46.0 31.0 44.0 (89.0 DNF) 89.0 DNC 327.0 238.0
49th 14 6115 Peter Baddeley HISC 43.0 54.0 (89.0 DNC) 34.0 50.0 58.0 328.0 239.0
50th 51 5857 Harry Fox Burghfield SC 54.0 41.0 42.0 (58.0) 57.0 47.0 299.0 241.0
51st 84 5561 Annabel Whelan Papercourt 51.0 48.0 47.0 48.0 47.0 (52.0) 293.0 241.0
52nd 8 5954 Dom Lewis Bosham SC (89.0 DNC) 89.0 DNC 89.0 DNC 24.0 19.0 21.0 331.0 242.0
53rd 69 5322 Maisie Harkess Bowmoor SC 42.0 44.0 48.0 56.0 (62.0) 53.0 305.0 243.0
54th 67 5999 Arran Holman Hollowell SC (89.0 DNC) 89.0 DNC 89.0 DNC 1.0 1.0 89.0 OCS 358.0 269.0
55th 58 5591 Toby Bennett RLymYC 39.0 33.0 23.0 (89.0 DNC) 89.0 DNC 89.0 DNC 362.0 273.0
56th 9 5367 Cossie Lewis Bosham SC (89.0 DNF) 50.0 45.0 89.0 DNF 51.0 54.0 378.0 289.0
57th 1 5663 Zac Riley Weir Wood SC (89.0 DNF) 52.0 53.0 50.0 66.0 89.0 DNC 399.0 310.0
58th 27 6142 conor wey WMYC (89.0 DNC) 30.0 20.0 89.0 DNC 89.0 DNC 89.0 DNC 406.0 317.0
59th 49 5883 Isabella Moyles Royal lymington (89.0 DNC) 89.0 DNC 89.0 DNC 53.0 52.0 34.0 406.0 317.0
60th 78 6136 Edward Norbury RLYM YC (89.0 DNC) 89.0 DNC 89.0 DNC 55.0 42.0 43.0 407.0 318.0
61st 43 6039 Jessica Holloway Poole 50.0 (89.0 DNC) 89.0 DNC 57.0 61.0 63.0 409.0 320.0
62nd 54 4875 Isobel Porter CYC (89.0 DNC) 89.0 DNC 89.0 DNC 52.0 46.0 49.0 414.0 325.0
63rd 64 5714 Ellen Main Warsash SC (89.0 DNC) 89.0 DNC 89.0 DNC 63.0 53.0 37.0 420.0 331.0
64th 13 6048 Georgia Baker Weir Wood SC (89.0 DNF) 89.0 DNF 89.0 DNC 54.0 60.0 50.0 431.0 342.0
65th 79 5796 Abby Childerley RSRN YC (89.0 DNC) 89.0 DNC 89.0 DNC 60.0 56.0 51.0 434.0 345.0
66th 29 6130 Anthony Stanley RLymYC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNF 43.0 42.0 441.0 352.0
67th 52 611 Fergus Fox Burghfield SC 53.0 (89.0 DNF) 89.0 DNC 64.0 65.0 89.0 DNC 449.0 360.0
68th 41 4913 Alexander Gent RLymYC (89.0 DNC) 89.0 DNC 89.0 DNC 59.0 59.0 64.0 449.0 360.0
69th 60 4574 Freya Anderson Warsash SC (89.0 DNC) 89.0 DNC 89.0 DNC 67.0 58.0 62.0 454.0 365.0
70th 90 5740 Charlie Handley Papercourt/RSrnYC (89.0 DNC) 89.0 DNC 89.0 DNC 61.0 67.0 59.0 454.0 365.0
71st 80 5092 Louise Harrington Weir Wood (89.0 DNC) 89.0 DNC 89.0 DNC 65.0 64.0 60.0 456.0 367.0
72nd 26 5951 James Foster Poole Yacht Club 52.0 (89.0 OCS) 52.0 89.0 DNC 89.0 DNC 89.0 DNC 460.0 371.0
73rd 35 5285 Dermot Gannon Burghfield SC (89.0 DNC) 89.0 DNC 89.0 DNC 66.0 54.0 89.0 DNC 476.0 387.0
74th 5 5668 Jake Hardman HISC/PSC (89.0 DNC) 89.0 DNC 89.0 DNC 32.0 89.0 DNC 89.0 DNC 477.0 388.0
75th 73 5179 Lauren Discombe BVSC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 69.0 61.0 486.0 397.0
76th 87 6013 Sophie Dorrington Weir Wood (89.0 DNC) 89.0 DNC 89.0 DNC 69.0 68.0 89.0 DNC 493.0 404.0
77th 5961 TBA TBA (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 57.0 502.0 413.0
78th 61 4625 Claudia Anderson Warsash SC (89.0 DNC) 89.0 DNC 89.0 DNC 68.0 89.0 DNC 89.0 DNC 513.0 424.0
79th 85 5432 Toby Schonrock TBA (89.0 DNC) 89.0 DNC 89.0 DNC 70.0 89.0 DNC 89.0 DNC 515.0 426.0
80th 81 5849 Ben Wood Bowmoor (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 86 5976 Tom Mitchell RLYM YC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 72 5312 Ollie Dennis Emsworth (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 75 6008 Abbie Back Weir Wood SC/RLymYC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 66 5802 Lucy Cotterill Bowmoor SC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 47 6141 William Heritage R Lym YC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 7 5576 Robert Fulford Gurnard SC (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 18 6061 Iain Bird Papercourt (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0
80th 30 6165 Jack Lucas-Clements HISC & Papercourt (89.0 DNC) 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 89.0 DNC 534.0 445.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com