event burgee venue burgee

Pennant 4 - Medium Handicap

2012

Overall

Sailed: 4, Discards: 1, To count: 3, Ratings: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
14 Jul  
R2
14 Jul  
R3
15 Jul  
R4
15 Jul  
Total Nett
1st RS ELITE 6 Mike Dawe Paul Carpenter / Greg Lamb 1010 2.0 1.0 1.0 (3.0) 7.0 4.0
2nd MERLIN 3733 Colin Smith Graham Williamson 990 1.0 2.0 (4.0) 2.0 9.0 5.0
3rd MERLIN 3718 David Sayce Fiona Sayce 990 3.0 3.0 2.0 (4.0) 12.0 8.0
4th MERLIN 3724 M Jones V Jones 990 (11.0 DNC) 11.0 DNC 3.0 1.0 26.0 15.0
5th MERLIN 3673 Chris Powles David Simmonds 990 (11.0 DNC) 11.0 DNC 6.0 5.0 33.0 22.0
6th MERLIN 3695 Keith Walker Rhys Pickett 990 (11.0 DNC) 11.0 DNC 7.0 6.0 35.0 24.0
7th MERLIN 3726 D Hitchcock J Hitchcock 990 (11.0 DNC) 11.0 DNC 5.0 9.0 DNF 36.0 25.0
8th RS ELITE 5 A Jameson J Grant 1010 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 37.0 26.0
9th MERLIN 3704 Rod Porteous Mo Porteous 990 (11.0 DNC) 11.0 DNC 8.0 9.0 OCS 39.0 28.0
10th MERLIN 3588 Simon Perry Rachel Perry 990 (11.0 DNC) 11.0 DNC 11.0 DNF 7.0 40.0 29.0
11th MERLIN 3532 C Everard Sarah 990 (11.0 DNC) 11.0 DNC 11.0 DSQ 11.0 DNC 44.0 33.0

R1 - 14 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3733 Colin Smith Graham Williamson 990 41.53 0.42.18 1.0
2 RS ELITE 6 Mike Dawe Paul Carpenter / Greg Lamb 1010 42.59 0.42.33 2.0
3 MERLIN 3718 David Sayce Fiona Sayce 990 44.05 0.44.32 3.0
4 RS ELITE 5 A Jameson J Grant 1010 45.50 0.45.23 4.0

R2 - 14 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS ELITE 6 Mike Dawe Paul Carpenter / Greg Lamb 1010 54.56 0.54.23 1.0
2 MERLIN 3733 Colin Smith Graham Williamson 990 55.18 0.55.52 2.0
3 MERLIN 3718 David Sayce Fiona Sayce 990 56.32 0.57.06 3.0

R3 - 15 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 RS ELITE 6 Mike Dawe Paul Carpenter / Greg Lamb 1010 1.00.32 0.59.56 1.0
2 MERLIN 3718 David Sayce Fiona Sayce 990 1.01.21 1.01.58 2.0
3 MERLIN 3724 M Jones V Jones 990 1.01.48 1.02.25 3.0
4 MERLIN 3733 Colin Smith Graham Williamson 990 1.02.05 1.02.43 4.0
5 MERLIN 3726 D Hitchcock J Hitchcock 990 1.04.05 1.04.44 5.0
6 MERLIN 3673 Chris Powles David Simmonds 990 1.05.22 1.06.02 6.0
7 MERLIN 3695 Keith Walker Rhys Pickett 990 1.05.23 1.06.03 7.0
8 MERLIN 3704 Rod Porteous Mo Porteous 990 1.05.32 1.06.12 8.0
9 MERLIN 3588 Simon Perry Rachel Perry 990 DNF   11.0
9 MERLIN 3532 C Everard Sarah 990 DSQ   11.0

R4 - 15 Jul at 

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 MERLIN 3724 M Jones V Jones 990 00.51.39 0.52.10 1.0
2 MERLIN 3733 Colin Smith Graham Williamson 990 00.51.52 0.52.23 2.0
3 RS ELITE 6 Mike Dawe Paul Carpenter / Greg Lamb 1010 00.53.03 0.52.31 3.0
4 MERLIN 3718 David Sayce Fiona Sayce 990 00.52.59 0.53.31 4.0
5 MERLIN 3673 Chris Powles David Simmonds 990 00.54.05 0.54.38 5.0
6 MERLIN 3695 Keith Walker Rhys Pickett 990 00.54.11 0.54.44 6.0
7 MERLIN 3588 Simon Perry Rachel Perry 990 00.57.27 0.58.02 7.0
8 MERLIN 3726 D Hitchcock J Hitchcock 990 DNF   9.0
8 MERLIN 3704 Rod Porteous Mo Porteous 990 OCS   9.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com