event burgee venue burgee

International Moth Open Meeting

13 - 14 October 2012

Final Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 26, Scoring system: Appendix A
Rank Tally SailNo HelmName Club R1
13 Oct
R2
13 Oct
R3
14 Oct
R4
14 Oct
R5
14 Oct
R6
14 Oct
Total Nett
1st 5 3942 Jason Belbon Stokes Bay SC 2.0 2.0 (3.0) 2.0 1.0 1.0 11.0 8.0
2nd 18 9 Simon Payne HISC 3.0 1.0 2.0 (4.0) 2.0 2.0 14.0 10.0
3rd 17 7 Chris Rashley Royal London YC 1.0 (3.0) 1.0 3.0 3.0 3.0 14.0 11.0
4th 3 3979 Robert Greenhalgh Stokes Bay SC (5.0) 4.0 4.0 1.0 4.0 5.0 23.0 18.0
5th 4 3944 Richard Westbury Bartley SC (7.0) 7.0 6.0 5.0 7.0 4.0 36.0 29.0
6th 13 3892 Andrew Friend Queen Mary SC 13.0 (16.0) 5.0 6.0 6.0 8.0 54.0 38.0
7th 24 3870 Ollie Holden HISC 9.0 (12.0) 7.0 8.0 9.0 6.0 51.0 39.0
8th 20 3764 Phil Oligario HISC 8.0 (10.0) 10.0 10.0 5.0 9.0 52.0 42.0
9th 7 3766 Alex Koukourakis Eastbourne 10.0 9.0 9.0 9.0 10.0 (27.0 DNF) 74.0 47.0
10th 10 3614 Doug Pibus Queen Mary SC 11.0 14.0 (27.0 DNC) 11.0 8.0 7.0 78.0 51.0
11th 11 3893 Thomas Lambert Draycote Water SC 17.0 (18.0) 12.0 14.0 11.0 14.0 86.0 68.0
12th 2 3789 Andrea biagioni HISC 15.0 15.0 11.0 (17.0) 14.0 13.0 85.0 68.0
13th 25 3674 Neil Baker HISC (27.0 DNC) 8.0 27.0 DNC 12.0 12.0 10.0 96.0 69.0
14th 6 3270 Matthew Lea Unknown SC (27.0 DNC) 27.0 DNC 8.0 13.0 13.0 11.0 99.0 72.0
15th 9 3428 Tim Ollerenshaw Grafham Water SC 14.0 13.0 (27.0 DNC) 15.0 15.0 15.0 99.0 72.0
16th 12 3080 Tom Altmann DRSC 16.0 17.0 (27.0 DNC) 16.0 16.0 12.0 104.0 77.0
17th 21 3795 Peter Barton Royal Lymington YC 4.0 5.0 (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 117.0 90.0
18th 22 3914 Mike Cooke BCYC (27.0 DNC) 6.0 27.0 DNC 7.0 27.0 DNF 27.0 DNC 121.0 94.0
19th 26 3918 Simon Hiscocks HISC 12.0 11.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 131.0 104.0
20th 1 3941 Gareth Davies Stone SC 6.0 19.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 133.0 106.0
21st 8 3875 Steve Mclean HISC (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 23 3837 Graham Simmonds HISC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 14 3859 Jeremy Hartley Stokes Bay SC (27.0 DNF) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 15 3877 Matt Ponsford HISC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 16 3605 Cam Stewart HISC (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 19 3711 Dan Ward Frensham Pond (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com