event burgee venue burgee

Sunday Autumn Series 2012

Solo

Overall

Sailed: 8, Discards: 3, To count: 5, Ratings: PY, Entries: 28, Scoring system: HISC Handicap
Rank SailNo HelmName R1
21 Oct
R2
28 Oct
R3
11 Nov
R4
25 Nov
R5
2 Dec
R6
9 Dec
R7
16 Dec
R8
23 Dec
Total Nett
1st 5354 Nick Peters 1.0 (4.0) 1.0 1.0 (29.0 DNC) 1.0 (29.0 DNC) 2.0 68.0 6.0
2nd 5206 Greg Lamb (8.0) (29.0 DNC) 3.0 2.0 2.0 5.0 2.0 (10.0 DNF) 61.0 14.0
3rd 4656 Chris Powles 6.0 2.0 4.0 (29.0 DNC) 1.0 4.0 (29.0 DNC) (29.0 DNC) 104.0 17.0
4th 5178 Nick Rawlings (5.0) (9.0) (6.0) 3.0 3.0 2.0 4.0 5.0 37.0 17.0
5th 5004 Jerome Bakker 4.0 5.0 (29.0 DNC) 6.0 (7.0) (29.0 DNC) 5.0 4.0 89.0 24.0
6th 4969 Greg Swift 7.0 (10.0) (29.0 DNC) 5.0 9.0 (13.0 DNF) 6.0 3.0 82.0 30.0
7th 4996 Trevor Cartwright (29.0 DNC) 6.0 (29.0 DNC) (29.0 DNC) 4.0 13.0 DNF 10.0 6.0 126.0 39.0
8th 3934 Robin Gadd (16.0) (11.0) 10.0 (29.0 DNC) 6.0 8.0 9.0 7.0 96.0 40.0
9th 5327 Bill Ingram (17.0) 13.0 7.0 (29.0 DNC) 5.0 13.0 DNF 8.0 (29.0 DNC) 121.0 46.0
10th 5195 Barry Blaydes 14.0 8.0 (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) 13.0 DNF 8.0 141.0 54.0
11th 4381 Tony Catchpole 13.0 14.0 8.0 (29.0 DNC) 8.0 (29.0 DNC) 11.0 (29.0 DNC) 141.0 54.0
12th 4208 Ted Gadd (15.0) 12.0 9.0 8.0 DNS 12.0 13.0 DNS (29.0 DNC) (29.0 DNC) 127.0 54.0
13th 4975 Mark Allerston 3.0 7.0 15.0 DNF (29.0 DNC) (29.0 DNC) 6.0 (29.0 DNC) 29.0 DNC 147.0 60.0
14th 5277 D Moseley 12.0 (29.0 DNC) 5.0 (29.0 DNC) (29.0 DNC) 7.0 7.0 29.0 DNC 147.0 60.0
15th 4674 Ross Harvey (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 1.0 1.0 176.0 89.0
16th 5341 S Clatworthy 10.0 17.0 DNF (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 176.0 89.0
17th 5318 Philip Robin 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 29.0 DNC 29.0 DNC 29.0 DNC 186.0 99.0
18th 5207 I Barnett (29.0 DNC) 1.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
19th 3757 Edmund Hewitt (29.0 DNC) 15.0 15.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 204.0 117.0
20th 4603 David Sayce (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 205.0 118.0
21st 4490 Chris Atkinson 20.0 DNF (29.0 DNC) 11.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 205.0 118.0
22nd 4893 Tim Randall (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 206.0 119.0
23rd 5363 Pete Mitchell (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 206.0 119.0
24th 5043 Simon Childs (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 206.0 119.0
25th 5043 Mike Dray 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 212.0 125.0
26th 5311 George Gyngell 11.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 214.0 127.0
27th 2306 Tom Partington (29.0 DNC) (29.0 DNC) 15.0 DNF (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 218.0 131.0
28th 4635 Roy O'Donnell 18.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 221.0 134.0



Sailwave Scoring Software 2.5.3
www.sailwave.com