event burgee venue burgee

Wednesday Early Series 2013

Medium Handicap

Overall

Sailed: 9, Discards: 4, To count: 5, Rating system: PY, Entries: 38, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
17 Apr
R2
24 Apr
R3
1 May
R4
8 May
R5
15 May
R6
22 May
R7
29 May
R8
5 June
R9
12 June
Total Nett
1st RS 200 1152 J Brickwood M Brickwood 1073 (39.0 DNC) 1.0 (39.0 DNC) 1.0 3.0 4.0 2.0 (39.0 DNC) (39.0 DNC) 167.0 11.0
2nd RS 200 1382 Tom Morris Emma Porteous 1073 2.0 7.0 (14.0 DNF) 2.0 1.0 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) 144.0 13.0
3rd RS 200 1416 Damon Roberts Flavia Roberts 1073 4.0 (5.0) (14.0 DNF) 5.0 (7.0) (6.0) 1.0 3.0 1.0 46.0 14.0
4th RS 400 1414 James Gardner Anne Gardner 940 5.0 (39.0 DNC) 14.0 DNF (39.0 DNC) 8.0 2.0 (39.0 DNC) 15.0 DNF (39.0 DNC) 200.0 44.0
5th RS 200 883 Rob Dickinson Claire Dickinson 1073 (39.0 DNC) (39.0 DNC) 2.0 8.0 16.0 DNF 12.0 7.0 (39.0 DNC) (39.0 DNC) 201.0 45.0
6th RS 200 1093 Brett Hill Simon Hill 1073 (39.0 DNC) 8.0 7.0 (39.0 DNC) 16.0 DNF 11.0 (39.0 DNC) 6.0 (39.0 DNC) 204.0 48.0
7th RS 200 337 Mike Partridge Claire Davis 1073 11.0 (39.0 DNC) (39.0 DNC) 10.0 OCS 9.0 9.0 (39.0 DNC) 9.0 (39.0 DNC) 204.0 48.0
8th TASAR 274 Tessa Lancaster Nick Lancaster 1025 9.0 11.0 14.0 DNF 7.0 (39.0 DNC) 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 205.0 49.0
9th FIREBALL 14791 Hugh Watson Steve Chesney 963 (39.0 DNC) (39.0 DNC) 3.0 (39.0 DNC) 5.0 1.0 (39.0 DNC) 4.0 39.0 DNC 208.0 52.0
10th NAT 12 2993 Simon Payne Marcus Payne 1081 7.0 (39.0 DNC) 4.0 3.0 (39.0 DNC) (39.0 DNC) 5.0 (39.0 DNC) 39.0 DNC 214.0 58.0
11th RS 100 364 Nick Peters   986 1.0 2.0 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 243.0 87.0
12th RS 200 1348 Rob Wells Emma Wells 1073 6.0 6.0 5.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 251.0 95.0
13th TASAR 351 Rod Porteous Maureen Porteous 1025 12.0 (39.0 DNC) 14.0 DNF 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 264.0 108.0
14th RS 200 1350 B Palmer E Porteous 1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 2.0 39.0 DNC 39.0 DNC 2.0 39.0 DNC 277.0 121.0
15th MERLIN 3747 J Fawcett A Fawcett 980 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 3.0 3.0 39.0 DNC 39.0 DNC 279.0 123.0
16th RS 200 940 Dicken Maclean Hannah Young 1073 3.0 3.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 279.0 123.0
17th MERLIN 3724 M Jones S Hatton 980 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 4.0 39.0 DNC 39.0 DNC 7.0 39.0 DNC 284.0 128.0
18th LASER 4000 4223 T Pickles S Webber 891 (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 10.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 289.0 133.0
19th RS 200 349 P Mileham D Mileham 1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 6.0 11.0 39.0 DNC 290.0 134.0
20th 29ER 1112 Elliott Wells Jake Todd 884 10.0 10.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 293.0 137.0
21st RS VAREO 339 Charlie Mckee   1083 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 DNF 39.0 DNC 39.0 DNC 10.0 39.0 DNC 299.0 143.0
22nd RS 200 689 Tom Partington Andy Page 1073 13.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 16.0 DNF (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 302.0 146.0
23rd RS 200 1424 Nick Peters Kate Peters 1073 (39.0 DNC) (39.0 DNC) 1.0 (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 313.0 157.0
24th IC 278     883 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 4.0 39.0 DNC 39.0 DNC 316.0 160.0
25th RS 200 1521 David Sayce Fiona Sayce 1073 (39.0 DNC) 4.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 316.0 160.0
26th RS 200 1348 Elliott Wells Emma Wells 1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 5.0 39.0 DNC 317.0 161.0
27th FLYING 15 3920 Greg Wells Harry 1020 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 5.0 39.0 DNC 39.0 DNC 39.0 DNC 317.0 161.0
28th OSPREY 1291 Alex Willis Nick Willis 924 (39.0 DNC) (39.0 DNC) (39.0 DNC) 6.0 (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 318.0 162.0
29th RS 200 221 Kim King Zoe King 1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 7.0 39.0 DNC 39.0 DNC 39.0 DNC 319.0 163.0
30th MERLIN 3749     980 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 8.0 39.0 DNC 320.0 164.0
31st NAT 12 3484 John Rees Rupert Jameson 1081 8.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 320.0 164.0
32nd RS 200 424 O Spensley-Corfield E Spensley-Corfield 1073 (39.0 DNC) 9.0 (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 321.0 165.0
33rd TASAR 1351 Mitch Webb Alec 1025 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 10.0 39.0 DNC 39.0 DNC 39.0 DNC 322.0 166.0
34th OSPREY 944 P Beeson R Landsdowne 924 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 11.0 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 323.0 167.0
35th MERLIN 3585 M Partridge C Davis 980 (39.0 DNC) 13.0 DNF (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 325.0 169.0
36th 29ER 1702 Hugo Andrews Elliott Spensley-Corfield 884 (39.0 DNC) (39.0 DNC) 14.0 DNF (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 39.0 DNC 326.0 170.0
37th RS 200 316 Chrissie Alexander-James John Cook 1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 15.0 DNF 39.0 DNC 327.0 171.0
37th RS 200 1133     1073 (39.0 DNC) (39.0 DNC) (39.0 DNC) (39.0 DNC) 39.0 DNC 39.0 DNC 39.0 DNC 15.0 DNF 39.0 DNC 327.0 171.0

R1 - 17 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 100 364 Nick Peters   986 19.36.31 0.31.31 0.31.58 1.0
2 RS 200 1382 Tom Morris Emma Porteous 1073 19.39.24 0.34.24 0.32.04 2.0
3 RS 200 940 Dicken Maclean Hannah Young 1073 19.39.30 0.34.30 0.32.09 3.0
4 RS 200 1416 Damon Roberts Flavia Roberts 1073 19.40.46 0.35.46 0.33.20 4.0
5 RS 400 1414 James Gardner Anne Gardner 940 19.36.50 0.31.50 0.33.52 5.0
6 RS 200 1348 Rob Wells Emma Wells 1073 19.42.05 0.37.05 0.34.34 6.0
7 NAT 12 2993 Simon Payne Marcus Payne 1081 19.43.00 0.38.00 0.35.09 7.0
8 NAT 12 3484 John Rees Rupert Jameson 1081 19.43.14 0.38.14 0.35.22 8.0
9 TASAR 274 Tessa Lancaster Nick Lancaster 1025 19.41.16 0.36.16 0.35.23 9.0
10 29ER 1112 Elliott Wells Jake Todd 884 19.36.28 0.31.28 0.35.36 10.0
11 RS 200 337 Mike Partridge Claire Davis 1073 19.43.18 0.38.18 0.35.42 11.0
12 TASAR 351 Rod Porteous Maureen Porteous 1025 19.42.09 0.37.09 0.36.15 12.0
13 RS 200 689 Tom Partington Andy Page 1073 19.43.58 0.38.58 0.36.19 13.0

R2 - 24 Apr

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1152 J Brickwood M Brickwood 1073 19.51.25 0.46.25 0.43.16 1.0
2 RS 100 364 Nick Peters   986 19.48.00 0.43.00 0.43.37 2.0
3 RS 200 940 Dicken Maclean Hannah Young 1073 19.53.53 0.48.53 0.45.33 3.0
4 RS 200 1521 David Sayce Fiona Sayce 1073 19.54.17 0.49.17 0.45.56 4.0
5 RS 200 1416 Damon Roberts Flavia Roberts 1073 19.55.05 0.50.05 0.46.41 5.0
6 RS 200 1348 Rob Wells Emma Wells 1073 19.55.36 0.50.36 0.47.09 6.0
7 RS 200 1382 Tom Morris Emma Porteous 1073 19.56.55 0.51.55 0.48.23 7.0
8 RS 200 1093 Brett Hill Simon Hill 1073 19.58.26 0.53.26 0.49.48 8.0
9 RS 200 424 O Spensley-Corfield E Spensley-Corfield 1073 20.01.53 0.56.53 0.53.01 9.0
10 29ER 1112 Elliott Wells Jake Todd 884 19.54.24 0.49.24 0.55.53 10.0
11 TASAR 274 Tessa Lancaster Nick Lancaster 1025 20.05.13 1.00.13 0.58.45 11.0
12 MERLIN 3585 M Partridge C Davis 980   DNF   13.0

R3 - 1 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1424 Nick Peters Kate Peters 1073 20.00.58 0.55.58 0.52.10 1.0
2 RS 200 883 Rob Dickinson Claire Dickinson 1073 20.01.01 0.56.01 0.52.12 2.0
3 FIREBALL 14791 Hugh Watson Steve Chesney 963 19.55.27 0.50.27 0.52.23 3.0
4 NAT 12 2993 Simon Payne Marcus Payne 1081 20.02.16 0.57.16 0.52.59 4.0
5 RS 200 1348 Rob Wells Emma Wells 1073 20.08.27 1.03.27 0.59.08 5.0
6 LASER 4000 4223 T Pickles S Webber 891 19.59.24 0.54.24 1.01.03 6.0
7 RS 200 1093 Brett Hill Simon Hill 1073 20.13.50 1.08.50 1.04.09 7.0
8 RS 200 1382 Tom Morris Emma Porteous 1073   DNF   14.0
8 RS 200 1416 Damon Roberts Flavia Roberts 1073   DNF   14.0
8 RS 400 1414 James Gardner Anne Gardner 940   DNF   14.0
8 TASAR 274 Tessa Lancaster Nick Lancaster 1025   DNF   14.0
8 TASAR 351 Rod Porteous Maureen Porteous 1025   DNF   14.0
8 29ER 1702 Hugo Andrews Elliott Spensley-Corfield 884   DNF   14.0

R4 - 8 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1152 J Brickwood M Brickwood 1073 19.52.46 0.47.46 0.44.31 1.0
2 RS 200 1382 Tom Morris Emma Porteous 1073 19.53.03 0.48.03 0.44.47 2.0
3 NAT 12 2993 Simon Payne Marcus Payne 1081 19.54.14 0.49.14 0.45.33 3.0
4 TASAR 351 Rod Porteous Maureen Porteous 1025 19.52.07 0.47.07 0.45.58 4.0
5 RS 200 1416 Damon Roberts Flavia Roberts 1073 19.55.26 0.50.26 0.47.00 5.0
6 OSPREY 1291 Alex Willis Nick Willis 924 19.48.37 0.43.37 0.47.12 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1025 19.53.26 0.48.26 0.47.15 7.0
8 RS 200 883 Rob Dickinson Claire Dickinson 1073 20.01.07 0.56.07 0.52.18 8.0
9 RS 200 337 Mike Partridge Claire Davis 1073   OCS   10.0

R5 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Porteous 1073 19.59.30 0.54.30 0.50.48 1.0
2 RS 200 1350 B Palmer E Porteous 1073 20.01.22 0.56.22 0.52.32 2.0
3 RS 200 1152 J Brickwood M Brickwood 1073 20.01.42 0.56.42 0.52.51 3.0
4 MERLIN 3724 M Jones S Hatton 980 19.57.15 0.52.15 0.53.19 4.0
5 FIREBALL 14791 Hugh Watson Steve Chesney 963 19.56.27 0.51.27 0.53.26 5.0
6 RS 100 364 Nick Peters   986 19.58.03 0.53.03 0.53.48 6.0
7 RS 200 1416 Damon Roberts Flavia Roberts 1073 20.03.15 0.58.15 0.54.17 7.0
8 RS 400 1414 James Gardner Anne Gardner 940 19.57.27 0.52.27 0.55.48 8.0
9 RS 200 337 Mike Partridge Claire Davis 1073 20.06.43 1.01.43 0.57.31 9.0
10 LASER 4000 4223 T Pickles S Webber 891 20.00.16 0.55.16 1.02.02 10.0
11 OSPREY 944 P Beeson R Landsdowne 924 20.02.21 0.57.21 1.02.04 11.0
12 RS 200 883 Rob Dickinson Claire Dickinson 1073   DNF   16.0
12 RS 200 1093 Brett Hill Simon Hill 1073   DNF   16.0
12 RS VAREO 339 Charlie Mckee   1083   DNF   16.0
12 RS 200 689 Tom Partington Andy Page 1073   DNF   16.0

R6 - 22 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 FIREBALL 14791 Hugh Watson Steve Chesney 963 19.59.49 0.54.49 0.56.55 1.0
2 RS 400 1414 James Gardner Anne Gardner 940 19.59.02 0.54.02 0.57.29 2.0
3 MERLIN 3747 J Fawcett A Fawcett 980 20.01.44 0.56.44 0.57.53 3.0
4 RS 200 1152 J Brickwood M Brickwood 1073 20.07.11 1.02.11 0.57.57 4.0
5 FLYING 15 3920 Greg Wells Harry 1020 20.04.45 0.59.45 0.58.35 5.0
6 RS 200 1416 Damon Roberts Flavia Roberts 1073 20.09.53 1.04.53 1.00.28 6.0
7 RS 200 221 Kim King Zoe King 1073 20.11.42 1.06.42 1.02.10 7.0
8 TASAR 274 Tessa Lancaster Nick Lancaster 1025 20.10.51 1.05.51 1.04.15 8.0
9 RS 200 337 Mike Partridge Claire Davis 1073 20.14.22 1.09.22 1.04.39 9.0
10 TASAR 1351 Mitch Webb Alec 1025 20.11.23 1.06.23 1.04.46 10.0
11 RS 200 1093 Brett Hill Simon Hill 1073 20.14.33 1.09.33 1.04.49 11.0
12 RS 200 883 Rob Dickinson Claire Dickinson 1073 20.16.21 1.11.21 1.06.30 12.0

R7 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 Damon Roberts Flavia Roberts 1073 20.11.21 1.06.21 1.01.50 1.0
2 RS 200 1152 J Brickwood M Brickwood 1073 20.12.11 1.07.11 1.02.37 2.0
3 MERLIN 3747 J Fawcett A Fawcett 980 20.08.51 1.03.51 1.05.09 3.0
4 IC 278     883 20.04.21 0.59.21 1.07.13 4.0
5 NAT 12 2993 Simon Payne Marcus Payne 1081 20.18.33 1.13.33 1.08.02 5.0
6 RS 200 349 P Mileham D Mileham 1073 20.20.56 1.15.56 1.10.46 6.0
7 RS 200 883 Rob Dickinson Claire Dickinson 1073 20.21.57 1.16.57 1.11.43 7.0

R8 - 5 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Porteous 1073 19.53.15 0.47.15 0.44.02 1.0
2 RS 200 1350 B Palmer E Porteous 1073 19.53.30 0.47.30 0.44.16 2.0
3 RS 200 1416 Damon Roberts Flavia Roberts 1073 19.53.45 0.47.45 0.44.30 3.0
4 FIREBALL 14791 Hugh Watson Steve Chesney 963 19.48.54 0.42.54 0.44.33 4.0
5 RS 200 1348 Elliott Wells Emma Wells 1073 19.54.15 0.48.15 0.44.58 5.0
6 RS 200 1093 Brett Hill Simon Hill 1073 19.54.31 0.48.31 0.45.13 6.0
7 MERLIN 3724 M Jones S Hatton 980 19.50.25 0.44.25 0.45.19 7.0
8 MERLIN 3749     980 19.50.46 0.44.46 0.45.41 8.0
9 RS 200 337 Mike Partridge Claire Davis 1073 19.55.02 0.49.02 0.45.42 9.0
10 RS VAREO 339 Charlie Mckee   1083 19.57.35 0.51.35 0.47.38 10.0
11 RS 200 349 P Mileham D Mileham 1073 19.59.57 0.53.57 0.50.17 11.0
12 RS 400 1414 James Gardner Anne Gardner 940   DNF   15.0
12 RS 200 316 Chrissie Alexander-James John Cook 1073   DNF   15.0
12 RS 200 1133     1073   DNF   15.0

R9 - 12 June

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 200 1416 Damon Roberts Flavia Roberts 1073 20.04.49 1.04.49 1.00.24 1.0



Sailwave Scoring Software 2.8.5
www.sailwave.com