event burgee venue burgee

Saturday Early Summer Series 2013

Fast Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
25 May
R2
1 Jun
R3
8 Jun
R4
13 Jul
R5
13 Jul
R6
20 Jul
R7
27 Jul
Total Nett
1st RS 700 1022 Simon Letten   819 (2.0) (12.0 DNC) (12.0 DNC) 1.0 2.0 1.0 1.0 31.0 5.0
2nd RS 700 1001 Eddie Gatehouse   819 (5.0) (12.0 DNC) (12.0 DNC) 3.0 1.0 4.0 3.0 40.0 11.0
3rd RS 700 1019 Dave Smithwhite   819 (12.0 DNC) (12.0 DNC) (12.0 DNC) 2.0 3.0 2.0 4.0 47.0 11.0
4th MPS 251 Neil Upton-Brown   819 1.0 2.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 63.0 27.0
5th RS 700 984 Adam Golding   819 4.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 2.0 66.0 30.0
6th CHERUB 3215 Clive Everest Alex Everest 871 (12.0 DNC) 1.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 6.0 DNF 12.0 DNC 67.0 31.0
7th RS 700 979 Ian Swann   819 7.0 DNF (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 3.0 12.0 DNC 70.0 34.0
8th RS 700 789 Adrien Burnand   819 (12.0 DNC) (12.0 DNC) 1.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 73.0 37.0
9th RS 700 954 Nik Williams   819 (12.0 DNC) (12.0 DNC) 2.0 (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 74.0 38.0
10th CHERUB 2688 Ben Rushton Charlie Briggs 871 (12.0 DNC) 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 75.0 39.0
11th B14 768 James Gardner Anne Gardner 819 3.0 (12.0 DNC) (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 75.0 39.0

R1 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 MPS 251 Neil Upton-Brown   819   1.18.14 1.35.31 1.0
2 RS 700 1022 Simon Letten   819   1.23.38 1.42.07 2.0
3 B14 768 James Gardner Anne Gardner 819   1.25.34 1.44.29 3.0
4 RS 700 984 Adam Golding   819   1.28.07 1.47.35 4.0
5 RS 700 1001 Eddie Gatehouse   819   1.28.26 1.47.59 5.0
6 RS 700 979 Ian Swann   819   DNF   7.0

R2 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 CHERUB 3215 Clive Everest Alex Everest 871 15.19.10 1.04.10 1.13.40 1.0
2 MPS 251 Neil Upton-Brown   819 15.16.18 1.01.18 1.14.51 2.0
3 CHERUB 2688 Ben Rushton Charlie Briggs 871 15.45.04 1.30.04 1.43.24 3.0

R3 - 8 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 789 Adrien Burnand   819 1 1.0
2 RS 700 954 Nik Williams   819 2 2.0

R4 - 13 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1022 Simon Letten   819 1 1.0
2 RS 700 1019 Dave Smithwhite   819 2 2.0
3 RS 700 1001 Eddie Gatehouse   819 3 3.0

R5 - 13 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1001 Eddie Gatehouse   819 1 1.0
2 RS 700 1022 Simon Letten   819 2 2.0
3 RS 700 1019 Dave Smithwhite   819 3 3.0

R6 - 20 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1022 Simon Letten   819 1 1.0
2 RS 700 1019 Dave Smithwhite   819 2 2.0
3 RS 700 979 Ian Swann   819 3 3.0
4 RS 700 1001 Eddie Gatehouse   819 4 4.0
5 CHERUB 3215 Clive Everest Alex Everest 871 DNF 6.0

R7 - 27 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Simon Letten   819 14.39.04 0.24.04 0.29.23 1.0
2 RS 700 984 Adam Golding   819 14.40.17 0.25.17 0.30.52 2.0
3 RS 700 1001 Eddie Gatehouse   819 14.41.28 0.26.28 0.32.19 3.0
4 RS 700 1019 Dave Smithwhite   819 14.42.19 0.27.19 0.33.21 4.0



Sailwave Scoring Software 2.8.5
www.sailwave.com