event burgee venue burgee

Pennant 4 - Solo

2013

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 32, Scoring system: Class Racing
Rank SailNo HelmName R1
6 Jul
R2
7 Jul
R3
7 Jul
Total Nett
1st 5446 Ian Pinnell 1.0 1.0 (32.0 DNC) 34.0 2.0
2nd 4674 Ross Harvey (32.0 DNC) 4.0 1.0 37.0 5.0
3rd 5206 Greg Lamb 3.0 (8.0) 2.0 13.0 5.0
4th 5354 Nick Peters 2.0 3.0 (32.0 DNC) 37.0 5.0
5th 5178 Nick Rawlings 4.0 (6.0) 3.0 13.0 7.0
6th 5423 Simon Hill 9.0 (19.0) 4.0 32.0 13.0
7th 5318 Phil Robin 6.0 7.0 (32.0 DNC) 45.0 13.0
8th 4919 Cliff Wiles 10.0 (22.0) 6.0 38.0 16.0
9th 5438 Robin Gadd 7.0 10.0 (13.0) 30.0 17.0
10th 4812 Chris Powell (32.0 DNC) 9.0 8.0 49.0 17.0
11th 5412 Chris Powles 5.0 13.0 (16.0 DNF) 34.0 18.0
12th 5327 Bill Ingram (12.0) 11.0 7.0 30.0 18.0
13th 4208 Ted Gadd 16.0 (21.0) 5.0 42.0 21.0
14th 5436 Dave Moody 14.0 (16.0) 11.0 41.0 25.0
15th 5491 Rob Hack 8.0 18.0 (32.0 DNC) 58.0 26.0
16th 5406 Stuart Godwin 25.0 RAF 2.0 (32.0 DNC) 59.0 27.0
17th 4999 Peter Best 18.0 (25.0) 9.0 52.0 27.0
18th 4732 David Allen (20.0) 17.0 10.0 47.0 27.0
19th 5195 Barry Blaydes 13.0 14.0 (32.0 DNC) 59.0 27.0
20th 5308 Ken Tomlins (32.0 DNC) 15.0 16.0 DNF 63.0 31.0
21st 4441 Nicholas Webb (32.0 DNC) 24.0 12.0 68.0 36.0
22nd 5432 Brenda Hoult (32.0 DNC) 5.0 32.0 DNC 69.0 37.0
23rd 5111 Bill Shepherd 17.0 23.0 (32.0 DNC) 72.0 40.0
24th 5431 Andrew Streeter 11.0 (32.0 DNC) 32.0 DNC 75.0 43.0
25th 5348 Peter Hickson (32.0 DNC) 12.0 32.0 DNC 76.0 44.0
26th 4635 Roy O'Donnell 15.0 (32.0 DNC) 32.0 DNC 79.0 47.0
27th 5314 Peter Sheldrick 19.0 (32.0 DNC) 32.0 DNC 83.0 51.0
28th 4996 Trevor Cartwright (32.0 DNC) 20.0 32.0 DNC 84.0 52.0
29th 4590 Gerald New 25.0 DNF (32.0 DNC) 32.0 DNC 89.0 57.0
29th 5043 Simon Childs 25.0 DNF (32.0 DNC) 32.0 DNC 89.0 57.0
29th 4279 Bob Smith 25.0 DNF (32.0 DNC) 32.0 DNC 89.0 57.0
32nd 4075   (32.0 DNC) 27.0 DNF 32.0 DNC 91.0 59.0



Sailwave Scoring Software 2.8.5
www.sailwave.com