event burgee venue burgee

HISC Regatta - Slow Handicap

Sunday 11th August 2013

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Club PY Finish Elapsed Corrected Points
1 RS FEVA XL 4740 James Hammett Ben Todd HISC 1235 16.48.11 2.04.11 1.40.33 1.0
2 RS FEVA XL 4883 Freddie Peters Piers Nicholls HISC 1235 16.49.51 2.05.51 1.41.54 2.0
3 ENTERPRISE 22456 Nigel Bird Andrea Bird HISC 1162 16.43.47 1.59.47 1.43.05 3.0
4 LASER Radial 177957 Liz Peacock   HISC 1162 16.44.47 2.00.47 1.43.57 4.0
5 NAT 12 (SENIOR) 3484 John Rees Emma Wells HISC 1101 16.40.31 1.56.31 1.45.50 5.0
6 LASER (Std) 201012 Richard Gill   HISC 1114 16.45.28 2.01.28 1.49.02 6.0
7 RS FEVA XL 2574 Iain Bird Jake Hardman HISC 1235 16.59.25 2.15.25 1.49.39 7.0
8 WAYFARER 10915 Andrew Brooks R Brooks Bosham 1109 16.47.59 2.03.59 1.51.48 8.0
9 RS FEVA XL 3983 Lucy Pennant Zoe King HISC 1235 17.13.54 2.29.54 2.01.23 9.0



Sailwave Scoring Software 2.8.5
www.sailwave.com