event burgee venue burgee

Sunday Autumn Series 2013

Fast Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
10 Nov
R2
17 Nov
R3
24 Nov
R4
1 Dec
R5
8 Dec
R6
15 Dec
R7
22 Dec
Total Nett
1st RS 700 1022 Simon Letten   819 1.0 (2.0) 1.0 (13.0 DNC) 1.0 1.0 (13.0 DNC) 32.0 4.0
2nd RS 700 984 Adam Golding   819 (3.0) 1.0 (4.0) 3.0 2.0 (4.0) 2.0 19.0 8.0
3rd RS 700 979 Ian Swann   819 2.0 (3.0) 2.0 1.0 (8.0) 3.0 (13.0 DNC) 32.0 8.0
4th RS 700 1001 Eddie Gatehouse   819 5.0 (13.0 DNC) (13.0 DNC) 4.0 (6.0) 5.0 1.0 47.0 15.0
5th RS 700 963 Mark Pollington   819 6.0 (13.0 DNC) 5.0 (13.0 DNC) 3.0 2.0 (13.0 DNC) 55.0 16.0
6th RS 700 1011 J Bennett   819 (13.0 DNC) 4.0 (8.0) (13.0 DNC) 4.0 6.0 5.0 DNF 53.0 19.0
7th B14 768 James Gardner Anne Gardner 819 4.0 (13.0 DNC) 6.0 6.0 DNF 5.0 (13.0 DNC) (13.0 DNC) 60.0 21.0
8th RS 700 931 M Streeton   819 (13.0 DNC) 5.0 7.0 (13.0 DNC) 7.0 (13.0 DNC) 3.0 61.0 22.0
9th RS 700 981 Gerald Hughes   819 7.0 6.0 (13.0 DNC) 2.0 (13.0 DNC) (13.0 DNC) 13.0 DNC 67.0 28.0
10th CHERUB 3215 Clive Everest Alex Everest 769 (13.0 DNC) (13.0 DNC) 3.0 (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 81.0 42.0
11th RS 700 954 Nik Williams   819 9.0 DNF (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 13.0 DNC 13.0 DNC 87.0 48.0
12th RS 700 871 Mark Nicholson   819 (13.0 DNC) (13.0 DNC) (13.0 DNC) 13.0 DNC 10.0 DNF 13.0 DNC 13.0 DNC 88.0 49.0

R1 - 10 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Simon Letten   819   1:16:59 1:34:00 1.0
2 RS 700 979 Ian Swann   819   1:20:28 1:38:15 2.0
3 RS 700 984 Adam Golding   819   1:21:53 1:39:59 3.0
4 B14 768 James Gardner Anne Gardner 819   1:23:47 1:42:18 4.0
5 RS 700 1001 Eddie Gatehouse   819   1:24:00 1:42:34 5.0
6 RS 700 963 Mark Pollington   819   1:24:32 1:43:13 6.0
7 RS 700 981 Gerald Hughes   819   1:26:11 1:45:14 7.0
8 RS 700 954 Nik Williams   819   DNF   9.0

R2 - 17 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 984 Adam Golding   819 1 1.0
2 RS 700 1022 Simon Letten   819 2 2.0
3 RS 700 979 Ian Swann   819 3 3.0
4 RS 700 1011 J Bennett   819 4 4.0
5 RS 700 931 M Streeton   819 5 5.0
6 RS 700 981 Gerald Hughes   819 6 6.0

R3 - 24 Nov

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Simon Letten   819 12.06.34 0.51.34 1.02.58 1.0
2 RS 700 979 Ian Swann   819 12.07.27 0.52.27 1.04.02 2.0
3 CHERUB 3215 Clive Everest Alex Everest 769 12.04.41 0.49.41 1.04.36 3.0
4 RS 700 984 Adam Golding   819 12.09.00 0.54.00 1.05.56 4.0
5 RS 700 963 Mark Pollington   819 12.09.37 0.54.37 1.06.41 5.0
6 B14 768 James Gardner Anne Gardner 819 12.11.34 0.56.34 1.09.04 6.0
7 RS 700 931 M Streeton   819 12.14.30 0.59.30 1.12.39 7.0
8 RS 700 1011 J Bennett   819 12.21.50 1.06.50 1.21.36 8.0

R4 - 1 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 979 Ian Swann   819 1 1.0
2 RS 700 981 Gerald Hughes   819 2 2.0
3 RS 700 984 Adam Golding   819 3 3.0
4 RS 700 1001 Eddie Gatehouse   819 4 4.0
5 B14 768 James Gardner Anne Gardner 819 DNF 6.0

R5 - 8 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Simon Letten   819   1.22.21 1.40.33 1.0
2 RS 700 984 Adam Golding   819   1.24.14 1.42.51 2.0
3 RS 700 963 Mark Pollington   819   1.26.40 1.45.49 3.0
4 RS 700 1011 J Bennett   819   1.27.36 1.46.58 4.0
5 B14 768 James Gardner Anne Gardner 819   1.30.22 1.50.20 5.0
6 RS 700 1001 Eddie Gatehouse   819   1.33.05 1.53.39 6.0
7 RS 700 931 M Streeton   819   1.34.41 1.55.37 7.0
8 RS 700 979 Ian Swann   819   1.36.42 1.58.04 8.0
9 RS 700 871 Mark Nicholson   819   DNF   10.0

R6 - 15 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Finish Elapsed Corrected Points
1 RS 700 1022 Simon Letten   819 12:20:36 1:20:36 1:38:25 1.0
2 RS 700 963 Mark Pollington   819 12:23:00 1:23:00 1:41:21 2.0
3 RS 700 979 Ian Swann   819 12:23:09 1:23:09 1:41:32 3.0
4 RS 700 984 Adam Golding   819 12:26:41 1:26:41 1:45:50 4.0
5 RS 700 1001 Eddie Gatehouse   819 12:29:20 1:29:20 1:49:05 5.0
6 RS 700 1011 J Bennett   819 12:31:53 1:31:53 1:52:11 6.0

R7 - 22 Dec

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 700 1001 Eddie Gatehouse   819 1 1.0
2 RS 700 984 Adam Golding   819 2 2.0
3 RS 700 931 M Streeton   819 3 3.0
4 RS 700 1011 J Bennett   819 DNF 5.0



Sailwave Scoring Software 2.8.5
www.sailwave.com