event burgee venue burgee

Saturday Handicap Race 2

Saturday 29th March 2014

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 11, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st SOLO 5494 Steve Cockerill   1197 1.0 1.0 1.0
2nd MPS 251 Neil Upton-Brown   815 2.0 2.0 2.0
3rd SOLO 5178 Nick Rawlings   1197 3.0 3.0 3.0
4th SOLO 5400 Greg Swift   1197 4.0 4.0 4.0
5th SOLO 5206 Greg Lamb   1197 5.0 5.0 5.0
6th GRADUATE 3003 James Gardner Anne Gardner 1179 6.0 6.0 6.0
7th RS 700 1022 Ian Swann   809 7.0 7.0 7.0
8th SOLO 4441 Nicholas Webb   1197 8.0 8.0 8.0
9th RS 200 1544 Jordan Watson David Watson 1071 9.0 9.0 9.0
10th SOLO 5341 Sandy Briggs   1197 12.0 DNF 12.0 12.0
10th SOLO 5493 Nick Peters   1197 12.0 DNF 12.0 12.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5494 Steve Cockerill   1197 15.05.00 16.02.44 0.57.44 3 1.04.19 1.0
2 MPS 251 Neil Upton-Brown   815 15.00.00 15.52.39 0.52.39 4 1.04.36 2.0
3 SOLO 5178 Nick Rawlings   1197 15.05.00 16.03.45 0.58.45 3 1.05.26 3.0
4 SOLO 5400 Greg Swift   1197 15.05.00 16.03.49 0.58.49 3 1.05.31 4.0
5 SOLO 5206 Greg Lamb   1197 15.05.00 16.04.17 0.59.17 3 1.06.02 5.0
6 GRADUATE 3003 James Gardner Anne Gardner 1179 15.00.00 16.01.26 1.01.26 3 1.09.29 6.0
7 RS 700 1022 Ian Swann   809 15.00.00 15.56.48 0.56.48 4 1.10.13 7.0
8 SOLO 4441 Nicholas Webb   1197 15.05.00 16.09.22 1.04.22 3 1.11.42 8.0
9 RS 200 1544 Jordan Watson David Watson 1071 15.00.00 15.58.27 0.58.27 3 1.12.46 9.0
10 SOLO 5341 Sandy Briggs   1197     DNF     12.0
10 SOLO 5493 Nick Peters   1197 15.05.00 16.02.58 DNF 3   12.0



Sailwave Scoring Software 2.8.5
www.sailwave.com