event burgee venue burgee

RNLI Charity Pursuit Race

2014

R1 - 21 April

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName Club Place Points
1 RS 200 880 Paul Hammett Annie Hammett HISC 1 1.0
2 RS 200 4 Russell Peters Freddie Peters HISC 2 2.0
3 MERLIN 3745 Steve Cockerill Sarah Cockerill HISC 3 3.0
4 SOLO 5395 Ross Harvey   HISC 4 4.0
5 SOLO 5493 Nick Peters   HISC 5 5.0
6 MERLIN 3728 Judith Massey Harry Kennedy HISC 6 6.0
7 MERLIN 3726 David Hitchcock Jill Hitchcock HISC 7 7.0
8 MERLIN 3724 Neale Jones Rachel Bosnia HISC 8 8.0
9 SOLO 5438 Robin Gadd   HISC 9 9.0
10 RS 400 1428 James Gardner Anne Gardner HISC 10 10.0
11 FIREBALL 15103 Keith Walker Rhys Pickett HISC 11 11.0
12 FIREBALL 15112 David Sayce Fiona Sayce HISC 12 12.0
13 SOLO 5412 Chris Powles   HISC 13 13.0
14 SOLO 5178 Nick Rawlings   HISC 14 14.0
15 RS 200 1514 Paul Fisk Grace Fisk HISC 15 15.0
16 SOLO 5423 Simon Hill   HISC 16 16.0
17 SOLO 5467 Trevor Cartwright   HISC 17 17.0
18 SOLO 5318 Phil Robin   HISC 18 18.0
19 SOLO 5327 Bill Ingram   HISC 19 19.0
20 RS 200 830 Ben Tuttle Nigel Tuttle HISC 20 20.0
21 RS 800 881 Thomas Glanfield Cat Glanfield HISC 21 21.0
22 SOLO 4674 Steve Harvey   HISC 22 22.0
23 RS 200 689 Karen Partington Bex Partington HISC 23 23.0
24 SOLO 4996 Ted Gadd   HISC 24 24.0
25 29ER 1112 James Hammett Ben Todd HISC 25 25.0
26 NAT 12 (SENIOR) 3217 John Rees Heather Rees HISC 26 26.0
27 LASER 4.7 189464 Alex Butler   HISC 27 27.0
28 RS FEVA XL 2574 Iain Bird Jake Hardman HISC 28 28.0
29 SOLO 3635 Philip Mileham   HISC DNF 37.0
29 RS 800 957 Chris Witty David Watson HISC DNF 37.0
29 RS 200 912 Tom Gorringe Ian Gorringe HISC DNF 37.0
29 RS 400 1392 Andrew Moore Stuart Walton HISC DNF 37.0
29 RS FEVA XL   Adam Golding Cate Golding HISC DNF 37.0
29 VENTURE(NoSpi)   Paul Ravenhill   HISC DNF 37.0
29 RS 200   Michael Hawdon Rebecca Hawdon HISC DNF 37.0
29 RS 100 425 Andy Partington   HISC DNF 37.0



Sailwave Scoring Software 2.8.5
www.sailwave.com