event burgee venue burgee

Merlin Rocket Open Water Event

Saturday 26th April 2014

Overall

Sailed: 3, Discards: 1, To count: 2, Entries: 39, Scoring system: Appendix A
Rank SailNo HelmName CrewName Club R1 R2 R3 Total Nett
1st 3749 Nick Craig Matt Mee Frensham (3.0) 1.0 1.0 5.0 2.0
2nd 3754 Jon Gorringe Toby Lewis Parkstone SC 2.0 (5.0) 2.0 9.0 4.0
3rd 3761 Tom Jeffcoate Ben Rayner YDSC (24.0) 3.0 3.0 30.0 6.0
4th 3684 Andy Davis Tom Pygall Blithfield SC (5.0) 4.0 4.0 13.0 8.0
5th 376 David Winder Olli Wells Hollingworth Lake 4.0 8.0 (40.0 DNC) 52.0 12.0
6th 3703 Richard Whitworth Abby Croft Parkstone (13.0) 2.0 11.0 26.0 13.0
7th 3759 Sam Pascoe Alex Adams Castle Cove 7.0 6.0 (14.0) 27.0 13.0
8th 3658 Chris Jennings Ally Martin Burghfield 8.0 (11.0) 7.0 26.0 15.0
9th 3746 Dan Willelt Pete Nicholson Burghfield 10.0 (26.0) 6.0 42.0 16.0
10th 3707 Alex Jackson Simon Haighton Shoreham SC (17.0) 12.0 5.0 34.0 17.0
11th 3741 Simon Lytton Jackie Lytton HISC 11.0 (14.0) 8.0 33.0 19.0
12th 3745 Steve Cockerill Sarah Cockerill HISC (18.0) 13.0 9.0 40.0 22.0
13th 3724 Martin Jones Vicky Jones HISC 9.0 15.0 (40.0 DNC) 64.0 24.0
14th 373 David Hayes Jonny Ratcliffe HISC 16.0 10.0 (40.0 DNC) 66.0 26.0
15th 3671 Piers Lambert Andy Bines Brightlingsea (28.0) 17.0 10.0 55.0 27.0
16th 3752 Will Rainey Andy Douglas Shoreham 21.0 7.0 (40.0 DNC) 68.0 28.0
17th 3643 Tim Harridge David Reid Hampton (20.0) 18.0 12.0 50.0 30.0
18th 3756 William Warren Mark Oakley Shoreham SC 25.0 9.0 (40.0 DNC) 74.0 34.0
19th 3688 Ben Hollis Caroline Croft RYA 12.0 22.0 (40.0 DNC) 74.0 34.0
20th 3710 Jon Ibbotson Chris Kilsby Ranelagh (23.0) 21.0 13.0 57.0 34.0
21st 3645 Paul Jenkins Peter Jenkins Weirwood SC 15.0 (25.0) 19.0 59.0 34.0
22nd 3610 Richard Dee Chris Gould Midland 19.0 16.0 (40.0 DNC) 75.0 35.0
23rd 3728 Judith Massey Lucy Leroy HISC (32.0) 19.0 17.0 68.0 36.0
24th 3702 Duncan Salmon Harriet Salmon Wembley (30.0) 23.0 15.0 68.0 38.0
25th 3733 Tom Stewart Phil Dalby Northampton 1.0 (40.0 DNC) 40.0 DNC 81.0 41.0
26th 3442 Mark Stockbridge Alyson Rumball Ranelagh 26.0 (40.0 DNC) 16.0 82.0 42.0
27th 3656 Olly Turner Alex Warren Starcross 6.0 (40.0 DNC) 40.0 DNC 86.0 46.0
28th 3685 Sophie Mackley James Warren Shoreham SC (33.0) 29.0 18.0 80.0 47.0
29th 3634 Ben Archer Becca Jones PYC (29.0) 28.0 20.0 77.0 48.0
30th 3760 Mark Reddington Colin Staite Bartley SC 22.0 27.0 (40.0 DNC) 89.0 49.0
31st 3573 Simon Bond Anna Bond HISC 31.0 20.0 (40.0 DNC) 91.0 51.0
32nd 3736 Tim Fells Graham Williamson HISC 14.0 (40.0 DNF) 40.0 DNF 94.0 54.0
33rd 3641 Mark Waterhouse Nix Middleton-Stewart Parkstone 34.0 24.0 (40.0 DNC) 98.0 58.0
34th 3744 Chris Martin Joe Tosh Blithfield 27.0 (40.0 DNC) 40.0 DNC 107.0 67.0
35th 3532 Charles Everard Conway Parke HISC (40.0 DNC) 30.0 40.0 DNC 110.0 70.0
36th 3712 Ian Sharps Justin Deal Burghfield (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
36th 3555 Ian Mackenzie Luke Tucker Blithfield SC (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
36th 3687 Matt Greenfield Hannah Playford Wembley SC (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0
36th 3691 Mike Calvert Ian Garwood Axe (40.0 DNC) 40.0 DNC 40.0 DNC 120.0 80.0



Sailwave Scoring Software 2.8.5
www.sailwave.com