event burgee venue burgee

May & June Sunday Series

Medium Handicap

Overall

Sailed: 14, Discards: 6, To count: 8, Rating system: PY, Entries: 26, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
4 May
R2
4 May
R3
18 May
R4
18 May
R5
25 May
R6
25 May
R7
1 Jun
R8
1 Jun
R9
15 Jun
R10
15 Jun
R11
22 Jun
R12
22 Jun
R13
29 Jun
R14
29 Jun
Total Nett
1st FIREBALL 15112 David Sayce Fiona Sayce 963 1.0 3.0 (4.0) (27.0 DNC) 1.0 1.0 2.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 1.0 151.0 12.0
2nd TASAR 274 Tessa Lancaster Nick Lancaster 1025 (8.0) 5.0 3.0 2.5 4.0 3.0 1.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (7.0) 2.0 145.5 22.5
3rd FIREBALL 15111 Chris Turner Jono Loe 963 7.0 (8.0) (9.0 DNF) 5.0 5.0 4.0 7.0 5.0 (27.0 DNC) (27.0 DNC) 1.0 1.0 (10.0) (8.0) 124.0 35.0
4th FIREBALL 15103 Keith Walker Rhys Pickett 963 6.0 6.0 (27.0 DNC) (27.0 DNC) 7.0 OCS 7.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 11.0 4.0 257.0 95.0
5th FIREBALL 15099 S Kings Stockman 963 4.0 7.0 5.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 8.0 27.0 DNC 271.0 109.0
6th MERLIN 3728 Judith Massey Clare Boston 973 3.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 5.0 3.0 285.0 123.0
7th FIREBALL 14821 Nick Hurst Jake Elsbury 963 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 2.0 5.0 6.0 3.5 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 286.5 124.5
8th FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 9.0 7.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 13.0 6.0 305.0 143.0
9th MERLIN 3741 Simon Lytton Jackie Lytton 973 5.0 2.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 3.0 27.0 DNC 307.0 145.0
10th Int CANOE 328 Phil Robin   868 (27.0 DNC) (27.0 DNC) 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 12.0 5.0 320.0 158.0
11th HORNET 2171 T Guy Jamie Kelleway 960 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 1.0 1.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 326.0 164.0
12th MERLIN 3745 Steve Cockerill Sarah Cockerill 973 (27.0 DNC) (27.0 DNC) 1.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 326.0 164.0
13th MERLIN 3736 Colin Smith Graham Williamson 973 2.0 1.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 327.0 165.0
14th MERLIN 3736 Judith Massey Graham Williamson 973 (27.0 DNC) (27.0 DNC) 2.0 2.5 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 328.5 166.5
15th FIREBALL 14976 Nick Copsey Andrew Clarke 963 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 2.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 329.0 167.0
16th FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 4.0 3.5 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 331.5 169.5
17th FLYING 15 3951 Roger Palmer Barbara Palmer 1016 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 3.0 10.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 337.0 175.0
18th FIREBALL 15087 Chris Powles Trevor Cartwright 963 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 8.0 6.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 338.0 176.0
19th FLYING 15 3720 J Leonard S Leonard 1016 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 5.0 10.0 DNF 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 339.0 177.0
20th MERLIN 3491 C Everard S Storey 973 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 14.0 7.0 345.0 183.0
21st FLYING 15 3736 Peter Bannister Sue Bannister 1016 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 352.0 190.0
22nd HORNET 2058 R Kelleway Jack Kellaway 960 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 353.0 191.0
23rd FLYING 15 40 Greg Wells R Rigg 1016 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 4.0 27.0 DNC 355.0 193.0
24th FLYING 15 3957 Charles Apthorp J Clark 1016 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 6.0 27.0 DNC 357.0 195.0
25th TASAR 2802 Richard Bates Emma Flight 1025 (27.0 DNC) (27.0 DNC) 7.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 358.0 196.0
26th MERLIN 3736 Graham Williamson Jeremy Williamson 973 (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 9.0 27.0 DNC 360.0 198.0

R1 - 4 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963 11.24.00 12.02.36 0.38.36 0.40.05 1.0
2 MERLIN 3736 Colin Smith Graham Williamson 973 11.24.00 12.03.42 0.39.42 0.40.48 2.0
3 MERLIN 3728 Judith Massey Clare Boston 973 11.24.00 12.04.15 0.40.15 0.41.22 3.0
4 FIREBALL 15099 S Kings Stockman 963 11.24.00 12.05.10 0.41.10 0.42.45 4.0
5 MERLIN 3741 Simon Lytton Jackie Lytton 973 11.24.00 12.06.30 0.42.30 0.43.41 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963 11.24.00 12.06.40 0.42.40 0.44.18 6.0
7 FIREBALL 15111 Chris Turner Jono Loe 963 11.24.00 12.07.03 0.43.03 0.44.42 7.0
8 TASAR 274 Tessa Lancaster Nick Lancaster 1025 11.24.00 12.13.56 0.49.56 0.48.43 8.0
9 FIREBALL 14821 Nick Hurst Jake Elsbury 963     DNC   27.0
9 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
9 Int CANOE 328 Phil Robin   868     DNC   27.0
9 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
9 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
9 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
9 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
9 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
9 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
9 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
9 MERLIN 3491 C Everard S Storey 973     DNC   27.0
9 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
9 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
9 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
9 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
9 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
9 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R2 - 4 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3736 Colin Smith Graham Williamson 973 12.21.00 12.55.47 0.34.47 0.35.45 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 973 12.21.00 12.56.44 0.35.44 0.36.43 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 963 12.21.00 12.56.22 0.35.22 0.36.44 3.0
4 MERLIN 3728 Judith Massey Clare Boston 973 12.21.00 12.57.44 0.36.44 0.37.45 4.0
5 TASAR 274 Tessa Lancaster Nick Lancaster 1025 12.21.00 13.02.38 0.41.38 0.40.37 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963 12.21.00 13.00.33 0.39.33 0.41.04 6.0
7 FIREBALL 15099 S Kings Stockman 963 12.21.00 13.00.34 0.39.34 0.41.05 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 963 12.21.00 13.04.55 0.43.55 0.45.36 8.0
9 FIREBALL 14821 Nick Hurst Jake Elsbury 963     DNC   27.0
9 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
9 Int CANOE 328 Phil Robin   868     DNC   27.0
9 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
9 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
9 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
9 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
9 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
9 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
9 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
9 MERLIN 3491 C Everard S Storey 973     DNC   27.0
9 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
9 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
9 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
9 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
9 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
9 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R3 - 18 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     1.01.12 1.02.54 1.0
2 MERLIN 3736 Judith Massey Graham Williamson 973     1.02.32 1.04.16 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025     1.06.04 1.04.27 3.0
4 FIREBALL 15112 David Sayce Fiona Sayce 963     1.02.20 1.04.44 4.0
5 FIREBALL 15099 S Kings Stockman 963     1.04.13 1.06.41 5.0
6 Int CANOE 328 Phil Robin   868     00.58.00 1.06.49 6.0
7 TASAR 2802 Richard Bates Emma Flight 1025     1.08.55 1.07.14 7.0
8 FIREBALL 15111 Chris Turner Jono Loe 963     DNF   9.0
9 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
9 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
9 FIREBALL 14821 Nick Hurst Jake Elsbury 963     DNC   27.0
9 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
9 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
9 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
9 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
9 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
9 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
9 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
9 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
9 MERLIN 3491 C Everard S Storey 973     DNC   27.0
9 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
9 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
9 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
9 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
9 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R4 - 18 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     1.04.21 1.06.08 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025     1.09.10 1.07.29 2.5
2 MERLIN 3736 Judith Massey Graham Williamson 973     1.05.40 1.07.29 2.5
4 FIREBALL 15099 S Kings Stockman 963     1.10.20 1.13.02 4.0
5 FIREBALL 15111 Chris Turner Jono Loe 963     1.11.25 1.14.10 5.0
6 FIREBALL 15112 David Sayce Fiona Sayce 963     DNC   27.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
6 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
6 FIREBALL 14821 Nick Hurst Jake Elsbury 963     DNC   27.0
6 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
6 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
6 Int CANOE 328 Phil Robin   868     DNC   27.0
6 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
6 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
6 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
6 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
6 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
6 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
6 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
6 MERLIN 3491 C Everard S Storey 973     DNC   27.0
6 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
6 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
6 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
6 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
6 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
6 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R5 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963 11.15.00 11.45.47 0.30.47 0.31.58 1.0
2 FIREBALL 14821 Nick Hurst Jake Elsbury 963 11.15.00 11.45.51 0.30.51 0.32.02 2.0
3 FIREBALL 14976 Nick Copsey Andrew Clarke 963 11.15.00 11.46.21 0.31.21 0.32.33 3.0
4 TASAR 274 Tessa Lancaster Nick Lancaster 1025 11.15.00 11.49.29 0.34.29 0.33.39 4.0
5 FIREBALL 15111 Chris Turner Jono Loe 963 11.15.00 11.48.24 0.33.24 0.34.41 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963     OCS   7.0
7 FIREBALL 15099 S Kings Stockman 963     DNC   27.0
7 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
7 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
7 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
7 Int CANOE 328 Phil Robin   868     DNC   27.0
7 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
7 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
7 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
7 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
7 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
7 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
7 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
7 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
7 MERLIN 3491 C Everard S Storey 973     DNC   27.0
7 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
7 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
7 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
7 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
7 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
7 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R6 - 25 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963 12.10.00 12.41.48 0.31.48 0.33.01 1.0
2 FIREBALL 14976 Nick Copsey Andrew Clarke 963 12.10.00 12.42.17 0.32.17 0.33.31 2.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025 12.10.00 12.46.33 0.36.33 0.35.40 3.0
4 FIREBALL 15111 Chris Turner Jono Loe 963 12.10.00 12.47.04 0.37.04 0.38.29 4.0
5 FIREBALL 14821 Nick Hurst Jake Elsbury 963 12.10.00 12.48.15 0.38.15 0.39.43 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963 12.10.00 12.40.50 DNF   7.0
7 FIREBALL 15099 S Kings Stockman 963     DNC   27.0
7 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
7 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
7 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
7 Int CANOE 328 Phil Robin   868     DNC   27.0
7 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
7 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
7 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
7 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
7 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
7 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
7 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
7 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
7 MERLIN 3491 C Everard S Storey 973     DNC   27.0
7 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
7 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
7 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
7 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
7 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
7 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R7 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 TASAR 274 Tessa Lancaster Nick Lancaster 1025 13.20.00 14.13.00 0.53.00 0.51.42 1.0
2 FIREBALL 15112 David Sayce Fiona Sayce 963 13.20.00 14.09.51 0.49.51 0.51.46 2.0
3 FLYING 15 3951 Roger Palmer Barbara Palmer 1016 13.20.00 14.12.50 0.52.50 0.52.00 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016 13.20.00 14.15.21 0.55.21 0.54.29 4.0
5 FLYING 15 3720 J Leonard S Leonard 1016 13.20.00 14.16.50 0.56.50 0.55.56 5.0
6 FIREBALL 14821 Nick Hurst Jake Elsbury 963 13.20.00 14.13.54 0.53.54 0.55.58 6.0
7 FIREBALL 15111 Chris Turner Jono Loe 963 13.20.00 14.14.11 0.54.11 0.56.16 7.0
8 FIREBALL 15087 Chris Powles Trevor Cartwright 963 13.20.00 14.16.05 0.56.05 0.58.14 8.0
9 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026 13.20.00 14.21.04 1.01.04 0.59.31 9.0
10 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
10 FIREBALL 15099 S Kings Stockman 963     DNC   27.0
10 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
10 Int CANOE 328 Phil Robin   868     DNC   27.0
10 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
10 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
10 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
10 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
10 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
10 MERLIN 3491 C Everard S Storey 973     DNC   27.0
10 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
10 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
10 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
10 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
10 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
10 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R8 - 1 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963 14.45.00 15.27.19 0.42.19 0.43.57 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1025 14.45.00 15.32.46 0.47.46 0.46.36 2.0
3 FIREBALL 14821 Nick Hurst Jake Elsbury 963 14.45.00 15.30.04 0.45.04 0.46.48 3.5
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016 14.45.00 15.32.33 0.47.33 0.46.48 3.5
5 FIREBALL 15111 Chris Turner Jono Loe 963 14.45.00 15.30.38 0.45.38 0.47.23 5.0
6 FIREBALL 15087 Chris Powles Trevor Cartwright 963 14.45.00 15.31.10 0.46.10 0.47.56 6.0
7 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026 14.45.00 15.36.02 0.51.02 0.49.44 7.0
8 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNF   10.0
8 FLYING 15 3720 J Leonard S Leonard 1016     DNF   10.0
10 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
10 FIREBALL 15099 S Kings Stockman 963     DNC   27.0
10 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
10 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
10 Int CANOE 328 Phil Robin   868     DNC   27.0
10 HORNET 2171 T Guy Jamie Kelleway 960     DNC   27.0
10 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
10 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
10 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
10 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
10 MERLIN 3491 C Everard S Storey 973     DNC   27.0
10 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
10 HORNET 2058 R Kelleway Jack Kellaway 960     DNC   27.0
10 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
10 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
10 TASAR 2802 Richard Bates Emma Flight 1025     DNC   27.0
10 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0

R9 - 15 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 HORNET 2171 T Guy Jamie Kelleway 960     00.38.37 0.40.14 1.0
2 HORNET 2058 R Kelleway Jack Kellaway 960     00.40.37 0.42.19 2.0
3 FIREBALL 15112 David Sayce Fiona Sayce 963     DNC   27.0
3 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   27.0
3 FIREBALL 15111 Chris Turner Jono Loe 963     DNC   27.0
3 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
3 FIREBALL 15099 S Kings Stockman 963     DNC   27.0
3 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
3 FIREBALL 14821 Nick Hurst Jake Elsbury 963     DNC   27.0
3 FLYING 15(SENIOR) 3335 Gerald New Steve Franklyn 1026     DNC   27.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
3 Int CANOE 328 Phil Robin   868     DNC   27.0
3 MERLIN 3745 Steve Cockerill Sarah Cockerill 973     DNC   27.0
3 MERLIN 3736 Colin Smith Graham Williamson 973     DNC   27.0
3 MERLIN 3736 Judith Massey Graham Williamson 973     DNC   27.0
3 FIREBALL 14976 Nick Copsey Andrew Clarke 963     DNC   27.0
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1016     DNC   27.0
3 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
3 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
3 FLYING 15 3720 J Leonard S Leonard 1016     DNC   27.0
3 MERLIN 3491 C Everard S Storey 973     DNC   27.0
3 FLYING 15 3736 Peter Bannister Sue Bannister 1016     DNC   27.0
3 FLYING 15 40 Greg Wells R Rigg 1016     DNC   27.0
3 FLYING 15 3957 Charles Apthorp J Clark 1016     DNC   27.0
