event burgee venue burgee

Flying Fifteen Southern Championship incorporating 60th Anniversary Bulwark Trophy

Saturday 24th - Monday 25th May 2014

Final Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 35, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Name Crew Name Club R1
24 May
R2
24 May
R3
25 May
R4
25 May
R5
26 May
R6
26 May
Total Nett
1st 10 3760 Jeremy Davy Martin Huett Draycote Water SC 1.0 1.0 3.0 3.0 (12.0) 1.0 21.0 9.0
2nd 16 4021 Steve Goacher Phil Evans Royal Windermere YC 3.0 2.0 1.0 4.0 (7.0) 2.0 19.0 12.0
3rd 24 4005 Andy McKee Rich Jones Dovestone SC 4.0 (16.0) 9.0 1.0 6.0 6.0 42.0 26.0
4th 11 4019 David Tabb Chewey Sherrell Parkstone YC 2.0 (13.0) 5.0 10.0 8.0 4.0 42.0 29.0
5th 33 4024 Simon Kneller Dave Lucas Grafham Water SC 5.0 (17.0) 10.0 2.0 1.0 13.0 48.0 31.0
6th 8 4014 Ian Cadwallader Dave Sweet Chew Valley Lake SC 6.0 6.0 7.0 (36.0 DNF) 15.0 3.0 73.0 37.0
7th 9 3953 Robert Hogben Glyn Morgan RYA (15.0) 10.0 12.0 7.0 2.0 11.0 57.0 42.0
8th 19 3955 Richard Lovering Matt Alvarado HISC (24.0) 4.0 8.0 5.0 16.0 9.0 66.0 42.0
9th 23 3957 Charles Apthorp Jonathan Clark HISC 13.0 12.0 2.0 (36.0 BFD) 13.0 5.0 81.0 45.0
10th 31 3960 Mark Longstaff Ben Longstaff Grafham Water SC 12.0 18.0 6.0 (19.0) 4.0 14.0 73.0 54.0
11th 29 3954 John Hanson Helen Selden Datchet Water SC 9.0 (27.0) 14.0 12.0 5.0 19.0 86.0 59.0
12th 15 4020 Graham Scroggie Ben Scroggie Parkstone YC 20.0 7.0 4.0 14.0 (29.0) 18.0 92.0 63.0
13th 27 3998 Alan Bax Mark Darling HISC 7.0 14.0 13.0 6.0 24.0 (36.0 DNC) 100.0 64.0
14th 22 4016 Hamish Mackay Andrew Lawson Royal Thames YC (29.0) 5.0 16.0 13.0 19.0 16.0 98.0 69.0
15th 5 3914 Adrian Tattersall Tim Smart Parkstone YC 11.0 8.0 24.0 17.0 (28.0) 10.0 98.0 70.0
16th 25 3591 Greg Wells Richard Rigg HISC 18.0 3.0 11.0 8.0 (36.0 DNC) 36.0 DNC 112.0 76.0
17th 7 3537 Bob Alexander Huw Willetts Parkstone YC 16.0 31.0 18.0 9.0 3.0 (36.0 DNC) 113.0 77.0
18th 28 3875 Brett Dingwall Tim Scarisbrick Aldenham SC 17.0 24.0 (25.0) 16.0 9.0 15.0 106.0 81.0
19th 17 3736 Peter Bannister Sue Bannister HISC 19.0 21.0 (23.0) 21.0 14.0 7.0 105.0 82.0
20th 4 3902 Richard Hope Mike Stenson Draycote Water SC (34.0) 23.0 19.0 22.0 11.0 8.0 117.0 83.0
21st 18 3994 Chris Waples Tom Waples HISC 21.0 15.0 15.0 11.0 23.0 (25.0) 110.0 85.0
22nd 6 3950 Simon Patterson Simon Thompson Draycote Water SC 8.0 (36.0 DNF) 21.0 28.0 18.0 17.0 128.0 92.0
23rd 26 3821 Patrick Keats Chris Jermyn Parkstone YC 14.0 19.0 (28.0) 23.0 17.0 20.0 121.0 93.0
24th 2 3721 Justin Waples Keith Jamieson Royal Corinthian YC (28.0) 11.0 20.0 20.0 22.0 23.0 124.0 96.0
25th 36 3951 Roger Palmer Barbara Palmer HISC 22.0 9.0 34.0 (36.0 DNC) 21.0 12.0 134.0 98.0
26th 14 3922 Crispin Read Wilson Paul Chesterman Parkstone YC (33.0) 29.0 30.0 15.0 10.0 21.0 138.0 105.0
27th 32 4013 Chris Bowen Marion Bowen Northampton SC 23.0 (25.0) 22.0 18.0 25.0 24.0 137.0 112.0
28th 12 3862 Bill Chard Ken Comrie Chew Valley Lake SC (26.0) 26.0 26.0 24.0 20.0 22.0 144.0 118.0
29th 34 3536 Mervyn Wright Andrew Murphy Datchet Water SC (35.0) 28.0 27.0 27.0 26.0 26.0 169.0 134.0
30th 3 3927 Mark Wood Simon Weatherill HISC 30.0 22.0 17.0 (36.0 DNF) 36.0 DNC 36.0 DNC 177.0 141.0
31st 30 3974 Geoff Bayliss James Nicholson HISC 25.0 30.0 29.0 25.0 (36.0 DNC) 36.0 DNC 181.0 145.0
32nd 20 3973 Simon Longstaff Jon Denwood Bassenthwaite SC 10.0 33.0 31.0 (36.0 BFD) 36.0 DNC 36.0 DNC 182.0 146.0
33rd 35 3899 Mike Thomas Lynne Adams CVLSC 31.0 20.0 33.0 26.0 (36.0 DNC) 36.0 DNC 182.0 146.0
34th 21 2864 Malcolm Hall Elliott Hall Burton SC 32.0 34.0 (36.0 DNF) 36.0 DNF 27.0 27.0 192.0 156.0
35th 13 3453 Bill Anderson Sarah Cockerill Roadford Lake SC 27.0 32.0 32.0 29.0 (36.0 DNC) 36.0 DNC 192.0 156.0



Sailwave Scoring Software 2.8.5
www.sailwave.com