event burgee venue burgee

Harbour Chandlers Optimist OM - Main Fleet

2014

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 82, Scoring system: Appendix A
Rank sailnumber helmname Club R1
28 Jun
R2
28 Jun
R3
28 Jun
R4
29 Jun
R5
29 Jun
R6
29 Jun
Total Nett
1st 6275 Hattie Rogers TBA 6.0 2.0 5.0 2.0 1.0 (28.0) 44.0 16.0
2nd 6169 Alex Smallwood Datchet Water SC 1.0 7.0 7.0 1.0 (10.0) 1.0 27.0 17.0
3rd 6193 Arthur Fry CYC 3.0 1.0 4.0 7.0 6.0 (21.0) 42.0 21.0
4th 6230 Alexandra Schonrock Parkstone YC 4.0 3.0 10.0 4.0 5.0 (33.0) 59.0 26.0
5th 6156 Ellen Mein Warsash 2.0 8.0 11.0 5.0 (32.0) 4.0 62.0 30.0
6th 6270 Matt Beck Bowmoor SC 8.0 11.0 1.0 (13.0) 2.0 10.0 45.0 32.0
7th 6165 Jack Lucas-Clements HISC 18.0 12.0 3.0 (21.0) 3.0 18.0 75.0 54.0
8th 5951 James Foster TBA (25.0) 9.0 14.0 6.0 8.0 17.0 79.0 54.0
9th 6103 Chris James HISC 15.0 (39.0) 15.0 9.0 4.0 13.0 95.0 56.0
10th 6129 Adele Young Spinnaker SC 17.0 4.0 8.0 8.0 20.0 (25.0) 82.0 57.0
11th 5853 Nick Walters HISC 14.0 6.0 6.0 (29.0) 12.0 22.0 89.0 60.0
12th 6189 Cossie Lewis Bosham SC 23.0 16.0 2.0 3.0 21.0 (41.0) 106.0 65.0
13th 5285 Dermot Gannon Burghfield 37.0 15.0 18.0 (43.0) 9.0 9.0 131.0 88.0
14th 6154 James Brosnan Wren Dabchicks SC 21.0 22.0 20.0 (31.0) 15.0 11.0 120.0 89.0
15th 6240 Drew Wright Chelmarsh 11.0 19.0 (83.0 DNC) 10.0 49.0 2.0 174.0 91.0
16th 8443 Tobias Norborg RLymYC 40.0 25.0 (83.0 DNC) 11.0 26.0 3.0 188.0 105.0
17th 5901 Johnny Thompson Frensham Pond SC 5.0 13.0 43.0 (46.0) 19.0 26.0 152.0 106.0
18th 6232 Amy Smith Warsash SC 13.0 (43.0) 34.0 18.0 36.0 6.0 150.0 107.0
19th 5863 Elizabeth Beardsall Warsash SC 12.0 38.0 (39.0) 15.0 35.0 8.0 147.0 108.0
20th 5795 Jamie Cook Cardiff Bay YC 31.0 (36.0) 12.0 25.0 11.0 29.0 144.0 108.0
21st 6186 Ellie Driver Barnt Green SC 36.0 26.0 (83.0 DNC) 24.0 7.0 16.0 192.0 109.0
22nd 5700 Fergus Fox Burghfield SC 19.0 17.0 (83.0 DNC) 23.0 47.0 7.0 196.0 113.0
23rd 6293 Marc Cano TBA 9.0 28.0 16.0 (59.0) 45.0 15.0 172.0 113.0
24th 5964 Zara Howarth Poole YC 24.0 18.0 (83.0 DNC) 28.0 33.0 24.0 210.0 127.0
25th 6079 Lauren Discombe BVSC 32.0 30.0 27.0 (35.0) 27.0 12.0 163.0 128.0
26th 6049 Joe Purdie Dabchicks 20.0 (44.0) 32.0 16.0 44.0 19.0 175.0 131.0
27th 5994 Peter Baddeley HISC (38.0) 23.0 36.0 17.0 28.0 27.0 169.0 131.0
28th 6044 Freya Anderson Warsash SC 22.0 31.0 21.0 45.0 14.0 (54.0) 187.0 133.0
29th 6235 Oliver Dowson McGill   16.0 37.0 25.0 34.0 23.0 (56.0) 191.0 135.0
30th 5679 Zac West HISC/RLymYC 29.0 20.0 (83.0 DNC) 36.0 18.0 43.0 229.0 146.0
31st 6237 Tom Mitchell RylmYC 30.0 33.0 28.0 14.0 43.0 (45.0) 193.0 148.0
32nd 6209 Ryan Bailey Dabchicks 34.0 (45.0) 44.0 19.0 16.0 38.0 196.0 151.0
33rd 6048 Georgia Baker Weir Wood SC 27.0 (42.0) 19.0 40.0 40.0 30.0 198.0 156.0
34th 6013 Sophie Dorrington Weir Wood 41.0 29.0 22.0 (42.0) 31.0 36.0 201.0 159.0
35th 6292 India Page-Wood HISC 26.0 14.0 (83.0 DNC) 22.0 83.0 OCS 20.0 248.0 165.0
36th 6264 Cian Ashby Christchurch 33.0 21.0 24.0 (54.0) 37.0 51.0 220.0 166.0
37th 6027 Annabel Whelan HISC (42.0) 24.0 31.0 33.0 41.0 39.0 210.0 168.0
38th 6051 Delfina Sesto Cosby RylmYC 39.0 40.0 35.0 30.0 (83.0 OCS) 32.0 259.0 176.0
39th 5577 Sam de la Feuillade Christchurch SC 35.0 41.0 23.0 39.0 39.0 (44.0) 221.0 177.0
40th 6191 Lucy Kenyon   (58.0) 49.0 49.0 37.0 22.0 31.0 246.0 188.0
41st 6101 Harry Fox Burghfield SC 28.0 (83.0 OCS) 13.0 83.0 DNC 42.0 23.0 272.0 189.0
42nd 4913 Charlie Talks   53.0 (59.0) 40.0 26.0 24.0 47.0 249.0 190.0
43rd 6180 Henry Chandler Emsworth SC 7.0 10.0 9.0 (83.0 DNC) 83.0 DNC 83.0 DNC 275.0 192.0
44th 5906 Matthew Laycock Poole YC 46.0 32.0 30.0 27.0 (83.0 OCS) 57.0 275.0 192.0
45th 5929 Joshua Waha Royal Southern YC (83.0 DNC) 83.0 DNC 83.0 DNC 12.0 13.0 5.0 279.0 196.0
46th 5740 Charles Handley HISC 10.0 5.0 17.0 (83.0 DNC) 83.0 DNC 83.0 DNC 281.0 198.0
47th 5879 Freddie Lonsdale RLymYC (60.0) 55.0 33.0 56.0 30.0 40.0 274.0 214.0
48th 6113 Ella Lance HISC 49.0 (83.0 DNC) 37.0 32.0 83.0 OCS 14.0 298.0 215.0
49th 5205 Oliver Perkins Papercourt SC 43.0 47.0 26.0 41.0 (71.0 XPA) 58.0 286.0 215.0
50th 6123 Connie Stevens Burghfield SC 52.0 27.0 29.0 (83.0 OCS) 83.0 OCS 34.0 308.0 225.0
51st 5510 Juila Staite HISC 45.0 35.0 (83.0 DNC) 50.0 46.0 49.0 308.0 225.0
52nd 6025 Matthew Bamber Royal Victoria YC 44.0 (58.0) 42.0 55.0 38.0 48.0 285.0 227.0
53rd 5839 Oliver Sturley Parkstone YC 56.0 50.0 (83.0 DNC) 58.0 17.0 50.0 314.0 231.0
54th 6243 Blythe Berry HISC / CYC / ESC 51.0 46.0 38.0 47.0 52.0 (83.0 DNC) 317.0 234.0
55th 6253 Emily Speirs FPSC 48.0 34.0 41.0 (62.0) 56.0 61.0 302.0 240.0
56th 5806 Kieran Young Spinnaker SC 57.0 57.0 (83.0 DNC) 44.0 34.0 52.0 327.0 244.0
57th 5674 Patrick Whelan HISC 54.0 52.0 (83.0 DNC) 20.0 83.0 OCS 37.0 329.0 246.0
58th 5581 Oliver Back Bewl Valley (62.0) 48.0 47.0 48.0 50.0 53.0 308.0 246.0
59th 5926 Lucy Howarth Poole YC 50.0 51.0 45.0 (60.0) 54.0 60.0 320.0 260.0
60th 6131 Drew Barnes Christchurch SC 61.0 53.0 (83.0 DNC) 61.0 57.0 35.0 350.0 267.0
61st 5461 Raulf Berry HISC / CYC / ESC 55.0 (83.0 DNC) 83.0 DNC 53.0 51.0 46.0 371.0 288.0
62nd 6260 Amelia Greene HISC (83.0 DNC) 83.0 DNC 83.0 DNC 38.0 48.0 42.0 377.0 294.0
63rd 6259 Keelin Greene HISC (83.0 DNC) 83.0 DNC 83.0 DNC 57.0 25.0 59.0 390.0 307.0
64th 5672 Jake Thompson Frensham Pond SC 47.0 56.0 46.0 (83.0 DNC) 83.0 DNC 83.0 DNC 398.0 315.0
65th 5745 David Calder Burghfield SC (83.0 DNC) 83.0 DNC 83.0 DNC 49.0 53.0 55.0 406.0 323.0
66th 5909 Toby Schonrock Parkstone YC 59.0 54.0 48.0 (83.0 DNC) 83.0 DNC 83.0 DNC 410.0 327.0
67th 6019 Theo Gumbley BVSC (83.0 DNC) 83.0 DNC 83.0 DNC 52.0 29.0 83.0 DNC 413.0 330.0
68th 5817 Becky Cropley TBA (83.0 DNC) 83.0 DNC 83.0 DNC 51.0 58.0 62.0 420.0 337.0
69th 6017 Sam Thomson Emsworth SC 63.0 (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 478.0 395.0
70th 6163 Oliver Evans Royal Victoria YC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 6276 Milo Gill-Taylor Spinnaker SC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 6206 Arda Battalgazi DWSC/BVSC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 5938 Toby Bennett RLymYC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 5591 Hector Bennett RLymYC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 5982 Nicholas Host-Verbraak Royal Lymington (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 6110 Thomas Dawson Pwllheli SC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th TBA Hescott   (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 6195 Julia Mellers Chichester (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 1533 Harley Stone Societe Nautique de Geneve (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 6064 George Blatchford Weir Wood SC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 5693 Joshua Davies BVSC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0
70th 5274 Zach Lyttle Bowmoor SC (83.0 DNC) 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 83.0 DNC 498.0 415.0



Sailwave Scoring Software 2.8.5
www.sailwave.com