event burgee venue burgee

Saturday Handicap Race 14

Saturday 16th August

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 21, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st SOLO 5248 Nicholas Fuller   1192 1.0 1.0 1.0
2nd SOLO 5400 Greg Swift   1192 2.0 2.0 2.0
3rd SOLO 5412 Chris Powles   1192 3.0 3.0 3.0
4th SOLO 4455 James Gaskell   1192 4.0 4.0 4.0
5th SOLO 4999 Peter Best   1192 5.0 5.0 5.0
6th SOLO 5423 Simon Hill   1192 6.0 6.0 6.0
7th SOLO 5195 Barry Blaydes   1192 7.0 7.0 7.0
8th SOLO 4996 Ted Gadd   1192 8.0 8.0 8.0
9th LASER Radial 174950 Jack Mitchell   1168 9.0 9.0 9.0
10th SOLO 4441 Nicholas Webb   1192 10.0 10.0 10.0
11th SOLO 5334 David Steel   1192 11.0 11.0 11.0
12th LASER Radial 187442 Josh Strauss   1168 12.0 12.0 12.0
13th FLYING 15 3957 Charles Apthorp   1016 22.0 DNC 22.0 22.0
13th RS 200 805 Colin Smith Larissa 1071 22.0 DNF 22.0 22.0
13th MOTH H'FOIL 4147 Mike Lennon   499 22.0 DNC 22.0 22.0
13th MPS 465 Will Smithwhite   815 22.0 DNF 22.0 22.0
13th RS 200 349 P Mileham D Mileham 1071 22.0 DNC 22.0 22.0
13th RS 700 708 Tom Pickles   809 22.0 DNC 22.0 22.0
13th RS 200 551 Clare Whitehll Harry Guy 1071 22.0 DNC 22.0 22.0
13th RS 700 1022 Ian Swann   809 22.0 DNC 22.0 22.0
13th SOLO 5354 Larry Johnson   1192 22.0 DNC 22.0 22.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 SOLO 5248 Nicholas Fuller   1192 15.05.00 15.55.56 0.50.56   0.42.44 1.0
2 SOLO 5400 Greg Swift   1192 15.05.00 15.56.03 0.51.03   0.42.50 2.0
3 SOLO 5412 Chris Powles   1192 15.05.00 15.56.44 0.51.44   0.43.24 3.0
4 SOLO 4455 James Gaskell   1192 15.05.00 15.58.15 0.53.15   0.44.40 4.0
5 SOLO 4999 Peter Best   1192 15.05.00 16.00.24 0.55.24   0.46.29 5.0
6 SOLO 5423 Simon Hill   1192 15.05.00 16.00.36 0.55.36   0.46.39 6.0
7 SOLO 5195 Barry Blaydes   1192 15.05.00 16.00.42 0.55.42   0.46.44 7.0
8 SOLO 4996 Ted Gadd   1192 15.05.00 16.01.13 0.56.13   0.47.10 8.0
9 LASER Radial 174950 Jack Mitchell   1168 15.00.00 15.59.19 0.59.19   0.50.47 9.0
10 SOLO 4441 Nicholas Webb   1192 15.05.00 16.06.58 1.01.58   0.51.59 10.0
11 SOLO 5334 David Steel   1192 15.05.00 16.10.10 1.05.10   0.54.40 11.0
12 LASER Radial 187442 Josh Strauss   1168 15.00.00 16.12.34 1.12.34   1.02.08 12.0
13 RS 200 805 Colin Smith Larissa 1071     DNF     22.0
13 MPS 465 Will Smithwhite   815     DNF     22.0



Sailwave Scoring Software 2.9.7
www.sailwave.com