| Rank | Class | SailNo | HelmName | CrewName | PY | R1 13 Jul |
R2 13 Jul |
R3 20 Jul |
R4 20 Jul |
R5 27 Jul |
R6 3 Aug |
R7 3 Aug |
R8 30 Aug |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 700 | 1022 | Ian Swann | 809 | 1.0 | (2.0) | (24.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | (24.0 DNC) | 56.0 | 6.0 | |
| 2nd | RS 700 | 954 | Nik Williams | 809 | 3.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 3.0 | 4.0 | 24.0 DNC | 109.0 | 37.0 | |
| 3rd | RS 700 | 789 | Adrian Burnand | 809 | (24.0 DNC) | (24.0 DNC) | 2.0 | (24.0 DNC) | 24.0 DNC | 2.0 | 3.0 | 24.0 DNC | 127.0 | 55.0 | |
| 4th | RS 700 | 963 | Mark Pollington | 809 | 2.0 | 1.0 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 147.0 | 75.0 | |
| 5th | RS 700 | 909 | John McKenna | 809 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 2.0 | 24.0 DNC | 24.0 DNC | 2.0 | 148.0 | 76.0 | |
| 6th | RS 700 | 981 | Simon Regan | 809 | (24.0 DNC) | (24.0 DNC) | 5.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 151.0 | 79.0 | |
| 7th | RS 700 | 708 | Tom Pickles | 809 | (24.0 DNC) | (24.0 DNC) | 4.0 | (24.0 DNC) | 4.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 152.0 | 80.0 | |
| 8th | 465 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 169.0 | 97.0 | ||||
| 9th | RS 700 | 871 | Mark Nicholson | 809 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 1.0 | 24.0 DNC | 169.0 | 97.0 | |
| 10th | RS 700 | 969 | Andy Brown | 809 | (24.0 DNC) | (24.0 DNC) | 1.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 169.0 | 97.0 | |
| 11th | RS 700 | 984 | Adam Golding | 809 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 171.0 | 99.0 | |
| 12th | RS 700 | 931 | M. Streeton | 809 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 171.0 | 99.0 | |
| 13th | CHERUB | 3215 | Clive Everest | Alex Everest | 769 | (24.0 DNC) | (24.0 DNC) | 3.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 171.0 | 99.0 |
| 14th | RS 700 | 856 | Rob D | 809 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 4.0 | 172.0 | 100.0 | |
| 15th | MOTH H'FOIL | 4147 | Mike Lennon | 499 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 5.0 | 173.0 | 101.0 | |
| 16th | RS 700 | 729 | Mike Partridge | 809 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 5.0 DNF | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 | |
| 17th | RS 800 | 1081 | N. Williams | C. Williams | 769 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 |
| 18th | MPS | 495 | Will Smithwhite | 815 | 5.0 DNF | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 173.0 | 101.0 | |
| 19th | 49ER(New Rig) | 49 | B Dunton | Smith | 649 | (24.0 DNC) | (24.0 DNC) | 6.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 174.0 | 102.0 |
| 20th | MOTH H'FOIL | 3980 | G Simmonds | 499 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 7.0 DNF | 175.0 | 103.0 | |
| 21st | 49ER(Old Rig) | 530 | Mike Webber-Walton | Clare Osborne | 669 | (24.0 DNC) | (24.0 DNC) | 7.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 175.0 | 103.0 |
| 22nd | MOTH H'FOIL | 3837 | David Simmonds | 499 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 192.0 | 120.0 | |
| 22nd | MOTH H'FOIL | 3880 | Dave Smithwhite | 499 | (24.0 DNC) | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 192.0 | 120.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com