event burgee venue burgee

July & August Sunday Series

Solo

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 30, Scoring system: Class Racing
Rank SailNo HelmName R1
13 Jul
R2
20 Jul
R3
27 Jul
R4
3 Aug
R5
30 Aug
Total Nett
1st 5493 Nick Peters 1.0 1.0 (31.0 DNC) 1.0 (31.0 DNC) 65.0 3.0
2nd 5718 Nick Rawlings 3.0 (8.0) 1.0 (5.0) 2.0 19.0 6.0
3rd 5400 Greg Swift 6.0 (31.0 DNC) (31.0 DNC) 3.0 4.0 75.0 13.0
4th 5438 Robin Gadd 4.0 4.0 8.0 (10.0) (9.0) 35.0 16.0
5th 5195 Barry Blaydes 5.0 (31.0 DNC) 7.0 (9.0) 6.0 58.0 18.0
6th 5277 David Moseley (31.0 DNC) 5.0 (31.0 DNC) 4.0 15.0 86.0 24.0
7th 5111 Bill Shepherd 7.0 (31.0 DNC) 6.0 (31.0 DNC) 11.0 86.0 24.0
8th 5412 Chris Powells (31.0 DNC) (31.0 DNC) 4.0 11.0 13.0 90.0 28.0
9th 4996 Ted Gadd 9.0 (14.0) 9.0 (12.0) 10.0 54.0 28.0
10th 5423 Simon Hill (31.0 DNC) 11.0 (31.0 DNC) 7.0 12.0 92.0 30.0
11th 5004 Jerome Bakker 2.0 (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 97.0 35.0
12th 5322 Andrew Voysey (31.0 DNC) 10.0 (31.0 DNC) 6.0 31.0 DNC 109.0 47.0
13th 5327 Bill Ingram (31.0 DNC) (31.0 DNC) 5.0 31.0 DNC 16.0 114.0 52.0
14th 4490 Chris Atkinson 8.0 13.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 114.0 52.0
15th 4999 Peter Best (31.0 DNC) 9.0 (31.0 DNC) 31.0 DNC 14.0 116.0 54.0
16th 4635 Roy O'Donnell 10.0 (31.0 DNC) (31.0 DNC) 31.0 DNC 17.0 120.0 58.0
17th 3757 Edmund Hewitt (31.0 DNC) 12.0 (31.0 DNC) 31.0 DNC 18.0 123.0 61.0
18th 5432 Brenda Hoult (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 1.0 125.0 63.0
19th 4893 Tim Randell (31.0 DNC) (31.0 DNC) 2.0 31.0 DNC 31.0 DNC 126.0 64.0
20th 5248 Nick Fuller (31.0 DNC) 2.0 (31.0 DNC) 31.0 DNC 31.0 DNC 126.0 64.0
21st 5510 Mark Alleston (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 3.0 127.0 65.0
22nd 5396 Robert Hack (31.0 DNC) (31.0 DNC) 3.0 31.0 DNC 31.0 DNC 127.0 65.0
23rd 5544 Steve Cockerill (31.0 DNC) 3.0 (31.0 DNC) 31.0 DNC 31.0 DNC 127.0 65.0
24th 4919 Cliff Wiles (31.0 DNC) 15.0 (31.0 DNC) 31.0 DNC 19.0 127.0 65.0
25th 5530 David Allen (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 5.0 129.0 67.0
26th 5318 Phil Robin (31.0 DNC) 6.0 (31.0 DNC) 31.0 DNC 31.0 DNC 130.0 68.0
27th 5206 Greg Lamb (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 7.0 131.0 69.0
28th 5494 Sarah Cockerill (31.0 DNC) 7.0 (31.0 DNC) 31.0 DNC 31.0 DNC 131.0 69.0
29th 5520 Simon Childs (31.0 DNC) (31.0 DNC) 31.0 DNC 31.0 DNC 8.0 132.0 70.0
30th 5319 Anthony Penfold (31.0 DNC) (31.0 DNC) 31.0 DNC 8.0 31.0 DNC 132.0 70.0



Sailwave Scoring Software 2.9.7
www.sailwave.com