event burgee venue burgee

September & October Sunday Series

Medium Handicap

Overall

Sailed: 7, Discards: 3, To count: 4, Rating system: PY, Entries: 26, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
07 Sept
R2
28 Sept
R3
28 Sept
R4
19 Oct
R5
19 Oct
R6
26 Oct
R7
26 Oct
Total Nett
1st FIREBALL 15112 David Sayce Fiona Sayce 963 (2.0) 1.0 2.0 (4.0) 1.0 (4.0) 1.0 15.0 5.0
2nd MERLIN 3741 Simon Lytton Jackie Lytton 973 (27.0 DNC) 2.0 1.0 (3.0) (27.0 DNC) 1.0 3.0 64.0 7.0
3rd FIREBALL 15099 SKings A Weatherill 963 5.0 7.0 (27.0 DNC) 2.0 2.0 (27.0 DNC) (27.0 DNC) 97.0 16.0
4th FIREBALL 14821 Nick Hurst Sonnie Emeney 963 (27.0 DNC) (10.0) 5.0 5.0 4.0 9.0 (27.0 DNC) 87.0 23.0
5th FIREBALL 15103 Keith Walker Rhys Pickett 963 (27.0 DNC) 12.0 (13.0 DNF) 1.0 (27.0 DNC) 7.0 6.0 93.0 26.0
6th FIREBALL 15064 Van Page Van Page 963 7.0 (14.0) 6.0 9.0 (27.0 DNC) 10.0 (27.0 DNC) 100.0 32.0
7th MERLIN 3728 Judith Massey Clare Boston 973 3.0 4.0 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 119.0 38.0
8th FLYING 15 3994 Chris Waples Adrian Simpson 1016 (27.0 DNC) 5.0 (27.0 DNC) 7.0 3.0 (27.0 DNC) 27.0 DNC 123.0 42.0
9th MERLIN 3707 Mike Lennon Graham Williamson 973 (27.0 DNC) (27.0 DNC) (27.0 DNC) 13.0 DNF 27.0 DNC 3.0 2.0 126.0 45.0
10th MERLIN 3532 Charles Everard Conway Parke 973 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 12.0 8.0 136.0 55.0
11th MERLIN 3736 Graham Williamson Jeremy Williamson 973 1.0 16.0 DNF 13.0 DNF (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 138.0 57.0
12th Int 470 840 Ben Hazeldine Rhos Hawes 960 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 2.0 4.0 141.0 60.0
13th FIREBALL 15111 Chris Turner Jono Loe 963 (27.0 DNC) 13.0 7.0 13.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 141.0 60.0
14th RS AERO 9 1036 Ian Swann   1025 (27.0 DNC) 6.0 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 144.0 63.0
15th FLYING 15 3824 Andrew Streeter   1016 (27.0 DNC) 3.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 8.0 27.0 DNC 146.0 65.0
16th FIREBALL 14976 Nick Copsey Andy Clarke 963 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 6.0 5.0 146.0 65.0
17th TASAR 351 Rod Porteous Mo Porteous 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 5.0 7.0 147.0 66.0
18th TASAR 274 Tessa Lancaster Nick Lancaster 1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 6.0 7.0 DNF 27.0 DNC 27.0 DNC 148.0 67.0
19th FLYING 15 3951 Roger Palmer Barbara Palmer 1016 4.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 11.0 27.0 DNC 150.0 69.0
20th RS AERO 9 1030 Doug Baker   1025 (27.0 DNC) (27.0 DNC) (27.0 DNC) 10.0 5.0 27.0 DNC 27.0 DNC 150.0 69.0
21st FLYING 15 3736 Peter Bannister Susan Bannister 1016 8.0 (27.0 DNC) (27.0 DNC) 8.0 (27.0 DNC) 27.0 DNC 27.0 DNC 151.0 70.0
22nd TASAR 2815 Rod Porteous Mo Porteous 1025 (27.0 DNC) 8.0 13.0 DNF (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 156.0 75.0
23rd FIREBALL 15087 Chris Powles Trevor Cartwright 963 6.0 (27.0 DNC) (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 168.0 87.0
24th FIREBALL 7551 Tobias Hamer Toni Morley 963 (27.0 DNC) (27.0 DNC) 9.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
25th TASAR 2802 R Bates E Flight 1025 (27.0 DNC) 9.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 171.0 90.0
26th RS AERO 9 1024 Jason Hardman   1025 (27.0 DNC) 11.0 (27.0 DNC) (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 173.0 92.0

R1 - 07 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3736 Graham Williamson Jeremy Williamson 973 11.27.00 12.06.02 0.39.02 0.40.07 1.0
2 FIREBALL 15112 David Sayce Fiona Sayce 963 11.27.00 12.05.40 0.38.40 0.40.09 2.0
3 MERLIN 3728 Judith Massey Clare Boston 973 11.27.00 12.06.54 0.39.54 0.41.00 3.0
4 FLYING 15 3951 Roger Palmer Barbara Palmer 1016 11.27.00 12.10.13 0.43.13 0.42.32 4.0
5 FIREBALL 15099 SKings A Weatherill 963 11.27.00 12.08.18 0.41.18 0.42.53 5.0
6 FIREBALL 15087 Chris Powles Trevor Cartwright 963 11.27.00 12.13.48 0.46.48 0.48.36 6.0
7 FIREBALL 15064 Van Page Van Page 963 11.27.00 12.15.34 0.48.34 0.50.26 7.0
8 FLYING 15 3736 Peter Bannister Susan Bannister 1016 11.27.00 12.19.25 0.52.25 0.51.35 8.0
9 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
9 FIREBALL 14821 Nick Hurst Sonnie Emeney 963     DNC   27.0
9 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
9 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   27.0
9 MERLIN 3707 Mike Lennon Graham Williamson 973     DNC   27.0
9 MERLIN 3532 Charles Everard Conway Parke 973     DNC   27.0
9 Int 470 840 Ben Hazeldine Rhos Hawes 960     DNC   27.0
9 FIREBALL 15111 Chris Turner Jono Loe 963     DNC   27.0
9 RS AERO 9 1036 Ian Swann   1025     DNC   27.0
9 FLYING 15 3824 Andrew Streeter   1016     DNC   27.0
9 FIREBALL 14976 Nick Copsey Andy Clarke 963     DNC   27.0
9 TASAR 351 Rod Porteous Mo Porteous 1025     DNC   27.0
9 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   27.0
9 RS AERO 9 1030 Doug Baker   1025     DNC   27.0
9 TASAR 2815 Rod Porteous Mo Porteous 1025     DNC   27.0
9 FIREBALL 7551 Tobias Hamer Toni Morley 963     DNC   27.0
9 TASAR 2802 R Bates E Flight 1025     DNC   27.0
9 RS AERO 9 1024 Jason Hardman   1025     DNC   27.0

R2 - 28 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963 11.02.00 12.19.45 1.17.45 1.20.44 1.0
2 MERLIN 3741 Simon Lytton Jackie Lytton 973 11.02.00 12.22.00 1.20.00 1.22.13 2.0
3 FLYING 15 3824 Andrew Streeter   1016 11.02.00 12.25.40 1.23.40 1.22.21 3.0
4 MERLIN 3728 Judith Massey Clare Boston 973 11.02.00 12.23.15 1.21.15 1.23.30 4.0
5 FLYING 15 3994 Chris Waples Adrian Simpson 1016 11.02.00 12.27.25 1.25.25 1.24.04 5.0
6 RS AERO 9 1036 Ian Swann   1025 11.02.00 12.29.25 1.27.25 1.25.17 6.0
7 FIREBALL 15099 SKings A Weatherill 963 11.02.00 12.24.45 1.22.45 1.25.56 7.0
8 TASAR 2815 Rod Porteous Mo Porteous 1025 11.02.00 12.30.15 1.28.15 1.26.06 8.0
9 TASAR 2802 R Bates E Flight 1025 11.02.00 12.31.00 1.29.00 1.26.50 9.0
10 FIREBALL 14821 Nick Hurst Sonnie Emeney 963 11.02.00 12.27.05 1.25.05 1.28.21 10.0
11 RS AERO 9 1024 Jason Hardman   1025 11.02.00 12.32.50 1.30.50 1.28.37 11.0
12 FIREBALL 15103 Keith Walker Rhys Pickett 963 11.02.00 12.28.00 1.26.00 1.29.18 12.0
13 FIREBALL 15111 Chris Turner Jono Loe 963 11.02.00 12.28.05 1.26.05 1.29.23 13.0
14 FIREBALL 15064 Van Page Van Page 963 11.02.00 12.28.25 1.26.25 1.29.44 14.0
15 MERLIN 3736 Graham Williamson Jeremy Williamson 973 11.02.00 12.22.15 DNF   16.0
16 MERLIN 3707 Mike Lennon Graham Williamson 973     DNC   27.0
16 MERLIN 3532 Charles Everard Conway Parke 973     DNC   27.0
16 Int 470 840 Ben Hazeldine Rhos Hawes 960     DNC   27.0
16 FIREBALL 14976 Nick Copsey Andy Clarke 963     DNC   27.0
16 TASAR 351 Rod Porteous Mo Porteous 1025     DNC   27.0
16 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   27.0
16 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
16 RS AERO 9 1030 Doug Baker   1025     DNC   27.0
16 FLYING 15 3736 Peter Bannister Susan Bannister 1016     DNC   27.0
16 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
16 FIREBALL 7551 Tobias Hamer Toni Morley 963     DNC   27.0

R3 - 28 Sept

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 973 12.55.00 14.07.20 1.12.20 1.14.20 1.0
2 FIREBALL 15112 David Sayce Fiona Sayce 963 12.55.00 14.06.40 1.11.40 1.14.25 2.0
3 RS AERO 9 1036 Ian Swann   1025 12.55.00 14.14.10 1.19.10 1.17.14 3.0
4 MERLIN 3728 Judith Massey Clare Boston 973 12.55.00 14.11.05 1.16.05 1.18.12 4.0
5 FIREBALL 14821 Nick Hurst Sonnie Emeney 963 12.55.00 14.10.25 1.15.25 1.18.19 5.0
6 FIREBALL 15064 Van Page Van Page 963 12.55.00 14.11.25 1.16.25 1.19.21 6.0
7 FIREBALL 15111 Chris Turner Jono Loe 963 12.55.00 14.16.10 1.21.10 1.24.17 7.0
8 MERLIN 3532 Charles Everard Conway Parke 973 12.55.00 14.23.40 1.28.40 1.31.08 8.0
9 FIREBALL 7551 Tobias Hamer Toni Morley 963 12.55.00 14.24.30 1.29.30 1.32.56 9.0
10 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNF   13.0
10 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNF   13.0
10 TASAR 2815 Rod Porteous Mo Porteous 1025     DNF   13.0
13 FIREBALL 15099 SKings A Weatherill 963     DNC   27.0
13 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   27.0
13 MERLIN 3707 Mike Lennon Graham Williamson 973     DNC   27.0
13 Int 470 840 Ben Hazeldine Rhos Hawes 960     DNC   27.0
13 FLYING 15 3824 Andrew Streeter   1016     DNC   27.0
13 FIREBALL 14976 Nick Copsey Andy Clarke 963     DNC   27.0
13 TASAR 351 Rod Porteous Mo Porteous 1025     DNC   27.0
13 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   27.0
13 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
13 RS AERO 9 1030 Doug Baker   1025     DNC   27.0
13 FLYING 15 3736 Peter Bannister Susan Bannister 1016     DNC   27.0
13 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
13 TASAR 2802 R Bates E Flight 1025     DNC   27.0
13 RS AERO 9 1024 Jason Hardman   1025     DNC   27.0

R4 - 19 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 963     00.44.29 0.46.12 1.0
2 FIREBALL 15099 SKings A Weatherill 963     00.44.44 0.46.27 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973     00.46.05 0.47.22 3.0
4 FIREBALL 15112 David Sayce Fiona Sayce 963     00.46.30 0.48.17 4.0
5 FIREBALL 14821 Nick Hurst Sonnie Emeney 963     00.47.13 0.49.02 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1025     00.51.35 0.50.20 6.0
7 FLYING 15 3994 Chris Waples Adrian Simpson 1016     00.51.40 0.50.51 7.0
8 FLYING 15 3736 Peter Bannister Susan Bannister 1016     00.53.07 0.52.17 8.0
9 FIREBALL 15064 Van Page Van Page 963     00.51.46 0.53.45 9.0
10 RS AERO 9 1030 Doug Baker   1025     00.59.23 0.57.56 10.0
11 MERLIN 3707 Mike Lennon Graham Williamson 973     DNF   13.0
11 FIREBALL 15111 Chris Turner Jono Loe 963     DNF   13.0
13 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
13 MERLIN 3532 Charles Everard Conway Parke 973     DNC   27.0
13 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0
13 Int 470 840 Ben Hazeldine Rhos Hawes 960     DNC   27.0
13 RS AERO 9 1036 Ian Swann   1025     DNC   27.0
13 FLYING 15 3824 Andrew Streeter   1016     DNC   27.0
13 FIREBALL 14976 Nick Copsey Andy Clarke 963     DNC   27.0
13 TASAR 351 Rod Porteous Mo Porteous 1025     DNC   27.0
13 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
13 TASAR 2815 Rod Porteous Mo Porteous 1025     DNC   27.0
13 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
13 FIREBALL 7551 Tobias Hamer Toni Morley 963     DNC   27.0
13 TASAR 2802 R Bates E Flight 1025     DNC   27.0
13 RS AERO 9 1024 Jason Hardman   1025     DNC   27.0

R5 - 19 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963     00.33.28 0.34.45 1.0
2 FIREBALL 15099 SKings A Weatherill 963     00.34.35 0.35.55 2.0
3 FLYING 15 3994 Chris Waples Adrian Simpson 1016     00.37.30 0.36.55 3.0
4 FIREBALL 14821 Nick Hurst Sonnie Emeney 963     00.35.41 0.37.03 4.0
5 RS AERO 9 1030 Doug Baker   1025     00.41.30 0.40.29 5.0
6 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNF   7.0
7 MERLIN 3741 Simon Lytton Jackie Lytton 973     DNC   27.0
7 FIREBALL 15103 Keith Walker Rhys Pickett 963     DNC   27.0
7 FIREBALL 15064 Van Page Van Page 963     DNC   27.0
7 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
7 MERLIN 3707 Mike Lennon Graham Williamson 973     DNC   27.0
7 MERLIN 3532 Charles Everard Conway Parke 973     DNC   27.0
7 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0
7 Int 470 840 Ben Hazeldine Rhos Hawes 960     DNC   27.0
7 FIREBALL 15111 Chris Turner Jono Loe 963     DNC   27.0
7 RS AERO 9 1036 Ian Swann   1025     DNC   27.0
7 FLYING 15 3824 Andrew Streeter   1016     DNC   27.0
7 FIREBALL 14976 Nick Copsey Andy Clarke 963     DNC   27.0
7 TASAR 351 Rod Porteous Mo Porteous 1025     DNC   27.0
7 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
7 FLYING 15 3736 Peter Bannister Susan Bannister 1016     DNC   27.0
7 TASAR 2815 Rod Porteous Mo Porteous 1025     DNC   27.0
7 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
7 FIREBALL 7551 Tobias Hamer Toni Morley 963     DNC   27.0
7 TASAR 2802 R Bates E Flight 1025     DNC   27.0
7 RS AERO 9 1024 Jason Hardman   1025     DNC   27.0

R6 - 26 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 MERLIN 3741 Simon Lytton Jackie Lytton 973     00.52.40 0.54.08 1.0
2 Int 470 840 Ben Hazeldine Rhos Hawes 960     00.51.59 0.54.09 2.0
3 MERLIN 3707 Mike Lennon Graham Williamson 973     00.53.14 0.54.43 3.0
4 FIREBALL 15112 David Sayce Fiona Sayce 963     00.52.56 0.54.58 4.0
5 TASAR 351 Rod Porteous Mo Porteous 1025     00.56.40 0.55.17 5.0
6 FIREBALL 14976 Nick Copsey Andy Clarke 963     00.53.15 0.55.18 6.0
7 FIREBALL 15103 Keith Walker Rhys Pickett 963     00.53.45 0.55.49 7.0
8 FLYING 15 3824 Andrew Streeter   1016     00.58.53 0.57.57 8.0
9 FIREBALL 14821 Nick Hurst Sonnie Emeney 963     00.57.02 0.59.13 9.0
10 FIREBALL 15064 Van Page Van Page 963     00.57.10 0.59.22 10.0
11 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     1.00.40 0.59.43 11.0
12 MERLIN 3532 Charles Everard Conway Parke 973     1.10.15 1.12.12 12.0
13 FIREBALL 15099 SKings A Weatherill 963     DNC   27.0
13 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
13 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   27.0
13 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0
13 FIREBALL 15111 Chris Turner Jono Loe 963     DNC   27.0
13 RS AERO 9 1036 Ian Swann   1025     DNC   27.0
13 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   27.0
13 RS AERO 9 1030 Doug Baker   1025     DNC   27.0
13 FLYING 15 3736 Peter Bannister Susan Bannister 1016     DNC   27.0
13 TASAR 2815 Rod Porteous Mo Porteous 1025     DNC   27.0
13 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
13 FIREBALL 7551 Tobias Hamer Toni Morley 963     DNC   27.0
13 TASAR 2802 R Bates E Flight 1025     DNC   27.0
13 RS AERO 9 1024 Jason Hardman   1025     DNC   27.0

R7 - 26 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Fiona Sayce 963     00.50.17 0.52.13 1.0
2 MERLIN 3707 Mike Lennon Graham Williamson 973     00.50.54 0.52.19 2.0
3 MERLIN 3741 Simon Lytton Jackie Lytton 973     00.52.48 0.54.16 3.0
4 Int 470 840 Ben Hazeldine Rhos Hawes 960     00.52.47 0.54.59 4.0
5 FIREBALL 14976 Nick Copsey Andy Clarke 963     00.53.08 0.55.10 5.0
6 FIREBALL 15103 Keith Walker Rhys Pickett 963     00.53.16 0.55.19 6.0
7 TASAR 351 Rod Porteous Mo Porteous 1025     00.58.20 0.56.55 7.0
8 MERLIN 3532 Charles Everard Conway Parke 973     1.01.00 1.02.42 8.0
9 FIREBALL 15099 SKings A Weatherill 963     DNC   27.0
9 FIREBALL 14821 Nick Hurst Sonnie Emeney 963     DNC   27.0
9 FIREBALL 15064 Van Page Van Page 963     DNC   27.0
9 MERLIN 3728 Judith Massey Clare Boston 973     DNC   27.0
9 FLYING 15 3994 Chris Waples Adrian Simpson 1016     DNC   27.0
9 MERLIN 3736 Graham Williamson Jeremy Williamson 973     DNC   27.0
9 FIREBALL 15111 Chris Turner Jono Loe 963     DNC   27.0
9 RS AERO 9 1036 Ian Swann   1025     DNC   27.0
9 FLYING 15 3824 Andrew Streeter   1016     DNC   27.0
9 TASAR 274 Tessa Lancaster Nick Lancaster 1025     DNC   27.0
9 FLYING 15 3951 Roger Palmer Barbara Palmer 1016     DNC   27.0
9 RS AERO 9 1030 Doug Baker   1025     DNC   27.0
9 FLYING 15 3736 Peter Bannister Susan Bannister 1016     DNC   27.0
9 TASAR 2815 Rod Porteous Mo Porteous 1025     DNC   27.0
9 FIREBALL 15087 Chris Powles Trevor Cartwright 963     DNC   27.0
9 FIREBALL 7551 Tobias Hamer Toni Morley 963     DNC   27.0
9 TASAR 2802 R Bates E Flight 1025     DNC   27.0
9 RS AERO 9 1024 Jason Hardman   1025     DNC   27.0



Sailwave Scoring Software 2.9.7
www.sailwave.com