event burgee venue burgee

Saturday Handicap Race 19

Saturday 4th October

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 12, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
 
Total Nett
1st FIREBALL 15081     963 1.0 1.0 1.0
2nd FIREBALL 15112 David Sayce Fiona Sayce 963 2.0 2.0 2.0
3rd LASER 4.7 197941 Alex Butler   1244 3.0 3.0 3.0
4th RS 200 452 Rob Henderson Freddy Wood 1071 4.0 4.0 4.0
5th FIREBALL 15111 Chris Turner Jono Loe 963 5.0 5.0 5.0
6th SOLO 5400 Greg Swift   1192 6.0 6.0 6.0
7th SOLO 5322 Andrew Voysey   1192 7.0 7.0 7.0
8th SOLO 5412 Chris Powles   1192 8.0 8.0 8.0
9th WAYFARER 8199 Duncan Colin-Jones Mark Freaman 1110 9.0 9.0 9.0
10th FIREBALL 15064 Van Page Van Page 963 13.0 OCS 13.0 13.0
10th RS 700 789 Adrien Burnand   809 13.0 DNF 13.0 13.0
10th SOLO 5438 Ted Gadd   1192 13.0 DNF 13.0 13.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 FIREBALL 15081     963     1.12.24 2 1.15.11 1.0
2 FIREBALL 15112 David Sayce Fiona Sayce 963     1.13.59 2 1.16.50 2.0
3 LASER 4.7 197941 Alex Butler   1244     1.40.32 2 1.20.49 3.0
4 RS 200 452 Rob Henderson Freddy Wood 1071     1.29.31 2 1.23.35 4.0
5 FIREBALL 15111 Chris Turner Jono Loe 963     1.22.07 2 1.25.16 5.0
6 SOLO 5400 Greg Swift   1192     00.51.05 1 1.25.43 6.0
7 SOLO 5322 Andrew Voysey   1192     00.51.15 1 1.25.59 7.0
8 SOLO 5412 Chris Powles   1192     00.51.16 1 1.26.01 8.0
9 WAYFARER 8199 Duncan Colin-Jones Mark Freaman 1110     1.37.47 2 1.28.06 9.0
10 FIREBALL 15064 Van Page Van Page 963     OCS     13.0
10 RS 700 789 Adrien Burnand   809     DNF     13.0
10 SOLO 5438 Ted Gadd   1192     DNF     13.0



Sailwave Scoring Software 2.9.7
www.sailwave.com