event burgee venue burgee

Pennant Overall - Solo

2014

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 41, Scoring system: Class Racing
Rank SailNo HelmName R1
P1
R2
P3
R3
P4
R4
P5
Total Nett
1st 5178 Nick Rawlings 7.0 (42.0 DNC) 1.0 2.0 52.0 10.0
2nd 5248 Nicholas Fuller 4.0 3.0 (10.0) 3.0 20.0 10.0
3rd 5438 Robin Gadd 10.0 1.0 2.0 (42.0 DNC) 55.0 13.0
4th 5520 Simon Childs 6.0 5.0 3.0 (42.0 DNC) 56.0 14.0
5th 5206 Greg Lamb 11.0 16.0 (42.0 DNC) 4.0 73.0 31.0
6th 5510 Mark Allerston 5.0 14.0 12.0 (42.0 DNC) 73.0 31.0
7th 5341 Sandy Briggs 22.0 (42.0 DNC) 7.0 6.0 77.0 35.0
8th 4996 Ted Gadd 20.0 8.0 8.0 (42.0 DNC) 78.0 36.0
9th 5327 Bill Ingram 19.0 7.0 11.0 (42.0 DNC) 79.0 37.0
10th 5195 Barry Blaydes 15.0 19.0 5.0 (42.0 DNC) 81.0 39.0
11th 5495 Ross Harvey 1.0 2.0 (42.0 DNC) 42.0 DNC 87.0 45.0
12th 4999 Peter Best (42.0 DNC) 12.0 6.0 42.0 DNC 102.0 60.0
13th 4893 Tim Randall 13.0 6.0 (42.0 DNC) 42.0 DNC 103.0 61.0
14th 4441 Nicholas Webb (42.0 DNC) 42.0 DNC 9.0 11.0 104.0 62.0
15th 5436 Dave Moody 16.0 (42.0 DNC) 42.0 DNC 7.0 107.0 65.0
16th 5322 Andrew Voysey 8.0 15.0 (42.0 DNC) 42.0 DNC 107.0 65.0
17th 5423 Simon Hill 14.0 9.0 (42.0 DNC) 42.0 DNC 107.0 65.0
18th 5493 Nick Peters 3.0 21.0 (42.0 DNC) 42.0 DNC 108.0 66.0
19th 5431 Andrew Streeter 9.0 17.0 (42.0 DNC) 42.0 DNC 110.0 68.0
20th 5111 Bill Shepherd (42.0 DNC) 13.0 13.0 42.0 DNC 110.0 68.0
21st 5277 D Moody 24.0 (42.0 DNC) 4.0 42.0 DNC 112.0 70.0
22nd 5400 Greg Swift (42.0 DNC) 42.0 DNC 42.0 DNC 1.0 127.0 85.0
23rd 4869 Stuart Godwin 2.0 (42.0 DNC) 42.0 DNC 42.0 DNC 128.0 86.0
24th 5334 Steve Powell (42.0 DNC) 4.0 42.0 DNC 42.0 DNC 130.0 88.0
25th 5277 D Moseley (42.0 DNC) 42.0 DNC 42.0 DNC 5.0 131.0 89.0
26th 5334 D Steel (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 134.0 92.0
27th 5542 I Barnett (42.0 DNC) 42.0 DNC 42.0 DNC 9.0 135.0 93.0
28th 4679 David Sanders (42.0 DNC) 42.0 DNC 42.0 DNC 10.0 136.0 94.0
29th 4919 Cliff Wiles (42.0 DNC) 10.0 42.0 DNC 42.0 DNC 136.0 94.0
30th 4490 Chris Atkinson (42.0 DNC) 11.0 42.0 DNC 42.0 DNC 137.0 95.0
31st 5530 David Allen (42.0 DNC) 42.0 DNC 42.0 DNC 12.0 138.0 96.0
32nd 5412 Chris Powles 12.0 (42.0 DNC) 42.0 DNC 42.0 DNC 138.0 96.0
33rd 5195 Jeremy Blaydes (42.0 DNC) 42.0 DNC 14.0 42.0 DNC 140.0 98.0
34th 3757 Edmund Hewitt (42.0 DNC) 42.0 DNC 15.0 42.0 DNC 141.0 99.0
35th 5319 Anthony Penfold (42.0 DNC) 42.0 DNC 16.0 42.0 DNC 142.0 100.0
36th 4674 Steve Harvey 17.0 (42.0 DNC) 42.0 DNC 42.0 DNC 143.0 101.0
37th 4455 James Gaskell (42.0 DNC) 18.0 42.0 DNC 42.0 DNC 144.0 102.0
38th 5467 Trevor Cartwright 18.0 (42.0 DNC) 42.0 DNC 42.0 DNC 144.0 102.0
39th 5354 Larry Johnson (42.0 DNC) 20.0 42.0 DNC 42.0 DNC 146.0 104.0
40th 4635 Roy O'Donnell 21.0 (42.0 DNC) 42.0 DNC 42.0 DNC 147.0 105.0
41st 4279 R Smith 23.0 (42.0 DNC) 42.0 DNC 42.0 DNC 149.0 107.0



Sailwave Scoring Software 2.9.7
www.sailwave.com