event burgee venue burgee

Pennant 1 - Fast Handicap

2014

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 15, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
P1  
R2
P3  
R3
P4  
R4
P5  
Total Nett
1st RS 700 969 Andy Brown   809 3.0 4.0 1.0 (16.0 DNC) 24.0 8.0
2nd RS 700 871 Mark Nicholson   809 (16.0 DNC) 12.0 2.0 3.0 33.0 17.0
3rd RS 700 909 John McKenna   809 4.0 11.0 (16.0 DNC) 2.0 33.0 17.0
4th RS 700 708 Tom Pickles   809 5.0 9.0 3.0 (16.0 DNC) 33.0 17.0
5th RS 700 1022 Ian Swann   809 2.0 1.0 (16.0 DNC) 16.0 DNC 35.0 19.0
6th RS 700 984 Adam Golding   809 (16.0 DNC) 3.0 4.0 16.0 DNC 39.0 23.0
7th RS 700 954 Nik Williams   809 1.0 8.0 (16.0 DNC) 16.0 DNC 41.0 25.0
8th RS 700 789 Adrien Burnand   809 6.0 (16.0 DNC) 16.0 DNC 4.0 42.0 26.0
9th Int 14 1550 Andy Partington Tom Partington 688 (16.0 DNC) 16.0 DNC 16.0 DNC 1.0 49.0 33.0
10th RS 700 963 Mark Pollington   809 (16.0 DNC) 2.0 16.0 DNC 16.0 DNC 50.0 34.0
11th MPS 153 Simon Kitchen   815 (16.0 DNC) 5.0 16.0 DNC 16.0 DNC 53.0 37.0
12th CHERUB 3215 Clive Everest Georgia Everest 790 (16.0 DNC) 6.0 16.0 DNC 16.0 DNC 54.0 38.0
13th RS 800 1194 Chris Miles Rosie Miles 769 (16.0 DNC) 7.0 16.0 DNC 16.0 DNC 55.0 39.0
14th RS 700 856 Rob Dickinson   809 7.0 (16.0 DNC) 16.0 DNC 16.0 DNC 55.0 39.0
15th 49ER(Old Rig) 49 S Dunton B Smith 669 (16.0 DNC) 10.0 16.0 DNC 16.0 DNC 58.0 42.0



Sailwave Scoring Software 2.9.7
www.sailwave.com