event burgee venue burgee

March & April Sunday Series

Moth

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank SailNo HelmName R1
15 Mar
R2
22 Mar
R3
22 Mar
Total Nett
1st 3980   (7.0 DNC) 6.0 DNF 1.0 14.0 7.0
2nd 4147 Mike Lennon 1.0 (6.0 DNF) 6.0 DNF 13.0 7.0
3rd 4067   (7.0 DNC) 7.0 DNC 2.0 16.0 9.0
4th 4099 Ricky Tagg (7.0 DNC) 6.0 DNF 6.0 DNF 19.0 12.0
4th 3804 Ross Harvey (7.0 DNC) 6.0 DNF 6.0 DNF 19.0 12.0
6th 3870 E Gatehouse (7.0 DNC) 6.0 DNF 7.0 DNC 20.0 13.0

R1 - 15 Mar

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 4147 Mike Lennon 1 1.0

R2 - 22 Mar

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 3980   DNF 6.0
1 4147 Mike Lennon DNF 6.0
1 4099 Ricky Tagg DNF 6.0
1 3804 Ross Harvey DNF 6.0
1 3870 E Gatehouse DNF 6.0

R3 - 22 Mar

Start: Start 1, Finishes: Place
Rank SailNo HelmName Place Points
1 3980   1 1.0
2 4067   2 2.0
3 4147 Mike Lennon DNF 6.0
3 4099 Ricky Tagg DNF 6.0
3 3804 Ross Harvey DNF 6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com