| Rank | Class | SailNo | HelmName | CrewName | PY | R1 4 Apr |
R2 4 Apr |
R3 5 Apr |
R4 5 Apr |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | RS 200 | 940 | Dicken Maclean | Sophie | 1066 | 1.0 | (3.0) | 1.0 | 1.0 | 6.0 | 3.0 |
| 2nd | RS 200 | 1389 | Paul Lewis | Rosie Lewis | 1066 | (3.0) | 1.0 | 2.0 | 2.0 | 8.0 | 5.0 |
| 3rd | RS 200 | 689 | Frances Peters | Tom Partington | 1066 | 2.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 18.0 | 11.0 |
| 4th | RS 200 | 785 | Victoria Payne | Thelma Cooper | 1066 | (7.0 DNC) | 7.0 DNC | 4.0 | 3.0 | 21.0 | 14.0 |
| 5th | RS 200 | 910 | T Hewitson | L Hewitson | 1066 | (7.0 DNC) | 7.0 DNC | 3.0 | 7.0 DNC | 24.0 | 17.0 |
| 6th | RS 200 | 1175 | Toby Strauss | Ella Strauss | 1066 | (7.0 DNC) | 7.0 DNC | 5.0 | 7.0 DNC | 26.0 | 19.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 940 | Dicken Maclean | Sophie | 1066 | 1 | 1.0 |
| 2 | RS 200 | 689 | Frances Peters | Tom Partington | 1066 | 2 | 2.0 |
| 3 | RS 200 | 1389 | Paul Lewis | Rosie Lewis | 1066 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 1389 | Paul Lewis | Rosie Lewis | 1066 | 1 | 1.0 |
| 2 | RS 200 | 689 | Frances Peters | Tom Partington | 1066 | 2 | 2.0 |
| 3 | RS 200 | 940 | Dicken Maclean | Sophie | 1066 | 3 | 3.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 940 | Dicken Maclean | Sophie | 1066 | 1 | 1.0 |
| 2 | RS 200 | 1389 | Paul Lewis | Rosie Lewis | 1066 | 2 | 2.0 |
| 3 | RS 200 | 910 | T Hewitson | L Hewitson | 1066 | 3 | 3.0 |
| 4 | RS 200 | 785 | Victoria Payne | Thelma Cooper | 1066 | 4 | 4.0 |
| 5 | RS 200 | 1175 | Toby Strauss | Ella Strauss | 1066 | 5 | 5.0 |
| Rank | Class | SailNo | HelmName | CrewName | PY | Place | Points |
|---|---|---|---|---|---|---|---|
| 1 | RS 200 | 940 | Dicken Maclean | Sophie | 1066 | 1 | 1.0 |
| 2 | RS 200 | 1389 | Paul Lewis | Rosie Lewis | 1066 | 2 | 2.0 |
| 3 | RS 200 | 785 | Victoria Payne | Thelma Cooper | 1066 | 3 | 3.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com