 
 
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 6 Jun | R2 6 Jun | R3 7 Jun | R4 7 Jun | Total | Nett | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | FLYING 15 | 4030 | Greg Wells | Riggy | 1012 | 1.0 | 1.0 | (4.0) | 3.0 | 9.0 | 5.0 | 
| 2nd | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | 3.0 | 2.0 | 5.0 | (21.0 DNC) | 31.0 | 10.0 | 
| 3rd | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 2.0 | 4.0 | 8.0 | (21.0 DNC) | 35.0 | 14.0 | 
| 4th | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1012 | (7.0) | 7.0 | 2.0 | 5.5 | 21.5 | 14.5 | 
| 5th | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 4.0 | 5.0 | 7.0 | (8.0) | 24.0 | 16.0 | 
| 6th | FLYING 15 | 3957 | Brett Dingwall | Jonathan Clark | 1012 | 8.0 | (21.0 DNF) | 10.0 | 4.0 | 43.0 | 22.0 | 
| 7th | MERLIN | 3741 | Simon Lytton | Graham Williamson | 968 | (21.0 DNC) | 21.0 DNC | 1.0 | 1.0 | 44.0 | 23.0 | 
| 8th | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | 5.0 | 3.0 | (21.0 DNC) | 21.0 DNC | 50.0 | 29.0 | 
| 9th | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | (21.0 DNC) | 21.0 DNC | 3.0 | 5.5 | 50.5 | 29.5 | 
| 10th | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | (21.0 DNC) | 21.0 DNC | 10.0 | 2.0 | 54.0 | 33.0 | 
| 11th | FLYING 15 | 3824 | Hamish Streeter | 1012 | 6.0 | 6.0 | (21.0 DNC) | 21.0 DNC | 54.0 | 33.0 | |
| 12th | FIREBALL | 15099 | S Kings | A Weatherill | 956 | (21.0 DNF) | 21.0 DNC | 14.0 | 7.0 | 63.0 | 42.0 | 
| 13th | RS AERO 9 | 1024 | Jason Hardman | 1031 | (21.0 DNC) | 21.0 DNC | 12.0 | 10.0 | 64.0 | 43.0 | |
| 14th | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1012 | (21.0 DNC) | 21.0 DNC | 10.0 | 12.0 | 64.0 | 43.0 | 
| 15th | FIREBALL | 14328 | J Piatt | Aaron Howton | 956 | (21.0 DNF) | 21.0 DNC | 15.0 | 9.0 | 66.0 | 45.0 | 
| 16th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | (21.0 DNC) | 21.0 DNC | 13.0 | 11.0 | 66.0 | 45.0 | 
| 17th | FLYING 15 | 4016 | Mackay | Lawson | 1012 | (21.0 DNC) | 21.0 DNC | 6.0 | 21.0 DNC | 69.0 | 48.0 | 
| 18th | RS AERO 9 | 1030 | Doug Baker | 1031 | (21.0 DNC) | 8.0 | 21.0 DNC | 21.0 DNC | 71.0 | 50.0 | |
| 19th | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | (21.0 DNC) | 21.0 DNC | 16.0 | 13.0 | 71.0 | 50.0 | 
| 20th | RS AERO 7 | 1234 | Jake Hardman | 1061 | (21.0 DNC) | 21.0 DNC | 21.0 DNF | 21.0 DNC | 84.0 | 63.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 4030 | Greg Wells | Riggy | 1012 | 00.48.22 | 0.47.48 | 1.0 | |
| 2 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 00.48.42 | 0.48.07 | 2.0 | |
| 3 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | 00.48.57 | 0.48.22 | 3.0 | |
| 4 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 00.49.10 | 0.48.35 | 4.0 | |
| 5 | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | 00.49.14 | 0.48.39 | 5.0 | |
| 6 | FLYING 15 | 3824 | Hamish Streeter | 1012 | 00.49.33 | 0.48.58 | 6.0 | ||
| 7 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1012 | 00.49.34 | 0.48.59 | 7.0 | |
| 8 | FLYING 15 | 3957 | Brett Dingwall | Jonathan Clark | 1012 | 00.50.20 | 0.49.44 | 8.0 | |
| 9 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | DNF | 21.0 | ||
| 9 | FIREBALL | 14328 | J Piatt | Aaron Howton | 956 | DNF | 21.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | FLYING 15 | 4030 | Greg Wells | Riggy | 1012 | 00.31.11 | 0.30.49 | 1.0 | |
| 2 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | 00.31.30 | 0.31.08 | 2.0 | |
| 3 | FLYING 15 | 3927 | Mark Wood | Andrew Jameson | 1012 | 00.31.42 | 0.31.19 | 3.0 | |
| 4 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 00.31.55 | 0.31.32 | 4.0 | |
| 5 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 00.32.08 | 0.31.45 | 5.0 | |
| 6 | FLYING 15 | 3824 | Hamish Streeter | 1012 | 00.32.12 | 0.31.49 | 6.0 | ||
| 7 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1012 | 00.32.37 | 0.32.14 | 7.0 | |
| 8 | RS AERO 9 | 1030 | Doug Baker | 1031 | 00.34.19 | 0.33.17 | 8.0 | ||
| 9 | FLYING 15 | 3957 | Brett Dingwall | Jonathan Clark | 1012 | DNF | 21.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3741 | Simon Lytton | Graham Williamson | 968 | 00.40.26 | 0.41.46 | 1.0 | |
| 2 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1012 | 00.43.11 | 0.42.40 | 2.0 | |
| 3 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 00.41.40 | 0.43.03 | 3.0 | |
| 4 | FLYING 15 | 4030 | Greg Wells | Riggy | 1012 | 00.44.19 | 0.43.47 | 4.0 | |
| 5 | FLYING 15 | 3998 | Alan Bax | Mark Darling | 1012 | 00.44.20 | 0.43.48 | 5.0 | |
| 6 | FLYING 15 | 4016 | Mackay | Lawson | 1012 | 00.44.29 | 0.43.57 | 6.0 | |
| 7 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 00.44.39 | 0.44.07 | 7.0 | |
| 8 | FLYING 15 | 3955 | Richard Lovering | Matt Alvarado | 1012 | 00.44.53 | 0.44.21 | 8.0 | |
| 9 | FLYING 15 | 3957 | Brett Dingwall | Jonathan Clark | 1012 | 00.44.55 | 0.44.23 | 10.0 | |
| 9 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 00.44.55 | 0.44.23 | 10.0 | |
| 9 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1012 | 00.44.55 | 0.44.23 | 10.0 | |
| 12 | RS AERO 9 | 1024 | Jason Hardman | 1031 | 00.46.04 | 0.44.41 | 12.0 | ||
| 13 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 00.46.09 | 0.44.48 | 13.0 | |
| 14 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | 00.44.53 | 0.46.57 | 14.0 | |
| 15 | FIREBALL | 14328 | J Piatt | Aaron Howton | 956 | 00.45.16 | 0.47.21 | 15.0 | |
| 16 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 00.46.56 | 0.49.06 | 16.0 | |
| 17 | RS AERO 7 | 1234 | Jake Hardman | 1061 | DNF | 21.0 | 
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | MERLIN | 3741 | Simon Lytton | Graham Williamson | 968 | 00.58.51 | 1.00.48 | 1.0 | |
| 2 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 1.02.42 | 1.01.57 | 2.0 | |
| 3 | FLYING 15 | 4030 | Greg Wells | Riggy | 1012 | 1.03.00 | 1.02.15 | 3.0 | |
| 4 | FLYING 15 | 3957 | Brett Dingwall | Jonathan Clark | 1012 | 1.03.14 | 1.02.29 | 4.0 | |
| 5 | FLYING 15 | 3957 | Charles Apthorp | Alan Green | 1012 | 1.03.51 | 1.03.06 | 5.5 | |
| 5 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 1.01.05 | 1.03.06 | 5.5 | |
| 7 | FIREBALL | 15099 | S Kings | A Weatherill | 956 | 1.01.26 | 1.04.16 | 7.0 | |
| 8 | FLYING 15 | 3994 | Chris Waples | Tom Waples | 1012 | 1.05.27 | 1.04.40 | 8.0 | |
| 9 | FIREBALL | 14328 | J Piatt | Aaron Howton | 956 | 1.03.06 | 1.06.00 | 9.0 | |
| 10 | RS AERO 9 | 1024 | Jason Hardman | 1031 | 1.08.07 | 1.06.04 | 10.0 | ||
| 11 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 1.08.24 | 1.06.24 | 11.0 | |
| 12 | FLYING 15 | 3812 | Paul Maxfield | Caroline Maxfield | 1012 | 1.07.32 | 1.06.44 | 12.0 | |
| 13 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 1.08.31 | 1.11.40 | 13.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com