event burgee venue burgee

September & October Sunday Series

Medium Asymmetric

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PY, Entries: 14, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
6 Sep
R2
6 Sep
R3
13 Sep
R4
13 Sep
R5
4 Oct
R6
4 Oct
R7
11 Oct
R8
11 Oct
Total Nett
1st RS 200 1429 Paddy Gamble Edward Gamble 1066 1.0 1.0 (15.0 DNC) (15.0 DNC) 1.0 1.0 (15.0 DNC) 15.0 DNC 64.0 19.0
2nd RS 200 772 Tom Hewitson Lucy Hewitson 1066 (15.0 DNC) (15.0 DNC) 1.0 2.0 (15.0 DNC) 15.0 DNC 1.0 1.0 65.0 20.0
3rd RS 200 8 Paul Lewis Rosie Lewis 1066 (15.0 DNC) (15.0 DNC) 2.0 (15.0 DNC) 15.0 DNC 15.0 DNC 2.0 3.0 82.0 37.0
4th RS 200 849 Preston Taylor Clare Whitehill 1066 (15.0 DNC) (15.0 DNC) 3.0 3.0 3.0 (15.0 DNC) 15.0 DNC 15.0 DNC 84.0 39.0
5th RS 200 1331 Crissie Alexander-James Claire Lewis 1066 2.0 2.0 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 7.0 86.0 41.0
6th RS 200 910 Matt Venables Amelia Hewitson 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 3.0 2.0 95.0 50.0
7th RS 200 1586 Neil Davidson James Davidson 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 4.0 4.0 98.0 53.0
8th RS 200 913 Nev Watson Sophie Watson 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 5.0 6.0 101.0 56.0
9th RS 200 956 M Morley J Hewitson 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 1.0 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 106.0 61.0
10th RS 200 1175 T Strauss E Strauss 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 15.0 DNC 15.0 DNC 107.0 62.0
11th RS 200 1544 A Wells S Watson 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 4.0 15.0 DNC 15.0 DNC 15.0 DNC 109.0 64.0
12th 29ER 2241 Henry Jameson Harry Jones 884 (15.0 DNC) (15.0 DNC) 4.0 (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 109.0 64.0
13th RS 200 763 Jerome Bakker Lucy Bakker 1066 (15.0 DNC) (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 5.0 110.0 65.0
14th RS 200 1134 Mark Stokes Linda Stokes 1066 (15.0 DNC) (15.0 DNC) 6.0 DNF (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 15.0 DNC 111.0 66.0

R1 - 6 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1429 Paddy Gamble Edward Gamble 1066 1 1.0
2 RS 200 1331 Crissie Alexander-James Claire Lewis 1066 2 2.0

R2 - 6 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1429 Paddy Gamble Edward Gamble 1066 1 1.0
2 RS 200 1331 Crissie Alexander-James Claire Lewis 1066 2 2.0

R3 - 13 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 200 772 Tom Hewitson Lucy Hewitson 1066 11.10.00 12.00.23 0.50.23   0.47.16 1.0
2 RS 200 8 Paul Lewis Rosie Lewis 1066 11.10.00 12.01.43 0.51.43   0.48.31 2.0
3 RS 200 849 Preston Taylor Clare Whitehill 1066 11.10.00 12.05.18 0.55.18   0.51.53 3.0
4 29ER 2241 Henry Jameson Harry Jones 884 11.10.00 12.06.22 0.56.22   1.03.46 4.0
5 RS 200 1134 Mark Stokes Linda Stokes 1066     DNF     6.0

R4 - 13 Sep

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 956 M Morley J Hewitson 1066 1 1.0
2 RS 200 772 Tom Hewitson Lucy Hewitson 1066 2 2.0
3 RS 200 849 Preston Taylor Clare Whitehill 1066 3 3.0

R5 - 4 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 200 1429 Paddy Gamble Edward Gamble 1066 11.25.00 12.09.12 0.44.12   0.41.28 1.0
2 RS 200 1175 T Strauss E Strauss 1066 11.25.00 12.09.57 0.44.57   0.42.10 2.0
3 RS 200 849 Preston Taylor Clare Whitehill 1066 11.25.00 12.12.00 0.47.00   0.44.05 3.0
4 RS 200 1544 A Wells S Watson 1066 11.25.00 12.13.24 0.48.24   0.45.24 4.0

R6 - 4 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1429 Paddy Gamble Edward Gamble 1066 1 1.0

R7 - 11 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 200 772 Tom Hewitson Lucy Hewitson 1066     00.41.15   0.38.42 1.0
2 RS 200 8 Paul Lewis Rosie Lewis 1066     00.41.22   0.38.48 2.0
3 RS 200 910 Matt Venables Amelia Hewitson 1066     00.42.30   0.39.52 3.0
4 RS 200 1586 Neil Davidson James Davidson 1066     00.46.43   0.43.49 4.0
5 RS 200 913 Nev Watson Sophie Watson 1066     00.47.43   0.44.46 5.0

R8 - 11 Oct

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Laps Corrected Points
1 RS 200 772 Tom Hewitson Lucy Hewitson 1066     00.48.08   0.45.09 1.0
2 RS 200 910 Matt Venables Amelia Hewitson 1066     00.48.21   0.45.21 2.0
3 RS 200 8 Paul Lewis Rosie Lewis 1066     00.49.52   0.46.47 3.0
4 RS 200 1586 Neil Davidson James Davidson 1066     00.51.28   0.48.17 4.0
5 RS 200 763 Jerome Bakker Lucy Bakker 1066     00.51.55   0.48.42 5.0
6 RS 200 913 Nev Watson Sophie Watson 1066     00.52.37   0.49.22 6.0
7 RS 200 1331 Crissie Alexander-James Claire Lewis 1066     00.53.51   0.50.31 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com