event burgee venue burgee

Pennant 5 - FF

2015

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName PY R1
   
R2
   
R3
27/09/15  
R4
27/09/15  
Total Nett
1st FLYING 15 3812 Paul Maxfield Caroline Maxfield 1023 4.0 3.0 4.0 (9.0 DNS) 20.0 11.0
2nd FLYING 15 3824 Andrew Streeter Sarah Smith 1023 2.0 1.0 (9.0 DNC) 9.0 DNC 21.0 12.0
3rd FLYING 15 3998 Mark Darling David Watson 1001 1.0 2.0 (9.0 DNC) 9.0 DNC 21.0 12.0
4th FLYING 15 3951 Roger Palmer Barbara Palmer 997 3.0 4.0 5.0 (9.0 DNS) 21.0 12.0
5th FLYING 15 3998 Tim Peters Mark Darling 1023 (9.0 DNC) 9.0 DNC 3.0 1.0 22.0 13.0
6th FLYING 15 3994 C Waples A Simpson 1020 (9.0 DNC) 9.0 DNC 1.0 3.0 22.0 13.0
7th FLYING 15 3824 Miles Odell Andrew Streeter 1023 (9.0 DNC) 9.0 DNC 2.0 2.0 22.0 13.0
8th FLYING 15 3862 D Cavanna K Cavanna 1050 (9.0 DNC) 9.0 DNC 9.0 DNF 9.0 DNC 36.0 27.0

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING 15 3998 Mark Darling David Watson 1001 0.55.49 0.55.46 1.0
2 FLYING 15 3824 Andrew Streeter Sarah Smith 1023 0.57.14 0.55.57 2.0
3 FLYING 15 3951 Roger Palmer Barbara Palmer 997 0.59.51 1.00.02 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1023 1.01.42 1.00.19 4.0

R2

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING 15 3824 Andrew Streeter Sarah Smith 1023 0.48.07 0.47.02 1.0
2 FLYING 15 3998 Mark Darling David Watson 1001 0.48.39 0.48.36 2.0
3 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1023 0.50.09 0.49.01 3.0
4 FLYING 15 3951 Roger Palmer Barbara Palmer 997 0.49.03 0.49.12 4.0

R3 - 27/09/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING 15 3994 C Waples A Simpson 1020 0.56.33 0.55.26 1.0
2 FLYING 15 3824 Miles Odell Andrew Streeter 1023 0.57.07 0.55.50 2.0
3 FLYING 15 3998 Tim Peters Mark Darling 1023 0.57.52 0.56.34 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1023 1.00.30 0.59.08 4.0
5 FLYING 15 3951 Roger Palmer Barbara Palmer 997 1.00.10 1.00.21 5.0
6 FLYING 15 3862 D Cavanna K Cavanna 1050 DNF   9.0

R4 - 27/09/15

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 FLYING 15 3998 Tim Peters Mark Darling 1023 0.40.30 0.39.35 1.0
2 FLYING 15 3824 Miles Odell Andrew Streeter 1023 0.41.20 0.40.24 2.0
3 FLYING 15 3994 C Waples A Simpson 1020 0.41.16 0.40.27 3.0
4 FLYING 15 3812 Paul Maxfield Caroline Maxfield 1023 DNS   9.0
4 FLYING 15 3951 Roger Palmer Barbara Palmer 997 DNS   9.0



Sailwave Scoring Software 2.9.7
www.sailwave.com