 
 
Pennant 5 - Medium Handicap
2015
Overall
Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 13, Scoring system: HISC Handicap
| Rank | Class | SailNo | HelmName | CrewName | PY | R1 
 | R2 
 | R3 27/09/15
 | R4 27/09/15
 | Total | Nett | 
| 1st | FIREBALL | 15112 | David Sayce | J Williamson | 956 | 2.0 | (3.0) | 1.0 | 3.0 | 9.0 | 6.0 | 
| 2nd | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | (5.0) | 4.0 | 2.0 | 1.0 | 12.0 | 7.0 | 
| 3rd | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 1.0 | 2.0 | 6.5 | (9.0) | 18.5 | 9.5 | 
| 4th | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | (8.0) | 1.0 | 4.0 | 7.0 | 20.0 | 12.0 | 
| 5th | FIREBALL | 14821 | N Hurst | J Elsbury | 956 | (6.0) | 6.0 | 3.0 | 4.0 | 19.0 | 13.0 | 
| 6th | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 956 | 3.0 | (7.0) | 6.5 | 5.0 | 21.5 | 14.5 | 
| 7th | FIREBALL | 15099 | Kings | Stockman | 956 | 4.0 | 5.0 | (10.0) | 8.0 | 27.0 | 17.0 | 
| 8th | TASAR | 2815 | Rod Porteous | Maureen Porteous | 1030 | (14.0 DNC) | 14.0 DNC | 5.0 | 2.0 | 35.0 | 21.0 | 
| 9th | FIREBALL | 15064 | Van Page | Van Page | 956 | 7.0 | 8.0 | 9.0 | (14.0 DNC) | 38.0 | 24.0 | 
| 10th | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | (14.0 DNC) | 14.0 DNC | 8.0 | 6.0 | 42.0 | 28.0 | 
| 11th | MERLIN | 3532 | Charles Everard | Steve Storey | 968 | (14.0 DNC) | 14.0 DNC | 12.0 | 10.0 | 50.0 | 36.0 | 
| 12th | FIREBALL | 14804 | Rachel Dobrijevic | Torie Morley | 956 | 9.0 | (14.0 DNC) | 14.0 DNC | 14.0 DNC | 51.0 | 37.0 | 
| 13th | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | (14.0 DNC) | 14.0 DNC | 11.0 | 14.0 DNC | 53.0 | 39.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 14.55.43 | 0.55.43 | 0.57.34 | 1.0 | 
| 2 | FIREBALL | 15112 | David Sayce | J Williamson | 956 | 14.56.48 | 0.56.48 | 0.59.25 | 2.0 | 
| 3 | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 956 | 14.56.59 | 0.56.59 | 0.59.36 | 3.0 | 
| 4 | FIREBALL | 15099 | Kings | Stockman | 956 | 14.57.12 | 0.57.12 | 0.59.50 | 4.0 | 
| 5 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 14.57.14 | 0.57.14 | 0.59.52 | 5.0 | 
| 6 | FIREBALL | 14821 | N Hurst | J Elsbury | 956 | 14.58.05 | 0.58.05 | 1.00.45 | 6.0 | 
| 7 | FIREBALL | 15064 | Van Page | Van Page | 956 | 14.58.55 | 0.58.55 | 1.01.38 | 7.0 | 
| 8 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 15.05.26 | 1.05.26 | 1.03.32 | 8.0 | 
| 9 | FIREBALL | 14804 | Rachel Dobrijevic | Torie Morley | 956 | 15.07.40 | 1.07.40 | 1.10.47 | 9.0 | 
R2
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 16.26.16 | 0.41.16 | 0.40.04 | 1.0 | 
| 2 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 16.24.25 | 0.39.25 | 0.40.43 | 2.0 | 
| 3 | FIREBALL | 15112 | David Sayce | J Williamson | 956 | 16.24.20 | 0.39.20 | 0.41.09 | 3.0 | 
| 4 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 16.24.49 | 0.39.49 | 0.41.39 | 4.0 | 
| 5 | FIREBALL | 15099 | Kings | Stockman | 956 | 16.24.59 | 0.39.59 | 0.41.49 | 5.0 | 
| 6 | FIREBALL | 14821 | N Hurst | J Elsbury | 956 | 16.25.08 | 0.40.08 | 0.41.59 | 6.0 | 
| 7 | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 956 | 16.25.18 | 0.40.18 | 0.42.09 | 7.0 | 
| 8 | FIREBALL | 15064 | Van Page | Van Page | 956 | 16.26.06 | 0.41.06 | 0.42.59 | 8.0 | 
R3 - 27/09/15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15112 | David Sayce | J Williamson | 956 | 11.51.29 | 0.51.29 | 0.53.51 | 1.0 | 
| 2 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 11.51.51 | 0.51.51 | 0.54.14 | 2.0 | 
| 3 | FIREBALL | 14821 | N Hurst | J Elsbury | 956 | 11.53.00 | 0.53.00 | 0.55.26 | 3.0 | 
| 4 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 11.57.52 | 0.57.52 | 0.56.11 | 4.0 | 
| 5 | TASAR | 2815 | Rod Porteous | Maureen Porteous | 1030 | 11.57.54 | 0.57.54 | 0.56.13 | 5.0 | 
| 6 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 11.55.30 | 0.55.30 | 0.57.20 | 6.5 | 
| 6 | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 956 | 11.54.49 | 0.54.49 | 0.57.20 | 6.5 | 
| 8 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | 11.55.00 | 0.55.00 | 0.57.32 | 8.0 | 
| 9 | FIREBALL | 15064 | Van Page | Van Page | 956 | 11.58.35 | 0.58.35 | 1.01.17 | 9.0 | 
| 10 | FIREBALL | 15099 | Kings | Stockman | 956 | 11.59.06 | 0.59.06 | 1.01.49 | 10.0 | 
| 11 | FIREBALL | 15111 | Chris Turner | Jono Loe | 956 | 11.59.07 | 0.59.07 | 1.01.50 | 11.0 | 
| 12 | MERLIN | 3532 | Charles Everard | Steve Storey | 968 | 12.05.56 | 1.05.56 | 1.08.07 | 12.0 | 
R4 - 27/09/15
Start: Start 1, Finishes: Place
| Rank | Class | SailNo | HelmName | CrewName | PY | Finish | Elapsed | Corrected | Points | 
| 1 | FIREBALL | 15103 | Keith Walker | Rhys Pickett | 956 | 12.58.20 | 0.38.20 | 0.40.06 | 1.0 | 
| 2 | TASAR | 2815 | Rod Porteous | Maureen Porteous | 1030 | 13.02.10 | 0.42.10 | 0.40.56 | 2.0 | 
| 3 | FIREBALL | 15112 | David Sayce | J Williamson | 956 | 12.59.43 | 0.39.43 | 0.41.33 | 3.0 | 
| 4 | FIREBALL | 14821 | N Hurst | J Elsbury | 956 | 12.59.59 | 0.39.59 | 0.41.49 | 4.0 | 
| 5 | FIREBALL | 15087 | Chris Powles | Fiona Sayce | 956 | 13.00.00 | 0.40.00 | 0.41.50 | 5.0 | 
| 6 | FIREBALL | 14804 | Toby Hamer | Torie Morley | 956 | 13.00.01 | 0.40.01 | 0.41.52 | 6.0 | 
| 7 | TASAR | 274 | Tessa Lancaster | Nick Lancaster | 1030 | 13.03.56 | 0.43.56 | 0.42.39 | 7.0 | 
| 8 | FIREBALL | 15099 | Kings | Stockman | 956 | 13.00.55 | 0.40.55 | 0.42.48 | 8.0 | 
| 9 | MERLIN | 3728 | Judith Massey | Clare Boston | 968 | 13.01.35 | 0.41.35 | 0.42.57 | 9.0 | 
| 10 | MERLIN | 3532 | Charles Everard | Steve Storey | 968 | 13.14.12 | 0.54.12 | 0.56.00 | 10.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com