 
 
Nab Cup - Fast Fleet
Sunday 18th October 2015
Overall
Sailed: 1, Discards: 0, To count: 1, Rating system: PY, Entries: 9, Scoring system: Byron Handicap
| Rank | Boat | Class | SailNo | HelmName | PY | R1 
 | Total | Nett | 
| 1st | Stampede | Bull 7000 | 7173 | Tim Dickinson | 879 | 1.0 | 1.0 | 1.0 | 
| 2nd | Scarlet Jester | SJ 320 | 5678 | Jamie Muir | 850 | 2.0 | 2.0 | 2.0 | 
| 3rd | Judgement Day | J109 | 1508 | Richard Marsden / Emma Toman | 805 | 3.0 | 3.0 | 3.0 | 
| 4th | Exeat | Westerly Storm 33 | 2191 | Guy McBride | 929 | 4.0 | 4.0 | 4.0 | 
| 5th | White Magic | Jeanneau Sunfast 32i | 8929 | Mark Nehtercleft | 916 | 5.0 | 5.0 | 5.0 | 
| 6th | Celebration | SJ30 | 6526 | Mike Smith | 940 | 6.0 | 6.0 | 6.0 | 
| 7th | Gypsy Girl | Gibsea 312 | 5025 | Peter Tart | 945 | 7.0 | 7.0 | 7.0 | 
| 8th | Rock Hopper | First 27.7 | 2773R | Richard Creer | 908 | 8.0 | 8.0 | 8.0 | 
| 9th | Intrepid | Dufour 365 | 2496 | Bob Garrett | 935 | 10.0 DNF | 10.0 | 10.0 | 
R1
Start: Start 1, Finishes: Place
| Rank | Boat | Class | SailNo | HelmName | PY | Start | Finish | Elapsed | Corrected | Points | 
| 1 | Stampede | Bull 7000 | 7173 | Tim Dickinson | 879 |  |  | 2.27.38 | 2.47.57 | 1.0 | 
| 2 | Scarlet Jester | SJ 320 | 5678 | Jamie Muir | 850 |  |  | 2.22.52 | 2.48.05 | 2.0 | 
| 3 | Judgement Day | J109 | 1508 | Richard Marsden / Emma Toman | 805 |  |  | 2.16.58 | 2.50.09 | 3.0 | 
| 4 | Exeat | Westerly Storm 33 | 2191 | Guy McBride | 929 |  |  | 2.43.10 | 2.55.38 | 4.0 | 
| 5 | White Magic | Jeanneau Sunfast 32i | 8929 | Mark Nehtercleft | 916 |  |  | 2.41.12 | 2.55.59 | 5.0 | 
| 6 | Celebration | SJ30 | 6526 | Mike Smith | 940 |  |  | 2.50.20 | 3.01.12 | 6.0 | 
| 7 | Gypsy Girl | Gibsea 312 | 5025 | Peter Tart | 945 |  |  | 2.51.50 | 3.01.50 | 7.0 | 
| 8 | Rock Hopper | First 27.7 | 2773R | Richard Creer | 908 |  |  | 2.47.12 | 3.04.08 | 8.0 | 
| 9 | Intrepid | Dufour 365 | 2496 | Bob Garrett | 935 |  |  | DNF |  | 10.0 | 
Sailwave Scoring Software 2.9.7
www.sailwave.com