event burgee venue burgee

Christmas Cracker Pursuit Race

Sunday 27 December 2015

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 23, Scoring system: Appendix A
Rank Class SailNo HelmName CrewName Club R1
 
Total Nett
1st FIREBALL 14791 Angus Hemmings Steve Chesney HISC 1.0 1.0 1.0
2nd LASER 4.7 197941 Alex Butler   HISC 2.0 2.0 2.0
3rd FLYING 15 4030 Greg Wells Andrew Jameson HISC 3.0 3.0 3.0
4th FIREBALL 15112 David Sayce Nick Rees HISC 4.0 4.0 4.0
5th FIREBALL 15111 Chris Turner Jono Loe HISC 5.0 5.0 5.0
6th FLYING 15 3597 Charles Apthorp Chris Allen HISC 6.0 6.0 6.0
7th FIREBALL 15103 Keith Walker   HISC 7.0 7.0 7.0
8th OSPREY 1929 Alex Willis Nick Willis HISC 8.0 8.0 8.0
9th LASER Radial 189382 Richie Bailey   ESC 9.0 9.0 9.0
10th STREAKER 1914 Brenda Hoult   HISC 10.0 10.0 10.0
11th SOLO 5569 Nick Rawlings   HISC 11.0 11.0 11.0
12th RS ELITE 67 Ossie Stewart Tom Stewart / Bill Masterman HISC 12.0 12.0 12.0
13th RS FEVA XL 6157 Henry Jameson Rupert Jameson HISC 13.0 13.0 13.0
14th FIREBALL 15064 Van Page Van Page HISC 14.0 14.0 14.0
15th PHANTOM 1414 Steve Popple   Sussex YC 15.0 15.0 15.0
16th SOLO 5495 Robin Gadd   HISC 16.0 16.0 16.0
17th RS ELITE 46 Mike Partridge Paul Carpenter / Claire Davis HISC 17.0 17.0 17.0
18th SOLO 5334 David Steel   HISC 24.0 DNF 24.0 24.0
18th RS 400 1428 James Gardner Anne Gardner HISC 24.0 DNF 24.0 24.0
18th FIREBALL 14804 Tobias Hamer Torie Morley HISC 24.0 DSQ 24.0 24.0
18th RS 200 629 Will Henderson Mary Henderson Itchenor SC 24.0 DNF 24.0 24.0
18th RS 200 1452 Rob Henderson Sophie Porteous HISC 24.0 DNF 24.0 24.0
18th RS FEVA XL 4963 Louis Wright Jamie Allen HISC 24.0 DNF 24.0 24.0



Sailwave Scoring Software 2.9.7
www.sailwave.com