event burgee venue burgee

Saturday Handicap Race 4

Saturday 28th May

R1

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Elapsed Laps Corrected Points
1 LASER (Std) 206871 Richie Bailey   1108 1.10.32   1.03.39 1.0
2 WAYFARER 8199 Duncan Colin-Jones Mark Seaman 1110 1.10.48   1.03.47 2.0
3 SOLO 5657 Tim Polglase   1178 1.17.29   1.05.47 3.0
4 SOLO 5493 Nick Peters   1178 1.18.52   1.06.57 4.0
5 SOLO 5446 Alex Powell   1178 1.19.31   1.07.30 5.0
6 SOLO 5495 Robin Gadd   1178 1.19.58   1.07.53 6.0
7 SOLO 5467 Trevor Cartwright   1178 1.20.03   1.07.57 7.0
8 SOLO 5412 Chris Powles   1178 1.20.04   1.07.58 8.0
9 FLYING 15 3590 David Nicholls Sarah Smith 1012 1.09.18   1.08.29 9.0
10 SOLO 5319 Anthony Penfold   1178 1.21.03   1.08.48 10.0
11 MERLIN 3639 R Bates G Williamson 963 1.06.20   1.08.53 11.0
12 SOLO 5111 Bill Shepherd   1178 1.21.14   1.08.58 12.0
13 SOLO 5622 Bill Ingram   1178 1.22.17   1.09.51 13.0
14 SOLO 5438 Ted Gadd   1178 1.23.04   1.10.31 14.0
15 SOLO 4441 Nicholas Webb   1178 1.23.38   1.11.00 15.0
16 SOLO 5341 Sandy Briggs   1178 1.23.47   1.11.07 16.0
17 SOLO 5091 Neil Davison   1178 1.24.31   1.11.45 17.0
18 RS AERO 7 1815 Fraser Elms   1078 1.18.06   1.12.27 18.0
19 SOLO 3635 Philip Mileham   1178 1.26.10   1.13.09 19.0
20 SOLO 4893 Tim Randall   1178 1.29.51   1.16.16 20.0
21 RS 200 1654 Patrick Roberts Hetty Roberts 1066 DNF     22.0



Sailwave Scoring Software 2.9.7
www.sailwave.com