event burgee venue burgee

Pennant Weekend 3

Medium Asymmetric Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
4 Jun
R2
5 Jun
R3
5 Jun
R4
5 Jun
Total Nett
1st RS 200 337 Chris O'Neill Jo Thomas 1066 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd RS 200 1382 Tom Morris Emma Morris 1066 (7.0 DNC) 3.0 1.0 1.0 12.0 5.0
3rd RS 200 849 Preston Taylor Clare Whitehill 1066 (7.0 DNC) 4.0 4.0 3.0 18.0 11.0
4th RS 200 1341 Nathan Rushin Jo Rushin 1066 (7.0 DNC) 2.0 3.0 7.0 DNC 19.0 12.0
5th LASER 4000 4162 Thelma Cooper Dave Watson 894 (7.0 DNC) 5.0 6.0 7.0 DNC 25.0 18.0
6th RS 200 1434 Mark Stokes Linda Stokes 1066 (7.0 DNC) 7.0 DNC 5.0 7.0 DNC 26.0 19.0

R1 - 4 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 337 Chris O'Neill Jo Thomas 1066 1 1.0

R2 - 5 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 337 Chris O'Neill Jo Thomas 1066 1 1.0
2 RS 200 1341 Nathan Rushin Jo Rushin 1066 2 2.0
3 RS 200 1382 Tom Morris Emma Morris 1066 3 3.0
4 RS 200 849 Preston Taylor Clare Whitehill 1066 4 4.0
5 LASER 4000 4162 Thelma Cooper Dave Watson 894 5 5.0

R3 - 5 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1382 Tom Morris Emma Morris 1066 1 1.0
2 RS 200 337 Chris O'Neill Jo Thomas 1066 2 2.0
3 RS 200 1341 Nathan Rushin Jo Rushin 1066 3 3.0
4 RS 200 849 Preston Taylor Clare Whitehill 1066 4 4.0
5 RS 200 1434 Mark Stokes Linda Stokes 1066 5 5.0
6 LASER 4000 4162 Thelma Cooper Dave Watson 894 6 6.0

R4 - 5 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 200 1382 Tom Morris Emma Morris 1066 1 1.0
2 RS 200 337 Chris O'Neill Jo Thomas 1066 2 2.0
3 RS 200 849 Preston Taylor Clare Whitehill 1066 3 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com