event burgee venue burgee

Pennant Weekend 3

Medium Handicap

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
4 Jun
R2
5 Jun
Total Nett
1st FIREBALL 15103 Keith Walker Rhys Pickett 951 1.0 1.0 2.0 2.0
2nd FIREBALL 15064 Van Page Van Page 951 3.0 3.0 6.0 6.0
3rd TASAR 274 Tessa Lancaster Nick Lancaster 1030 2.0 7.0 9.0 9.0
4th Int 505 9143 R Lovering M Alvarado 859 8.0 DNC 2.0 10.0 10.0
5th MERLIN 3639 Richard Bates Charles Everard 963 8.0 DNC 4.0 12.0 12.0
6th FIREBALL 15111 Chris Turner Jono Loe 951 8.0 DNC 5.0 13.0 13.0
7th Int 505 8082 Peter Bannister Ian Nicholson 859 8.0 DNC 6.0 14.0 14.0

R1 - 4 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 951 15.55.00 16.44.03 0.49.03 0.51.35 1.0
2 TASAR 274 Tessa Lancaster Nick Lancaster 1030 15.55.00 16.48.36 0.53.36 0.52.02 2.0
3 FIREBALL 15064 Van Page Van Page 951 15.55.00 16.44.42 0.49.42 0.52.16 3.0

R2 - 5 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15103 Keith Walker Rhys Pickett 951 12.35.00 13.26.22 0.51.22 0.54.01 1.0
2 Int 505 9143 R Lovering M Alvarado 859 12.35.00 13.22.18 0.47.18 0.55.04 2.0
3 FIREBALL 15064 Van Page Van Page 951 12.35.00 13.27.40 0.52.40 0.55.23 3.0
4 MERLIN 3639 Richard Bates Charles Everard 963 12.35.00 13.30.14 0.55.14 0.57.21 4.0
5 FIREBALL 15111 Chris Turner Jono Loe 951 12.35.00 13.30.43 0.55.43 0.58.35 5.0
6 Int 505 8082 Peter Bannister Ian Nicholson 859 12.35.00 13.26.28 0.51.28 0.59.55 6.0
7 TASAR 274 Tessa Lancaster Nick Lancaster 1030 12.35.00 13.37.28 1.02.28 1.00.39 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com