event burgee venue burgee

International 14 POW - Weymouth Town Trophy

Friday 17 June 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Entries: 27, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Crew Club R1
 
R2
 
R3
 
Total Nett
1st 18 155 Stuart Bithell Sam Pascoe Castle Cove SC 1.0 1.0 1.0 3.0 3.0
2nd 13 1541 Roger Gilbert Ben McGrane Hayling Island SC 2.0 4.0 3.0 9.0 9.0
3rd 7 1519 Archie Massey Harvey Hillary Itchenor SC 4.0 3.0 6.0 13.0 13.0
4th 14 1543 Andrew Peake Graeme Oliver Wilsonian SC 3.0 9.0 4.0 16.0 16.0
5th 22 1559 Andrew Partington Tom Partington Hayling Island SC 5.0 11.0 2.0 18.0 18.0
6th 21 1557 Katie Nurton Nigel Ash RYS 9.0 2.0 7.0 18.0 18.0
7th 17 1548 Julian Pearson Matt Reid Orford SC 11.0 5.0 5.0 21.0 21.0
8th 1 1530 Andy FitzGerald Richard Dobson Itchenor SC 8.0 6.0 10.0 24.0 24.0
9th 20 1555 Neale Jones Ed FitzGerald Itchenor SC 7.0 10.0 8.0 25.0 25.0
10th 26 1560 Dave Dobrijevic Chris Thomas HISC 6.0 12.0 9.0 27.0 27.0
11th 4 1499 Christina Bassadone Damian Ash Itchenor SC 10.0 8.0 15.0 33.0 33.0
12th 15 1544 Ed Browne Mark Tait Hayling Island SC 15.0 7.0 14.0 36.0 36.0
13th 23 1552 Andy Shaw Adam Lees Itchenor SC 14.0 13.0 12.0 39.0 39.0
14th 5 1512 Steve Fisher Andy Ramus Hayling Island SC 12.0 14.0 17.0 43.0 43.0
15th 9 1527 Philip McDanell Luke Boughton Itchenor SC 23.0 15.0 11.0 49.0 49.0
16th 8 1523 Kimball Morrison Jeremy Fowke Itchenor SC 13.0 20.0 16.0 49.0 49.0
17th 16 1546 Charles Duchesne Tom Bracewell Itchenor SC 19.0 23.0 13.0 55.0 55.0
18th 10 1529 Robin Pascal Martin Pascal Itchenor SC 16.0 18.0 21.0 55.0 55.0
19th 11 1531 Andrew Penman Chris Watson Itchenor SC 18.0 17.0 20.0 55.0 55.0
20th 6 1517 George Yeoman Jack Yoeman Itchenor SC 22.0 16.0 18.0 56.0 56.0
21st 24 1520 Paul Jenkins Peter Jenkins Eastbourne Sovereign SC 17.0 21.0 19.0 57.0 57.0
22nd 12 1532 Adrian Williams Andy Brown Hayling Island SC 20.0 19.0 23.0 62.0 62.0
23rd 3 1488 Dominic van Essen Simona Saccani Itchenor SC 21.0 25.0 24.0 70.0 70.0
24th 25 1550 Tom Watkins Isabella Watkins Itchenor SC 25.0 24.0 22.0 71.0 71.0
25th 19 1554 Peter Crockford Jack Elsby-Hartman Restronguet SC 26.0 22.0 28.0 DNC 76.0 76.0
26th 2 1489 Alasdair Cattanach Paul Anderson Prestwick SC 24.0 28.0 DNF 28.0 DNF 80.0 80.0
27th 27 1549 Martin Jones Ian Swann HISC 28.0 DNF 28.0 DNC 28.0 DNC 84.0 84.0



Sailwave Scoring Software 2.9.7
www.sailwave.com