| Rank | Nat | Sail No | Helm | Club | Age Category | R1 24 Jun |
R2 24 Jun |
R3 24 Jun |
R4 25 Jun |
R5 25 Jun |
R6 25 Jun |
R7 26 Jun |
R8 26 Jun |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | GBR | 174621 | Nick HARRISON | Stokes Bay SC | GM | 4.0 | 1.0 | 2.0 | 15.0 | (55.0 DNF) | 15.0 | 2.0 | 1.0 | 95.0 | 40.0 |
| 2nd | GER | 173330 | Thomas w. MUELLER | ESTM | M | 6.0 | 7.0 | 3.0 | 4.0 | (55.0 DNF) | 6.0 | 5.0 | 11.0 | 97.0 | 42.0 |
| 3rd | GBR | 195867 | Tim LAW | QMSC | GM | 2.0 | 8.0 | 6.0 | 2.0 | (55.0 DNF) | 12.0 | 10.0 | 3.0 | 98.0 | 43.0 |
| 4th | GBR | 200843 | Tony WOODS | QMSC | M | 7.0 | 6.0 | 9.0 | 12.0 | (55.0 DNF) | 2.0 | 9.0 | 10.0 | 110.0 | 55.0 |
| 5th | GBR | 210595 | Jim FIFIELD | Queen Mary SC | AM | 11.0 | (55.0 DNC) | 15.0 | 5.0 | 2.0 | 10.0 | 4.0 | 12.0 | 114.0 | 59.0 |
| 6th | GBR | 209265 | Michael HICKS | Queen Mary SC | GM | 14.0 | 2.0 | 7.0 | 20.0 | (55.0 DNF) | 8.0 | 6.0 | 7.0 | 119.0 | 64.0 |
| 7th | GBR | 208427 | Alan DAVIS | Oxford SC | GM | 1.0 | 3.0 | 1.0 | 3.0 | (55.0 DNF) | 55.0 BFD | 1.0 | 2.0 | 121.0 | 66.0 |
| 8th | GBR | 204644 | Stuart HUDSON | Keyhaven | M | 18.0 | 12.0 | 4.0 | 1.0 | (55.0 DNF) | 23.0 | 11.0 | 4.0 | 128.0 | 73.0 |
| 9th | GBR | 208995 | Roger HAKES | Parkstone YC | AM | 15.0 | 9.0 | 8.0 | (25.0) | 1.0 | 9.0 | 20.0 | 14.0 | 101.0 | 76.0 |
| 10th | GBR | 209833 | Peter YOUNG | Weir Wood SC | AM | 13.0 | 4.0 | 12.0 | 10.0 | (55.0 DNF) | 26.0 | 7.0 | 8.0 | 135.0 | 80.0 |
| 11th | GBR | 209266 | Chris ELLYATT | Queen Mary SC | M | 3.0 | 11.0 | 18.0 | 14.0 | (55.0 DNF) | 22.0 | 15.0 | 5.0 | 143.0 | 88.0 |
| 12th | GBR | 201942 | Bob CUDMORE | Parkstone YC | M | 9.0 | 14.0 | 16.0 | 7.0 | (55.0 DNF) | 31.0 | 14.0 | 9.0 | 155.0 | 100.0 |
| 13th | IRL | 185730 | Rupert BEDELL | Queen Mary SC | AM | 8.0 | 15.0 | 23.0 | 6.0 | (55.0 DNF) | 38.0 | 8.0 | 6.0 | 159.0 | 104.0 |
| 14th | GBR | 196329 | Richard PRATT | Rutland S.c. | M | 10.0 | 18.0 | 17.0 | 19.0 | 20.0 | 13.0 | 17.0 | (26.0) | 140.0 | 114.0 |
| 15th | GBR | 190794 | Mac COURTS | Stokes Bay | GM | 5.0 | 5.0 | 13.0 | 11.0 | (55.0 DNF) | 35.0 | 30.0 | 16.0 | 170.0 | 115.0 |
| 16th | GBR | 210848 | Andrew HARTLEY | Parkstone YC | M | 12.0 | 10.0 | 10.0 | 21.0 | (55.0 DNF) | 27.0 | 13.0 | 22.0 | 170.0 | 115.0 |
| 17th | GBR | 206716 | Peter SHERWIN | Chew Valley Lake | GM | 21.0 | 21.0 | 31.0 | 13.0 | (55.0 DNF) | 3.0 | 12.0 | 15.0 | 171.0 | 116.0 |
| 18th | GBR | 197237 | Olly Bush | Weirwood | AM | 19.0 | 16.0 | 26.0 | 30.0 | (55.0 DNF) | 1.0 | 21.0 | 19.0 | 187.0 | 132.0 |
| 19th | IRL | 209122 | Roger O'GORMAN | QMSC | AM | 17.0 | 25.0 | 11.0 | 23.0 | (55.0 DNF) | 17.0 | 22.0 | 17.0 | 187.0 | 132.0 |
| 20th | GBR | 207090 | David GODDARD | Weir Wood SC | M | 23.0 | 27.0 | 21.0 | 27.0 | 3.0 | 19.0 | (33.0) | 21.0 | 174.0 | 141.0 |
| 21st | GBR | 171914 | Nicolas LIVINGSTONE | Oxford S.c. | GGM | 16.0 | 17.0 | 22.0 | 22.0 | 12.0 | (33.0) | 29.0 | 25.0 | 176.0 | 143.0 |
| 22nd | AUS | 202817 | John Roberson | Royal Perth YC | GGM | 43.0 | 23.0 | (55.0 DNC) | 24.0 | 4.0 | 4.0 | 28.0 | 31.0 | 212.0 | 157.0 |
| 23rd | GBR | 43414 | Matt HART | Shotley SC | AM | (55.0 OCS) | 13.0 | 14.0 | 8.0 | 55.0 DNF | 55.0 DNC | 3.0 | 13.0 | 216.0 | 161.0 |
| 24th | GBR | 209834 | Tim KEIGHLEY | West Riding SC | M | (33.0) | 26.0 | 32.0 | 33.0 | 6.0 | 18.0 | 24.0 | 30.0 | 202.0 | 169.0 |
| 25th | GBR | 188783 | Nick STOTEN | Mounts Bay SC | GM | 32.0 | 20.0 | 25.0 | 29.0 | 19.0 | (36.0) | 16.0 | 29.0 | 206.0 | 170.0 |
| 26th | GBR | 195742 | Jason PYKE | Burghfield SC | M | 22.0 | 22.0 | 24.0 | 26.0 | (55.0 DNF) | 30.0 | 44.0 | 24.0 | 247.0 | 192.0 |
| 27th | GBR | 203059 | Duncan ELLIS | Ouse Amateur SC | M | 31.0 | 30.0 | 29.0 | (41.0) | 5.0 | 40.0 | 26.0 | 32.0 | 234.0 | 193.0 |
| 28th | GBR | 208687 | Simon HARDIMAN | Bartley SC | M | 25.0 | 29.0 | 27.0 | 32.0 | (55.0 DNF) | 16.0 | 31.0 | 33.0 | 248.0 | 193.0 |
| 29th | GBR | 198990 | Neil PETERS | Pevensey Bay SC | M | (55.0 OCS) | 32.0 | 5.0 | 9.0 | 55.0 DNF | 55.0 BFD | 18.0 | 20.0 | 249.0 | 194.0 |
| 30th | FRA | 202123 | Francois MEESEMAECKER | C N Wimereux | GM | 20.0 | 24.0 | 19.0 | 16.0 | (55.0 DNF) | 11.0 | 55.0 DNC | 55.0 DNC | 255.0 | 200.0 |
| 31st | GBR | 166550 | Ian PAYNE | Chichester YC | M | 35.0 | (39.0) | 37.0 | 35.0 | 14.0 | 28.0 | 34.0 | 23.0 | 245.0 | 206.0 |
| 32nd | GBR | 209795 | Tony Cooper | King George | M | 27.0 | 33.0 | 20.0 | 18.0 | (55.0 DNF) | 55.0 BFD | 19.0 | 34.0 | 261.0 | 206.0 |
| 33rd | GBR | 185608 | Mike SHEPHERD | Stokes Bay SC | M | 26.0 | 31.0 | 35.0 | (40.0) | 11.0 | 34.0 | 38.0 | 40.0 | 255.0 | 215.0 |
| 34th | GBR | 200912 | David WILKINSON | Netley | M | 39.0 | 40.0 | 36.0 | 36.0 | 7.0 | 7.0 | (55.0 DNC) | 55.0 DNC | 275.0 | 220.0 |
| 35th | GBR | 195225 | Michael PRYER | QMSC | M | 24.0 | 28.0 | (55.0 DNC) | 39.0 | 16.0 | 55.0 BFD | 32.0 | 27.0 | 276.0 | 221.0 |
| 36th | GBR | 198155 | Steve TAYLOR | Chelmarsh SailimgC | M | 34.0 | 50.0 | (55.0 DNC) | 43.0 | 8.0 | 14.0 | 37.0 | 36.0 | 277.0 | 222.0 |
| 37th | GBR | 209263 | James BAXTER | QMSC | M | 30.0 | 19.0 | 30.0 | 28.0 | (55.0 DNF) | 55.0 BFD | 27.0 | 35.0 | 279.0 | 224.0 |
| 38th | GBR | 204541 | Adrian THEAR | West Riding SC | M | 29.0 | 47.0 | 33.0 | 31.0 | (55.0 DNF) | 32.0 | 25.0 | 28.0 | 280.0 | 225.0 |
| 39th | GBR | 201939 | Ashley DEAKIN | OSSC | M | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 17.0 | 55.0 DNF | 5.0 | 23.0 | 18.0 | 283.0 | 228.0 |
| 40th | GBR | 179852 | Martyn BARRETT | Rutland SC | M | 38.0 | 46.0 | 43.0 | (47.0) | 9.0 | 20.0 | 40.0 | 39.0 | 282.0 | 235.0 |
| 41st | GBR | 209410 | Chris FYANS | Weir Wood | GGM | 41.0 | 35.0 | 39.0 | (48.0) | 10.0 | 24.0 | 41.0 | 46.0 | 284.0 | 236.0 |
| 42nd | GBR | 179836 | Tim DAVIS | Oxford SC | M | 48.0 | 34.0 | 28.0 | 34.0 | (55.0 DNF) | 21.0 | 39.0 | 38.0 | 297.0 | 242.0 |
| 43rd | GBR | 203298 | Mark SCOTT | Parkstone YC | M | 36.0 | 41.0 | 34.0 | 42.0 | (55.0 DNF) | 29.0 | 35.0 | 37.0 | 309.0 | 254.0 |
| 44th | GBR | 188578 | Steve Fowles | Queen Mary SC | M | (45.0) | 42.0 | 40.0 | 44.0 | 18.0 | 25.0 | 43.0 | 43.0 | 300.0 | 255.0 |
| 45th | HUN | 208664 | Zsolt SZAMAY | Mahart | AM | 40.0 | 44.0 | 44.0 | (45.0) | 15.0 | 37.0 | 42.0 | 42.0 | 309.0 | 264.0 |
| 46th | NED | 201747 | Elias OTT | W.v. Doordrijvers | GGM | 44.0 | 43.0 | 41.0 | 37.0 | 13.0 | (55.0 BFD) | 55.0 DNC | 55.0 DNC | 343.0 | 288.0 |
| 47th | GBR | 203290 | Guy NOBLE | Wembley SC | GM | 37.0 | 36.0 | 45.0 | 38.0 | (55.0 DNF) | 55.0 BFD | 36.0 | 41.0 | 343.0 | 288.0 |
| 48th | GBR | 184206 | Damon WESTWOOD | Rutland SC | M | 49.0 | 48.0 | (55.0 DNF) | 50.0 | 17.0 | 55.0 DNC | 45.0 | 45.0 | 364.0 | 309.0 |
| 49th | GBR | 195251 | Evan WILLIAMS | Rutland SC | M | 46.0 | 45.0 | 46.0 | 46.0 | (55.0 DNF) | 39.0 | 46.0 | 44.0 | 367.0 | 312.0 |
| 50th | GBR | 183467 | Larry Lawrence | Stokes Bay SC | 42.0 | 38.0 | 42.0 | 49.0 | (55.0 DNF) | 55.0 DNC | 47.0 | 47.0 | 375.0 | 320.0 | |
| 51st | GBR | 205771 | Peter DANN | Wembley SC | M | 28.0 | 37.0 | 38.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 378.0 | 323.0 |
| 52nd | GBR | 136077 | Andy Baccas | KGSC | (55.0 DNC) | 55.0 DNC | 55.0 DNF | 51.0 | 55.0 DNC | 55.0 DNC | 48.0 | 48.0 | 422.0 | 367.0 | |
| 53rd | AUS | 203759 | Ivan WESTERN | West Wittering | GM | 47.0 | 49.0 | (55.0 DNC) | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 55.0 DNC | 426.0 | 371.0 |
| 54th | 181333 | Omer Knal | KGSC | (55.0 DNC) | 55.0 DNF | 55.0 DNC | 52.0 | 55.0 DNF | 55.0 DNC | 55.0 DNC | 55.0 DNC | 437.0 | 382.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com