event burgee venue burgee

May & June Sunday Series

Medium Asymmetric Handicap

Overall

Sailed: 12, Discards: 5, To count: 7, Rating system: PY, Entries: 22, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
1 May
R2
1 May
R3
15 May
R4
15 May
R5
29 May
R6
29 May
R7
12 Jun
R8
12 Jun
R9
19 Jun
R10
19 Jun
R11
26 Jun
R12
26 Jun
Total Nett
1st RS 400 1210 Mike Partridge Claire Davis 948 (4.0) 4.0 (23.0 DNC) (23.0 DNC) 1.0 1.0 4.0 2.0 (23.0 DNC) (23.0 DNC) 4.0 3.0 115.0 19.0
2nd RS 200 1341 Nathan Rushin Jo Rushin 1066 (23.0 DNC) (23.0 DNC) 4.0 (23.0 DNC) 3.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 1.0 2.0 2.0 151.0 36.0
3rd RS 400 1428 James Gardner Anne Gardner 948 3.0 3.0 2.0 4.0 (23.0 DNC) (23.0 DNC) 2.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 153.0 38.0
4th RS 200 8 Paul Lewis Rosie Lewis 1066 2.0 2.0 3.0 2.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 193.0 78.0
5th RS 200 1426 Helen Everest Fiona Sayce 1066 (23.0 DNC) (23.0 DNC) 5.0 7.0 DNF 5.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 3.0 23.0 DNC 204.0 89.0
6th RS 200 1600 Frances Peters Rob Henderson 1066 (23.0 DNC) (23.0 DNC) 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 232.0 117.0
7th 29ER 16 Crispin Beaumont Tom Darling 880 1.0 1.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 232.0 117.0
8th RS 200 918 Oscar Wright Adam Wright 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 2.0 3.0 23.0 DNC 23.0 DNC 235.0 120.0
9th RS 200 1586 N Davison J Davison 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 3.0 5.0 23.0 DNC 23.0 DNC 238.0 123.0
10th RS 200 1134 Bob Clarkson Stef Clarkson 1066 (23.0 DNC) (23.0 DNC) 6.0 3.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 239.0 124.0
11th LASER 4000 4629 Francisco Azevedo Johannes Maulsole 894 (23.0 DNC) (23.0 DNC) 7.0 7.0 DNF (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 244.0 129.0
12th RS 200 337 Chris O'Neill Jo Thomas 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 254.0 139.0
13th RS 200 1012 Matt Coleman Debs Coleman 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 1.0 23.0 DNC 254.0 139.0
14th RS 200 1429 Paddy Gamble Edward Gamble 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 254.0 139.0
15th 29ER 2117 Chris James James Hall 880 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 2.0 23.0 DNC 23.0 DNC 255.0 140.0
16th RS 200 1434 Mark Stokes Linda Stokes# 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 2.0 (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 255.0 140.0
17th RS VAREO 339 Charlie Mckee   1076 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 3.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 256.0 141.0
18th 29ER 2225 Jake Hardman Tristan Payne 880 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 4.0 23.0 DNC 23.0 DNC 257.0 142.0
19th RS 200 913 Nick Roberts Lou Watson 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 6.0 DNF 23.0 DNC 259.0 144.0
20th RS 200 1304 Arthur Goldsmith Anna Goldsmith 1066 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 6.0 DNF 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 259.0 144.0
21st 29ER 2477 Alice Handley Zoe James 880 (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 7.0 DSQ 23.0 DNC 23.0 DNC 260.0 145.0
22nd LASER 4000 4624 Azcueta Rodrigo Diego Torrado 894 (23.0 DNC) (23.0 DNC) 8.0 (23.0 DNC) (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 261.0 146.0

R1 - 1 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 16 Crispin Beaumont Tom Darling 880 12.10.00 12.39.41 0.29.41 0.33.44 1.0
2 RS 200 8 Paul Lewis Rosie Lewis 1066 12.10.00 12.51.35 0.41.35 0.39.01 2.0
3 RS 400 1428 James Gardner Anne Gardner 948 12.10.00 12.47.00 0.37.00 0.39.02 3.0
4 RS 400 1210 Mike Partridge Claire Davis 948 12.10.00 12.50.38 0.40.38 0.42.52 4.0

R2 - 1 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 29ER 16 Crispin Beaumont Tom Darling 880 13.25.00 13.53.20 0.28.20 0.32.12 1.0
2 RS 200 8 Paul Lewis Rosie Lewis 1066 13.25.00 14.04.36 0.39.36 0.37.09 2.0
3 RS 400 1428 James Gardner Anne Gardner 948 13.25.00 14.00.47 0.35.47 0.37.45 3.0
4 RS 400 1210 Mike Partridge Claire Davis 948 13.25.00 14.08.01 0.43.01 0.45.23 4.0

R3 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1600 Frances Peters Rob Henderson 1066     1.07.15 1.03.05 1.0
2 RS 400 1428 James Gardner Anne Gardner 948     1.00.53 1.04.13 2.0
3 RS 200 8 Paul Lewis Rosie Lewis 1066     1.08.56 1.04.40 3.0
4 RS 200 1341 Nathan Rushin Jo Rushin 1066     1.09.48 1.05.29 4.0
5 RS 200 1426 Helen Everest Fiona Sayce 1066     1.10.53 1.06.30 5.0
6 RS 200 1134 Bob Clarkson Stef Clarkson 1066     1.13.25 1.08.52 6.0
7 LASER 4000 4629 Francisco Azevedo Johannes Maulsole 894     1.12.43 1.21.20 7.0
8 LASER 4000 4624 Azcueta Rodrigo Diego Torrado 894     1.15.22 1.24.18 8.0

R4 - 15 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1600 Frances Peters Rob Henderson 1066     00.54.48 0.51.24 1.0
2 RS 200 8 Paul Lewis Rosie Lewis 1066     00.56.20 0.52.51 2.0
3 RS 200 1134 Bob Clarkson Stef Clarkson 1066     00.58.34 0.54.56 3.0
4 RS 400 1428 James Gardner Anne Gardner 948     00.52.08 0.55.00 4.0
5 RS 200 1426 Helen Everest Fiona Sayce 1066     DNF   7.0
5 LASER 4000 4629 Francisco Azevedo Johannes Maulsole 894     DNF   7.0

R5 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 400 1210 Mike Partridge Claire Davis 948 11.10.00 12.18.09 1.08.09 1.11.53 1.0
2 RS 200 1434 Mark Stokes Linda Stokes# 1066 11.10.00 12.26.54 1.16.54 1.12.08 2.0
3 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.10.00 12.27.14 1.17.14 1.12.27 3.0
4 RS 200 1426 Helen Everest Fiona Sayce 1066     DNF   5.0

R6 - 29 May

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Place Points
1 RS 400 1210 Mike Partridge Claire Davis 948 1 1.0

R7 - 12 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1429 Paddy Gamble Edward Gamble 1066     00.55.01 0.51.37 1.0
2 RS 400 1428 James Gardner Anne Gardner 948     00.51.00 0.53.48 2.0
3 RS VAREO 339 Charlie Mckee   1076     1.00.06 0.55.51 3.0
4 RS 400 1210 Mike Partridge Claire Davis 948     00.56.18 0.59.23 4.0
5 RS 200 1304 Arthur Goldsmith Anna Goldsmith 1066     DNF   6.0

R8 - 12 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 400 1428 James Gardner Anne Gardner 948     1.17.40 1.21.56 1.0
2 RS 400 1210 Mike Partridge Claire Davis 948     1.21.06 1.25.33 2.0

R9 - 19 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066     00.47.45 0.44.48 1.0
2 RS 200 918 Oscar Wright Adam Wright 1066     00.49.20 0.46.17 2.0
3 RS 200 1586 N Davison J Davison 1066     00.53.00 0.49.43 3.0

R10 - 19 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1341 Nathan Rushin Jo Rushin 1066     00.52.06 0.48.52 1.0
2 29ER 2117 Chris James James Hall 880     00.43.54 0.49.53 2.0
3 RS 200 918 Oscar Wright Adam Wright 1066     00.54.28 0.51.06 3.0
4 29ER 2225 Jake Hardman Tristan Payne 880     00.45.20 0.51.31 4.0
5 RS 200 1586 N Davison J Davison 1066     00.56.24 0.52.54 5.0
6 29ER 2477 Alice Handley Zoe James 880     DSQ   7.0

R11 - 26 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1012 Matt Coleman Debs Coleman 1066 11.25.00 12.15.18 0.50.18 0.47.11 1.0
2 RS 200 1341 Nathan Rushin Jo Rushin 1066 11.25.00 12.15.30 0.50.30 0.47.22 2.0
3 RS 200 1426 Helen Everest Fiona Sayce 1066 11.25.00 12.16.51 0.51.51 0.48.38 3.0
4 RS 400 1210 Mike Partridge Claire Davis 948 11.25.00 12.12.12 0.47.12 0.49.47 4.0
5 RS 200 913 Nick Roberts Lou Watson 1066     DNF   6.0

R12 - 26 Jun

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 337 Chris O'Neill Jo Thomas 1066 12.40.00 13.22.19 0.42.19 0.39.42 1.0
2 RS 200 1341 Nathan Rushin Jo Rushin 1066 12.40.00 13.26.00 0.46.00 0.43.09 2.0
3 RS 400 1210 Mike Partridge Claire Davis 948 12.40.00 13.21.46 0.41.46 0.44.03 3.0



Sailwave Scoring Software 2.9.7
www.sailwave.com