event burgee venue burgee

2016 Youth C Series

Optimist

Overall

Sailed: 9, Discards: 3, To count: 6, Entries: 29, Scoring system: Class Racing
Rank SailNo HelmName R1
12 Jun
R2
12 Jun
R3
12 Jun
R4
19 Jun
R5
19 Jun
R6
19 Jun
R7
26 Jun
R8
26 Jun
R9
26 Jun
Total Nett
1st 1572 Rosie Thompson 2.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 6.0 4.0 109.0 19.0
2nd 6164 Jenna Snedker (30.0 DNC) (30.0 DNC) (30.0 DNC) 2.0 3.0 1.0 3.0 3.0 7.0 109.0 19.0
3rd 4940 Laura Elms 1.0 4.0 4.0 (6.0) 6.0 4.0 (7.0) (7.0) 6.0 45.0 25.0
4th 5674 Caitlin Williams 3.0 3.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 8.0 8.0 118.0 28.0
5th 555 Holly Fisher 4.0 5.0 (6.0) (7.0) 5.0 5.0 6.0 (10.0) 5.0 53.0 30.0
6th 5557 Ben Stokes 8.0 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 9.0 9.0 137.0 47.0
7th 4738 Olly Peters (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 30.0 DNC 8.0 4.0 3.0 140.0 50.0
8th 3199 Rosie Prior 10.0 12.0 8.0 10.0 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 145.0 55.0
9th 55 Katy Fisher 7.0 10.0 (30.0 DNC) 8.0 (30.0 DNF) 9.0 11.0 11.0 (30.0 DNC) 146.0 56.0
10th 5905 Oscar Hoult (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 7.0 3.0 12.0 12.0 30.0 DNC 158.0 68.0
11th 6388 Libby Thompson (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 2.0 1.0 1.0 184.0 94.0
12th 6117 Ferdie Wright (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 184.0 94.0
13th 5471 Lucy Mitchell 5.0 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 190.0 100.0
14th 5815 Tamsin Hoult (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 4.0 6.0 30.0 DNC 30.0 DNC 30.0 DNC 195.0 105.0
15th 5579 Josh Stokes 6.0 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 200.0 110.0
16th 6266 Agnes Bracey-Davis (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 14.0 5.0 2.0 201.0 111.0
17th 5795 Charlie Baker 14.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 17.0 30.0 DNC 10.0 204.0 114.0
18th 5204 Henry Ravenhill (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 206.0 116.0
19th 5134 Ben Stokes 9.0 8.0 10.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 207.0 117.0
20th 4131 Henry Ravenhill 11.0 9.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 209.0 119.0
21st no num Jenna Furse-Cope (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 10.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 211.0 121.0
22nd 6324 Raulf Berry (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 1.0 2.0 30.0 DNC 213.0 123.0
23rd 5990 Thomas Rankine 13.0 11.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 215.0 125.0
24th 5527 Jess Charlesworth 12.0 14.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 15.0 30.0 DNC 30.0 DNC 221.0 131.0
25th 4501 Amy Bowers (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 13.0 13.0 30.0 DNC 236.0 146.0
26th 6 Poppy Kilpatrick (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNF 30.0 DNC 249.0 159.0
27th 5167   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 251.0 161.0
28th 5582   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 16.0 30.0 DNC 30.0 DNC 256.0 166.0
29th 6266. William Bracey-Davis (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 18.0 30.0 DNF 30.0 DNC 258.0 168.0



Sailwave Scoring Software 2.9.7
www.sailwave.com