event burgee venue burgee

Pennant Weekend 4

Medium Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 7, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
9 Jul
R2
9 Jul
R3
10 Jul
R4
10 Jul
Total Nett
1st FIREBALL 15112 David Sayce Nick Rees 951 (1.0) 1.0 1.0 1.0 4.0 3.0
2nd Int 505 8384 Steve Culpitt Mark Nicholson 859 2.0 2.0 6.0 (7.0) 17.0 10.0
3rd FIREBALL 15103 Keith Walker Rhys Pickett 951 (8.0 DNC) 8.0 DNC 2.0 3.0 21.0 13.0
4th FIREBALL 15099 Simon Kings A Weatherill 951 (8.0 DNC) 8.0 DNC 4.0 2.0 22.0 14.0
5th FIREBALL 14821 N Hurst J Elsbury 951 (8.0 DNC) 8.0 DNC 3.0 4.0 23.0 15.0
6th FIREBALL 15111 Chris Turner Jono Loe 951 (8.0 DNC) 8.0 DNC 5.0 6.0 27.0 19.0
7th Int 505 8914 Peter Bannister Ian Nicholson 859 (8.0 DNC) 8.0 DNC 8.0 DNF 5.0 29.0 21.0

R1 - 9 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 951 14.34.00 15.10.24 0.36.24 0.38.17 1.0
2 Int 505 8384 Steve Culpitt Mark Nicholson 859 14.34.00 15.10.37 0.36.37 0.42.38 2.0

R2 - 9 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 951 15.39.00 16.13.02 0.34.02 0.35.47 1.0
2 Int 505 8384 Steve Culpitt Mark Nicholson 859 15.39.00 16.13.30 0.34.30 0.40.10 2.0

R3 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 951 11.15.00 12.24.20 1.09.20 1.12.54 1.0
2 FIREBALL 15103 Keith Walker Rhys Pickett 951 11.15.00 12.25.21 1.10.21 1.13.58 2.0
3 FIREBALL 14821 N Hurst J Elsbury 951 11.15.00 12.30.18 1.15.18 1.19.11 3.0
4 FIREBALL 15099 Simon Kings A Weatherill 951 11.15.00 12.32.59 1.17.59 1.22.00 4.0
5 FIREBALL 15111 Chris Turner Jono Loe 951 11.15.00 12.36.41 1.21.41 1.25.54 5.0
6 Int 505 8384 Steve Culpitt Mark Nicholson 859 11.15.00 12.34.10 1.19.10 1.32.10 6.0
7 Int 505 8914 Peter Bannister Ian Nicholson 859     DNF   8.0

R4 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 FIREBALL 15112 David Sayce Nick Rees 951 12.43.00 13.20.02 0.37.02 0.38.56 1.0
2 FIREBALL 15099 Simon Kings A Weatherill 951 12.43.00 13.20.36 0.37.36 0.39.32 2.0
3 FIREBALL 15103 Keith Walker Rhys Pickett 951 12.43.00 13.20.47 0.37.47 0.39.44 3.0
4 FIREBALL 14821 N Hurst J Elsbury 951 12.43.00 13.20.55 0.37.55 0.39.52 4.0
5 Int 505 8914 Peter Bannister Ian Nicholson 859 12.43.00 13.18.49 0.35.49 0.41.42 5.0
6 FIREBALL 15111 Chris Turner Jono Loe 951 12.43.00 13.24.00 0.41.00 0.43.07 6.0
7 Int 505 8384 Steve Culpitt Mark Nicholson 859 12.43.00 13.22.02 0.39.02 0.45.26 7.0



Sailwave Scoring Software 2.9.7
www.sailwave.com