event burgee venue burgee

Pennant Weekend 4

Medium Asymmetric Handicap

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PY, Entries: 6, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
9 Jul
R2
9 Jul
R3
10 Jul
R4
10 Jul
Total Nett
1st RS 200 1237 D Maclean H Young 1066 1.0 (2.0) 1.0 1.0 5.0 3.0
2nd RS 200 1382 Tom Morris Emma Morris 1066 2.0 1.0 2.0 (7.0 DNC) 12.0 5.0
3rd LASER 4000 4162 Thelma Cooper D Watson 894 4.0 3.0 4.0 (7.0 DNC) 18.0 11.0
4th RS 400 1428 James Gardner Anne Gardner 948 (7.0 DNC) 7.0 DNC 3.0 2.0 19.0 12.0
5th RS 200 160 Frances Peters Rob Henderson 1066 3.0 6.0 DNF (7.0 DNC) 7.0 DNC 23.0 16.0
6th RS 200 1550 Toby Strauss Ella Strauss 1066 6.0 DNF 6.0 DNF (7.0 DNC) 7.0 DNC 26.0 19.0

R1 - 9 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1237 D Maclean H Young 1066 14.24.00 15.16.36 0.52.36 0.49.21 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066 14.24.00 15.16.54 0.52.54 0.49.37 2.0
3 RS 200 160 Frances Peters Rob Henderson 1066 14.24.00 15.17.28 0.53.28 0.50.09 3.0
4 LASER 4000 4162 Thelma Cooper D Watson 894 14.24.00 15.22.30 0.58.30 1.05.26 4.0
5 RS 200 1550 Toby Strauss Ella Strauss 1066     DNF   6.0

R2 - 9 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1382 Tom Morris Emma Morris 1066 15.39.00 16.15.04 0.36.04 0.33.50 1.0
2 RS 200 1237 D Maclean H Young 1066 15.39.00 16.16.00 0.37.00 0.34.43 2.0
3 LASER 4000 4162 Thelma Cooper D Watson 894 15.39.00 16.16.29 0.37.29 0.41.56 3.0
4 RS 200 160 Frances Peters Rob Henderson 1066     DNF   6.0
4 RS 200 1550 Toby Strauss Ella Strauss 1066     DNF   6.0

R3 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1237 D Maclean H Young 1066 11.10.00 11.51.52 0.41.52 0.39.16 1.0
2 RS 200 1382 Tom Morris Emma Morris 1066 11.10.00 11.51.53 0.41.53 0.39.17 2.0
3 RS 400 1428 James Gardner Anne Gardner 948 11.10.00 11.54.30 0.44.30 0.46.56 3.0
4 LASER 4000 4162 Thelma Cooper D Watson 894 11.10.00 11.55.48 0.45.48 0.51.14 4.0

R4 - 10 Jul

Start: Start 1, Finishes: Place
Rank Class SailNo HelmName CrewName PY Start Finish Elapsed Corrected Points
1 RS 200 1237 D Maclean H Young 1066 12.07.00 12.52.30 0.45.30 0.42.41 1.0
2 RS 400 1428 James Gardner Anne Gardner 948 12.07.00 12.49.06 0.42.06 0.44.25 2.0



Sailwave Scoring Software 2.9.7
www.sailwave.com