event burgee venue burgee

Optimist Regatta Fleet OM

Saturday 23rd July 2016

Overall

Sailed: 6, Discards: 1, To count: 5, Entries: 29, Scoring system: Appendix A
Rank Tally Num Sail Num Helm Club R1
 
R2
 
R3
 
R4
 
R5
 
R6
 
Total Nett
1st 21 6214 Ella Lightbody Rlym YC (6.0) 1.0 4.0 4.0 2.0 3.0 20.0 14.0
2nd 6 4940 Laura Elms HISC 1.0 2.0 3.0 5.0 (10.0) 5.0 26.0 16.0
3rd 1 5586 Joel Traves Spinnaker (10.0) 8.0 5.0 3.0 1.0 1.0 28.0 18.0
4th 12 5498 Jake Stokes   2.0 3.0 1.0 (8.0) 8.0 4.0 26.0 18.0
5th 17 6063 Gabriella Burlton Warsash SC (16.0) 12.0 2.0 1.0 3.0 2.0 36.0 20.0
6th 14 5788 Emma Breese Rlym YC 3.0 (7.0) 7.0 2.0 7.0 6.0 32.0 25.0
7th 10 5356 Oliver Vines Rlym YC 4.0 (9.0) 8.0 6.0 4.0 8.0 39.0 30.0
8th 25 6363 Emma Rennie Parkstone 7.0 4.0 6.0 (9.0) 6.0 9.0 41.0 32.0
9th 29 5674 Josh Stokes HISC 5.0 (13.0) 10.0 12.0 9.0 7.0 56.0 43.0
10th 18 6067 Samuel Griffiths Rlym YC 12.0 11.0 12.0 (15.0) 5.0 10.0 65.0 50.0
11th 20 4979 Oliver Baddeley Rlym YC (14.0) 10.0 13.0 7.0 12.0 11.0 67.0 53.0
12th 11 5487 Sadine Potter Warsash SC 11.0 6.0 14.0 (30.0 OCS) 11.0 12.0 84.0 54.0
13th 16 6019 Harvey Jenkins Newhaven Seaford SC 8.0 5.0 (20.0) 10.0 18.0 16.0 77.0 57.0
14th 28 5557 Ben Stokes HISC 9.0 18.0 9.0 (28.0) 20.0 15.0 99.0 71.0
15th 27 555 Holly Fisher HISC 22.0 (30.0 DNC) 15.0 11.0 13.0 13.0 104.0 74.0
16th 22 5134 Ben Stokes HISC (20.0) 14.0 11.0 20.0 15.0 14.0 94.0 74.0
17th 9 5294 Lola Mordaunt Rlym YC 17.0 16.0 (28.0) 16.0 14.0 18.0 109.0 81.0
18th 8 5223 Hugo Asquith Spinnaker (25.0) 15.0 16.0 17.0 17.0 17.0 107.0 82.0
19th 24 6 Poppy Kilpatrick HISC 23.0 (24.0) 17.0 13.0 16.0 21.0 114.0 90.0
20th 26 5204 Henry Ravenhill HISC 19.0 (21.0) 18.0 14.0 21.0 19.0 112.0 91.0
21st 2 1171 Ben McGuffin Rlym YC 15.0 20.0 21.0 21.0 22.0 (30.0 DNC) 129.0 99.0
22nd 7 5222 Toby Holmes-Ling Newhaven Seaford SC 18.0 23.0 22.0 19.0 (25.0) 23.0 130.0 105.0
23rd 5 4899 Hennie Brulton Warsash SC (26.0) 17.0 24.0 25.0 24.0 20.0 136.0 110.0
24th 23 5795 Alex Baker HISC 21.0 19.0 25.0 22.0 (26.0) 24.0 137.0 111.0
25th 19 5908 Merlin Melanaphy Rlym YC 13.0 (30.0 OCS) 30.0 DNF 18.0 30.0 DNC 22.0 143.0 113.0
26th 3 2387 Bea West NSSC 24.0 22.0 23.0 23.0 23.0 (30.0 DNC) 145.0 115.0
27th 13 5591 Freddie May Rlym YC 29.0 26.0 19.0 24.0 19.0 (30.0 DNC) 147.0 117.0
28th 4 3938 Thomas Beck NSSC (27.0) 25.0 26.0 26.0 27.0 26.0 157.0 130.0
29th 15 5892 Henry May Rlym YC (28.0) 27.0 27.0 27.0 28.0 25.0 162.0 134.0



Sailwave Scoring Software 2.9.7
www.sailwave.com