| Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SOLO | 4982 | Nick Bonner | 1178 | 1.29.38 | 1.16.05 | 1.0 | ||
| 2 | SOLO | 5334 | David Steel | 1178 | 1.29.55 | 1.16.20 | 2.0 | ||
| 3 | SOLO | 5569 | Nick Rawlings | 1178 | 1.30.12 | 1.16.34 | 3.0 | ||
| 4 | SOLO | 5322 | Andrew Voysey | 1178 | 1.31.27 | 1.17.38 | 4.0 | ||
| 5 | SOLO | 5622 | Bill Ingram | 1178 | 1.32.19 | 1.18.22 | 5.0 | ||
| 6 | SOLO | 5195 | Barry Blaydes | 1178 | 1.32.22 | 1.18.25 | 6.0 | ||
| 7 | SOLO | 5438 | Ted Gadd | 1178 | 1.32.43 | 1.18.42 | 7.0 | ||
| 8 | SOLO | 4441 | Nicholas Webb | 1178 | 1.33.16 | 1.19.10 | 8.0 | ||
| 9 | SOLO | 4919 | Cliff Wiles | 1178 | 1.33.27 | 1.19.20 | 9.0 | ||
| 10 | SOLO | 3757 | Edmund Hewitt | 1178 | 1.34.47 | 1.20.28 | 10.0 | ||
| 11 | RS 200 | 160 | Frances Peters | Rob Henderson | 1066 | 1.28.46 | 1.23.16 | 11.0 | |
| 12 | RS 200 | 1341 | Nathan Rushin | Jo Rushin | 1066 | 1.31.38 | 1.25.58 | 12.0 | |
| 13 | RS AERO 7 | 1030 | Hilary Baker | 1078 | 1.32.45 | 1.26.02 | 13.0 | ||
| 14 | RS AERO 7 | 2057 | Simon Hill | 1078 | 1.33.27 | 1.26.41 | 14.0 | ||
| 15 | FLYING 15 | 4048 | Geoff Bayliss | James Grant | 1012 | 1.28.33 | 1.27.30 | 15.0 | |
| 16 | FLYING 15 | 3951 | Roger Palmer | Barbara Palmer | 1012 | 1.29.13 | 1.28.10 | 16.0 | |
| 17 | FLYING 15 | 4004 | Charles Apthorp | C Apthorp | 1012 | 1.30.10 | 1.29.06 | 17.0 | |
| 18 | MERLIN | 3639 | R Bates | C Everard | 963 | 1.32.41 | 1.36.15 | 18.0 | |
| 19 | RS 700 | 708 | Tom Pickles | 806 | 1.26.18 | 1.47.04 | 19.0 | ||
| 20 | RS 700 | 789 | Adrien Burnand | 806 | 1.27.30 | 1.48.34 | 20.0 | ||
| 21 | Int 14 | 1559 | A Partington | T Partington | 688 | 1.15.00 | 1.49.01 | 21.0 | |
| 22 | RS 400 | 4982 | James Gardner | Anne Gardner | 948 | DNF | 24.0 | ||
| 22 | SOLO | 5412 | Chris Powles | 1178 | DNF | 24.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com