event burgee venue burgee

September & October Series

Solo

Overall

Sailed: 12, Discards: 5, To count: 7, Entries: 28, Scoring system: Class Racing
Rank SailNo HelmName R1
11 Sep
R2
11 Sep
R3
25 Sep
R4
25 Sep
R5
2 Oct
R6
2 Oct
R7
9 Oct
R8
9 Oct
R9
16 Oct
R10
16 Oct
R11
23 Oct
R12
23 Oct
Total Nett
1st 5569 Nick Rawlings (1.0) (2.0) (1.0) 1.0 (6.0) 1.0 1.0 1.0 1.0 1.0 1.0 (3.0) 20.0 7.0
2nd 5495 Robin Gadd (7.0) (11.0) (6.0) (5.0) 1.0 5.0 (6.0) 2.0 4.0 3.0 4.0 2.0 56.0 21.0
3rd 5070 Graham Hughes (8.0) (7.0) (5.0) 3.0 5.0 2.0 3.0 4.0 3.0 2.0 (29.0 DNC) (29.0 DNC) 100.0 22.0
4th 5091 Neil Davison (9.0) 8.0 (29.0 DNC) (29.0 DNC) 7.0 3.0 4.5 3.0 (29.0 DNC) (29.0 DNC) 3.0 4.0 157.5 32.5
5th 4659 Paul Cutbill 5.0 1.0 9.0 OCS 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 251.0 106.0
6th 5576 David Moseley 6.0 (29.0 DNC) 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.5 (29.0 DNC) 5.0 29.0 DNC 29.0 DNC 29.0 DNC 251.5 106.5
7th 4999 Alex Butler 3.0 4.0 (29.0 DNC) (29.0 DNC) 14.0 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 257.0 112.0
8th 5438 Ted Gadd 13.0 10.0 (29.0 DNC) (29.0 DNC) 15.0 7.0 9.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 257.0 112.0
9th 5334 David Steel 14.0 5.0 (29.0 DNC) (29.0 DNC) 4.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 261.0 116.0
10th 5545 Paul Lewis (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 10.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 2.0 1.0 274.0 129.0
11th 5322 Andrew Voysey (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 295.0 150.0
12th 5550 Matt Coleman 2.0 3.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 295.0 150.0
13th 5195 Barry Blaydes 12.0 13.0 (29.0 DNC) (29.0 DNC) 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 298.0 153.0
14th 5412 Chris Powles 4.0 6.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 300.0 155.0
15th 5510 Greg Swift (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 9.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 301.0 156.0
16th 4444 Ian Swann (29.0 DNC) (29.0 DNC) 9.0 OCS 2.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 301.0 156.0
17th 5111 Bill Shepherd 11.0 9.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 310.0 165.0
18th 5622 Bill Ingram 10.0 12.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 312.0 167.0
19th 4391 David Allen (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 17.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 315.0 170.0
20th 5530 Mark Allerston (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 2.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 321.0 176.0
21st 5493 Nick Peters (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 321.0 176.0
22nd 4982 Nick Bonner (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 322.0 177.0
23rd 4490 Chris Atkinson (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 327.0 182.0
24th 5089 Roger Kelleway (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 9.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 328.0 183.0
25th 4455 James Gaskall (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 330.0 185.0
26th 4919 Cliff Wiles (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 13.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 332.0 187.0
27th 5620 Tony Sanders 15.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 334.0 189.0
28th 5446 A Powell (29.0 DNC) (29.0 DNC) (29.0 DNC) (29.0 DNC) 16.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 335.0 190.0



Sailwave Scoring Software 2.9.7
www.sailwave.com