event burgee venue burgee

Pennant Overall

Medium Handicap

Overall

Sailed: 5, Discards: 2, To count: 3, Rating system: PY, Entries: 22, Scoring system: HISC Handicap
Rank Class SailNo HelmName CrewName PY R1
Apr
R2
May
R3
Jun
R4
Jul
R5
Sep
Total Nett
1st FIREBALL 15112 David Sayce R Thorne 951 (1.0) 1.0 (23.0 DNC) 1.0 1.0 27.0 3.0
2nd TASAR 2815 Rod Porteous Mo Porteous 1030 2.0 2.0 (23.0 DNC) (23.0 DNC) 2.0 52.0 6.0
3rd TASAR 274 Tessa Lancaster Nick Lancaster 1030 4.0 3.0 3.0 (23.0 DNC) (6.0) 39.0 10.0
4th FIREBALL 15099 Simon Kings Stockman 951 (23.0 DNC) 4.0 (23.0 DNC) 4.0 8.0 62.0 16.0
5th MERLIN 3728 Judith Massey J Lytton 963 5.0 6.0 (23.0 DNC) (23.0 DNC) 5.0 62.0 16.0
6th FIREBALL 14328 Jazz Sayed John Piatt 951 3.0 12.0 (23.0 DNC) (23.0 DNC) 3.0 64.0 18.0
7th FIREBALL 15111 Chris Turner Jono Loe 951 (23.0 DNC) (13.0) 6.0 6.0 11.0 59.0 23.0
8th FIREBALL 15103 Keith Walker Rhys Pickett 951 (23.0 DNC) (23.0 DNC) 1.0 3.0 23.0 DNC 73.0 27.0
9th FIREBALL 15064 Van Page Van Page 951 (23.0 DNC) 8.0 2.0 (23.0 DNC) 23.0 DNC 79.0 33.0
10th FIREBALL 14821 Nick Hurst B Thompson 951 6.0 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 80.0 34.0
11th Int 505 8082 Peter Bannister Ian Nicholson 859 (23.0 DNC) (23.0 DNC) 7.0 7.0 23.0 DNC 83.0 37.0
12th FIREBALL 15087 Chris Powles Trevor Cartwright 951 (23.0 DNC) 5.0 (23.0 DNC) 23.0 DNC 10.0 84.0 38.0
13th RS 400 1210 Mike Partridge Claire Davis 948 (23.0 DNC) 11.0 (23.0 DNC) 23.0 DNC 9.0 89.0 43.0
14th Int 505 8384 Steve Culpitt Mark Nicholson 859 (23.0 DNC) (23.0 DNC) 23.0 DNC 2.0 23.0 DNC 94.0 48.0
15th Int 470 858 Georgia Booth Torie Morley 956 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 4.0 96.0 50.0
16th Int 505 9143 R Lovering M Alvarado 859 (23.0 DNC) (23.0 DNC) 4.0 23.0 DNC 23.0 DNC 96.0 50.0
17th MERLIN 3639 Richard Bates Charles Everard 963 (23.0 DNC) (23.0 DNC) 5.0 23.0 DNC 23.0 DNC 97.0 51.0
18th RS 400 1105 Clive Everest Helen Everest 948 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 7.0 99.0 53.0
19th FIREBALL 15107 Richard Cornes James Goodfellow 951 (23.0 DNC) 7.0 (23.0 DNC) 23.0 DNC 23.0 DNC 99.0 53.0
20th OSPREY 1291 Nick Willis Neil Robinson 920 (23.0 DNC) 9.0 (23.0 DNC) 23.0 DNC 23.0 DNC 101.0 55.0
21st MERLIN 3736 Graham Williamson Jackie Lytton 963 (23.0 DNC) 10.0 (23.0 DNC) 23.0 DNC 23.0 DNC 102.0 56.0
22nd FIREBALL 15121 Bryan Thompson Hugo Knight 951 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 12.0 104.0 58.0



Sailwave Scoring Software 2.9.7
www.sailwave.com